| Date | 2025-09-07 04:04:13 |
| User | Dep |
| Country | 🇮🇩 Indonesia |
| Device | Tecno Pova Curve 5G |
| SoC | MediaTek Dimensity 7300 |
| Android Version | 15 |
| Memory | 8GB/256GB |
| Comment | Well, when I test my phone in the benchmark app. I was surprised, because the number went up to 800,000. Because, in social media. It was 690,000-700,000+ point's. (I didn't do anything to this phone, like Custom Rom or Kernel. Because it's a brand new phone, I just got it like yesterday. And I think the cause is, the newest AnTuTu version V11.) |
| Total | 881,824 |
| CPU | 337,862 |
| GPU | 126,517 |
| Memory | 171,091 |
| UX | 246,354 |
