| Date | 2025-10-09 10:32:03 |
| User | Roman |
| Country | 🇷🇺 Russian Federation |
| Device | Xiaomi Redmi Pad SE |
| SoC | Qualcomm Snapdragon 680 |
| Android Version | 15 |
| Memory | 8/256 |
| Comment | - |
| Total | 408,473 |
| CPU | 173,543 |
| GPU | 27,720 |
| Memory | 100,105 |
| UX | 107,105 |

| Date | 2025-10-09 10:32:03 |
| User | Roman |
| Country | 🇷🇺 Russian Federation |
| Device | Xiaomi Redmi Pad SE |
| SoC | Qualcomm Snapdragon 680 |
| Android Version | 15 |
| Memory | 8/256 |
| Comment | - |
| Total | 408,473 |
| CPU | 173,543 |
| GPU | 27,720 |
| Memory | 100,105 |
| UX | 107,105 |
