| Date | 2026-04-13 08:05:21 |
| User | ayyan |
| Country | 🇮🇩 Indonesia |
| Device | Infinix Hot 50 4G |
| SoC | MediaTek Helio G100 |
| Android Version | 14 |
| Memory | 6/256 |
| Comment | I wonder why the score can be that high |
| Total | 659,369 |
| CPU | 219,421 |
| GPU | 84,213 |
| Memory | 154,534 |
| UX | 201,201 |

Comments (1)
🌐
Register your profile and become part of DeviceFacts community!
Utibe-Abasi
August 24, 2026 at 03:34 AM
Your phone is in prime condition so the score should be high. Take a look at your temps started at 26°C dropped to 11? Maybe you were actively cooling it or something which kept it running at max performance.
0
Reply