| Date | 2026-06-06 17:26:32 |
| User | dm1q |
| Country | 🇧🇬 Bulgaria |
| Device | Xiaomi Redmi Note 13 5G |
| SoC | MediaTek Dimensity 6080 |
| Android Version | 13 |
| Memory | 6/128 |
| Comment | I think this is the highest score for the Redmi Note 13 5G and the Dimensity 6080 in general also this was achieved by the help of 3 magisk modules set to max frequencies (2.0GHz and 2.4 for big core) and the performance mode in battery settings however i don't think the tune worked on the GPU |
| Total | 605,816 |
| CPU | 224,081 |
| GPU | 47,470 |
| Memory | 161,470 |
| UX | 172,795 |
