| Date | 2026-09-08 10:58:48 |
| User | KarlderaL |
| Country | π»π³ Vietnam |
| Device | Xiaomi Pad 9 Pro Max |
| SoC | Xiaomi Xring O3 |
| Android Version | 17 |
| Memory | 16/1024 |
| Comment | Xring O3 on Xiaomi Pad 9 Pro Max in Antutu V12 (only 16/1TB version has LPDDR6) |
| Total | 5,558,210 |
| CPU | 1,425,427 |
| GPU | 2,155,700 |
| Memory | 847,752 |
| UX | 1,129,331 |

Comments (2)
π
Register your profile and become part of DeviceFacts community!
Antreri
September 29, 2026 at 05:24 PM
I've ran my 1TB Pad 9 on performance with 100% battery charge. Gotten 5,579,970.
CPU: 1407742,
GPU: 2168192,
MEM: 876317,
UX: 1127719.
Wondering if having it plugged in to charger made a difference
+4
Reply
NewKingXring π
September 24, 2026 at 09:29 PM
It's a rocket β‘π .. champ π
+10
Reply