| Date | 2026-09-19 06:12:02 |
| User | Techdude98 |
| Country | 🇬🇷 Greece |
| Device | Xiaomi Poco M8 Pro 5G |
| SoC | Qualcomm Snapdragon 7s Gen 4 |
| Android Version | Android 16 HyperOS 3 |
| Memory | 8GB/256GB |
| Comment | AnTuTu v12.0.1 (OB-1) but this phone is super fast |
| Total | 1,026,089 |
| CPU | 446,030 |
| GPU | 97,006 |
| Memory | 210,189 |
| UX | 272,864 |

Comments (1)
🌐
Register your profile and become part of DeviceFacts community!
ReservedMold725
September 26, 2026 at 02:22 AM
Pretty good score. Mine never quite reached a million points.
+2
Reply