AMD Radeon Graphics iGPU (Ryzen 7000) vs Intel Arc iGPU (8-Cores)
We compared two integrated laptop GPUs: the Radeon Graphics iGPU (Ryzen 7000) with 2 pipelines and 128 shaders against the 1 year and 2 months newer Intel Arc iGPU (8-Cores) that utilizes 128 pipelines and 1024 shaders. Here you will find complete details about specs, efficiency, performance tests, and more.
Review
Gaming
Performance in DirectX, OpenCL, and Vulkan games
Workstation
Perf. in 3D modeling, video editing and rendering apps
AI/ML
Capabilities for machine learning and AI-related tasks
Energy Efficiency
Power consumption efficiency in different scenarios
DeviceFacts Final Score
Overall video card score
Key differences
Reasons to consider the Intel Arc iGPU (8-Cores)
- 8x higher maximum theoretical performance (4.8 vs 0.6 TFLOPS)
- Manufactured using a more efficient 5 nm process technology
- Achieves 4.8x more points in the GeekBench 6 Compute test (30K vs 6K)
- Has 8x more shading units (1024 vs 128)
Gaming Performance
Frame rate comparison across popular AAA titles at different resolutionsGames
| Forza Horizon 5 | 13 - - - |
- |
| Counter-Strike 2 | 19 14 10 - |
- |
| Far Cry 6 | 11 - - - |
- |
| CoD: Modern Warfare III | 15 10 10 - |
- |
| Ghost of Tsushima | - - - - |
- |
| Shadow of the Tomb Raider | - 9 - - |
- |
| 1080p High | 10 | - |
| 1080p Ultra | - | - |
| 1440p Ultra | - | - |
| 4K Ultra | - | - |
| Margin of Error | Low | High |
Benchmarks
Graphics cards’ performance in recent benchmarking apps3D Mark
Steel Nomad Lite Score
| Time Spy | 711 | - |
| Solar Bay | 2915 | - |
| Port Royal | 333 | - |
| Fire Strike | 2412 | - |
| Wild Life Extreme | 1404 | - |
| Night Raid | 9994 | - |
GeekBench 6 OpenCL
GB6 Compute Score
| Background Blur | 13.4 img/sec | 66.6 img/sec |
| Face Detection | 8.66 img/sec | 28.4 img/sec |
| Horizon Detection | 0.23 Gpixels/sec | 0.87 Gpixels/sec |
| Edge Detection | 0.32 Gpixels/sec | 1.24 Gpixels/sec |
| Gaussian Blur | 0.2 Gpixels/sec | 1.82 Gpixels/sec |
| Feature Matching | 0.08 Gpixels/sec | 0.3 Gpixels/sec |
| Stereo Matching | 24.2 Gpixels/sec | 102.4 Gpixels/sec |
| Particle Physics | 827 FPS | 6543.8 FPS |
| API | OpenCL | OpenCL |
Passmark Graphics
G3D Mark Score
| G2D Mark | 515 | - |
| DirectX 11 | 16 FPS | - |
| DirectX 12 | 7 FPS | - |
| GPU Compute | 1159 Ops/s | - |
Recent User Tests
Radeon Graphics iGPU (Ryzen 7000)
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-04-27 -> Lello75 | Geekbench 6 OpenCL | 5946 |
Intel Arc iGPU (8-Cores)
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-02-22 (Catt) | Steel Nomad Light | 2669 |
| 📘 2026-01-15 (Ak-Dev) | Geekbench 6 OpenCL | 64108 |
| 📘 2025-11-08 (Anuj) | Geekbench 6 OpenCL | 35379 |
Artificial Intelligence Tests
Performance in machine learning and artificial intelligence tasksGeekBench 6 ML
GB6 ML Single Precision
GB6 ML Half Precision
GB6 ML Quantized
| Image Classification (SP) | 679 | 2540 |
| Image Segmentation (HP) | 642 | 7387 |
| Image Super Resolution (Q) | 2131 | 4047 |
| Face Detection (HP) | 2204 | 8563 |
| Pose Estimation (Q) | 5478 | 11171 |
| Text Classification (SP) | 728 | 819 |
| Machine Translation (HP) | 1231 | 2228 |
| Object Detection (SP) | 729 | 2725 |
| Depth Estimation (Q) | 3337 | 7794 |
| Style Transfer (SP) | 11335 | 34572 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
Specifications
Technical specifications of Radeon Graphics iGPU (Ryzen 7000) and Intel Arc iGPU (8-Cores)General
| Vendor | Amd | Intel |
| Build | Integrated | Integrated |
| Released | October 1, 2022 | December 14, 2023 |
| Case | Laptop | Laptop |
| Purpose | Generic | Generic |
| Segment | Entry-level | Mid-range |
| Architecture | RDNA 2.0 | Xe LPG |
| GPU Codename | Raphael | - |
| Rival Equivalent | - Intel UHD Graphics 770 | - Radeon 760M |
| Successor | - | - Intel Arc 140V |
| Recommended CPU | - AMD Ryzen 5 7600 or above | - Intel Core Ultra 5 135H or above |
| Used in CPUs | - AMD Ryzen 9 Pro 9965X3D - AMD Ryzen 9 9950X3D2 - AMD Ryzen 9 Pro 9945 - AMD Ryzen 7 Pro 9745 - AMD Ryzen 5 Pro 9645 - AMD Ryzen 7 9850X3D - AMD Ryzen 9 9900X3D - AMD Ryzen 9 9950X3D - and 14 more |
- Intel Core Ultra 5 135H - Intel Core Ultra 7 155H - Intel Core Ultra 7 165H - Intel Core Ultra 9 185H |
Laptop GPU ranking (123rd and 86th place)
Graphics Processing Unit
| Base Clock | 400 MHz | 300 MHz |
| Boost Clock | 2200 MHz | 2200-2350 MHz (configurable) |
| Shading Units | 128 | 1024 |
| Texture Mapping Units (TMUs) | 8 | 64 |
| Render Output Units (ROPs) | 4 | 32 |
| Compute Units (Pipelines) | 2 | 128 |
| Ray-tracing Cores | 2 | 8 |
| L1 Cache | 128KB per cluster | 1536KB shared |
| L2 Cache | 2MB shared | - |
| Instructions Per Cycle | 2 IPC | 2 IPC |
Raw Performance
| Pixel Fill Rate | 9 GPixel/s | 70-75 GPixel/s |
| Texture Fill Rate | 18 GTexel/s | 141-150 GTexel/s |
FLOPS (FP32)
Physical
| Interface | PCIe 4.0 x8 | Ring Bus |
| TGP | 15 W | 28 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 6 nm | 5 nm |
| Die Size | 122 mm² | - |
| Transistor Count | 3.4 billion | - |
| Transistor Density | 27.87 MTr/mm² | - |
Memory
| Memory Type | System Shared | System Shared |
| ECC | No | - |
API
| DirectX | 12.2 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.0 | 3.0 |
| Ray Tracing | Yes | Yes |
| DLSS | No | No |
| DisplayPort | - | 2.1 |
Further details
Notes on Graphics iGPU (Ryzen 7000):
- Radeon Graphics iGPU (Ryzen 7000) in essence is just rebranded Radeon 610M.
Cast your vote
Total votes: 7