Asus ROG Flow Z13 (2025) GZ302 vs ProArt PX13 (HN7306)
Please select specific configurations for the laptops to get a more accurate comparative review
Review
Performance
System and application performance
Gaming
Performance in popular 3D games
Display
Viewing angle, color accuracy, brightness
Battery Life
Potential battery life in light and average use
Connectivity
Ports, webcam and other interfaces
Portability
Design, materials, durability and usability
Pick the usage scenario that best matches your needs
Value for money (Beta)
Key Differences
Advantages of the Asus ROG Flow Z13 (2025) GZ302
- Higher screen refresh rate: 180 versus 60 Hz
- Slightly easier to carry: weighs 180 grams less (around 0.4 lbs)
- Can run popular games at about 15-21% higher FPS
- Performs better (up to 27%) in 3DMark Steel Nomad Lite
- Thinner bezels and 4% higher screen-to-body ratio
- Around 25% better multi-core CPU performance in the Cinebench 2024 test
Tests and Specifications
Comparison table of test results and technical specsCase
| Weight | 1.2 kg (2.65 lbs) | 1.38 kg (3.04 lbs) |
| Dimensions | 300 x 204 x 12.9-14.9 mm 11.81 x 8.03 x 0.51-0.59 inches |
298.2 x 209.9 x 15.8-17.7 mm 11.74 x 8.26 x 0.62-0.7 inches |
| Area | 612 cm2 (94.8 inches2) | 626 cm2 (97 inches2) |
| Screen-to-body ratio | ~85.1% | ~81.9% |
| Side bezels | 5.7 mm | 5.8 mm |
| Colors | Black | Black |
| Material | Aluminum | Aluminum |
| Transformer | Yes | Yes |
| Opening angle | 360° | 360° |
Size comparison
| Cooling system | Active | Active |
| Vapor chamber | Yes | No |
| Liquid metal | Yes | Yes |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 45.4 dB | 53.3 dB |
Display
| Size | 13.4 inches | 13.3 inches |
| Type | IPS LCD | OLED |
| Refresh rate | 180 Hz | 60 Hz |
| Adaptive refresh rate | - | No |
| PPI | 225 ppi | 255 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| HDR support | Yes, Dolby Vision | Yes, HDR10 |
| Sync technology | Adaptive Sync | No |
| Touchscreen | Yes | Yes |
| Coating | Glossy | Glossy (Antireflective) |
| Ambient light sensor | Yes | Yes |
| Contrast | 1727:1 | 1000000:1 |
| sRGB color space | 99.6% | 100% |
| Adobe RGB profile | 89.7% | 88.9% |
| DCI-P3 color gamut | 100% | 100% |
| Response time | 3 ms | 1 ms |
Max. brightness
Battery
Capacity
| Full charging time | 1:40 hr | 1:40 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left, Right |
| Charge power | 200 W | 200 W |
| Weight of AC adapter | 571 grams | 588 grams |
CPU
CPU name
| Base frequency | 3.2 GHz | 2.0 GHz |
| Turbo frequency | 5 GHz | 5 GHz |
| Cores | 12 | 10 (4P + 6E) |
| Threads | 24 | 20 |
| L3 Cache | 64 MB | 24 MB |
| Integrated GPU | Radeon 8050S | AMD Radeon 880M |
| Fabrication process | 4 nm | 4 nm |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Cinebench 2024 (Single-Core)
Cinebench 2024 (Multi-Core)
Graphics Card
GPU name
| TGP | 55 W | 50 W |
| Nvidia Optimus | - | Yes |
| Type | Integrated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU base clock | 1295 MHz | 1455 MHz |
| GPU boost clock | 2800 MHz | 1755 MHz |
| FLOPS | 11.5 TFLOPS | 9 TFLOPS |
| Memory size | System Shared | 6 GB |
| Memory type | LPDDR5X | GDDR6 |
| Memory bus | - | 96 bit |
| Memory speed | 8 Gbps | ~16 Gbps |
| Shading units (cores) | 2048 | 2560 |
| Texture mapping units (TMUs) | 128 | 80 |
| Raster operations pipelines (ROPs) | 64 | 32 |
| GPU performance | 11.5 TFLOPS | 9 TFLOPS |
GPU Benchmarks
Steel Nomad Lite Score
| Blender GPU | 1145 | 2168 |
| Solar Bay | 43074 | 28094 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x8 GB | 2x8 GB |
| Clock | 8000 MHz | 8000 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x1024 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| Total slots | 1 | 2 |
| NVMe | Yes | Yes |
Sound
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | - |
| Dolby Atmos | Yes | Yes |
| Loudness | ~79.9 dB | ~81.5 dB |
| Microphones | 3 | 3 |
Connectivity
| Wi-Fi standard | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | No | No |
| Infrared sensor | Optional | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | - | 1920 x 1080 |
| USB-A | 1x USB 3.2 | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | No | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | Yes |
Input
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlight | Yes | Yes |
| Key travel | - | 1.7 mm |
| Size | - | 12.7 x 8.0 cm |
| Surface | - | Glass |
| Windows Precision | Yes | Yes |
*Disclaimer! Ports, speakers, display, and other specifications can vary depending on the laptop's specific configuration or region.
Cast your vote
Total votes: 16