Asus Vivobook S 15 (S5507/Q5507) vs Pro 15 OLED (Q543)
Please select specific configurations for the laptops to get a more accurate comparative review
Review
Performance
System and application performance
Gaming
Performance in popular 3D games
Display
Viewing angle, color accuracy, brightness
Battery Life
Potential battery life in light and average use
Connectivity
Ports, webcam and other interfaces
Portability
Design, materials, durability and usability
Pick the usage scenario that best matches your needs
Value for money (Beta)
Key Differences
Advantages of the Asus Vivobook S 15 (S5507/Q5507)
- Higher screen refresh rate: 120 versus 60 Hz
- Significantly easier to carry: weighs 480 grams less (around 1.06 lbs)
- Thinner bezels and 5% higher screen-to-body ratio
- 50% sharper screen – 212 versus 141 pixels per inch (PPI)
Advantages of the Asus Vivobook Pro 15 OLED (Q543)
- Can run popular games at about 84-115% higher FPS
- Around 44% better multi-core CPU performance in the Cinebench 2024 test
- Features a a little bigger (~7%) battery – 75 against 70 watt-hours
- User-upgradable RAM (up to 24GB)
- Better webcam recording quality
Tests and Specifications
Comparison table of test results and technical specsCase
| Weight | 1.42 kg (3.13 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 352.6 x 226.9 x 15.9 mm 13.88 x 8.93 x 0.63 inches |
355.7 x 235.3 x 19.95 mm 14 x 9.26 x 0.79 inches |
| Area | 800 cm2 (123.9 inches2) | 837 cm2 (129.6 inches2) |
| Screen-to-body ratio | ~83.9% | ~80.2% |
| Side bezels | 3.6 mm | 5.2 mm |
| Colors | Silver | Gray |
| Material | Aluminum | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Transformer | No | No |
| Opening angle | 180° | 180° |
Size comparison
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 39.8 dB | - |
Display
| Size | 15.6 inches | 15.6 inches |
| Type | OLED | OLED |
| Refresh rate | 120 Hz | 60 Hz |
| PPI | 212 ppi | 141 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 2880 x 1620 pixels | 1920 x 1080 pixels |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Glossy | Glossy (Antireflective) |
| Ambient light sensor | Yes | - |
| Contrast | 18900:1 | 1000000:1 |
| sRGB color space | - | 100% |
| DCI-P3 color gamut | 100% | 100% |
| Response time | 1 ms | 1 ms |
Max. brightness
Battery
Capacity
| Full charging time | 2:00 hr | - |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Right |
| Charge power | 65 / 90 W | 200 W |
| Weight of AC adapter | 223 / 392 grams | 569 grams |
CPU
CPU name
| Base frequency | 3.2 GHz | 2.3 GHz |
| Turbo frequency | 3.4 GHz | 5.1 GHz |
| Cores | 8 | 16 (6P + 10E) |
| Threads | 8 | 22 |
| L3 Cache | 6 MB | 24 MB |
| Integrated GPU | Qualcomm Adreno X1-45 | Arc Graphics (8-Cores) |
| Fabrication process | 4 nm | 7 nm |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Cinebench 2024 (Single-Core)
Cinebench 2024 (Multi-Core)
Graphics Card
GPU name
| Nvidia Optimus | - | MUX |
| Type | Integrated | Dedicated |
| Fabrication process | 4 nm | 8 nm |
| GPU base clock | 280 MHz | - |
| GPU boost clock | 1107 MHz | - |
| FLOPS | 1.7 TFLOPS | 4.3-7.1 TFLOPS |
| Memory size | System Shared | 6 GB |
| Memory type | LPDDR5X | GDDR6 |
| Memory bus | - | 128 bit |
| Memory speed | 8.45 Gbps | ~12 Gbps |
| Shading units (cores) | 768 | 2048 |
| Texture mapping units (TMUs) | 48 | 64 |
| Raster operations pipelines (ROPs) | 24 | 40 |
| GPU performance | 1.7 TFLOPS | 4.3-7.1 TFLOPS |
GPU Benchmarks
Steel Nomad Lite Score
| Blender GPU | - | 808 |
| Solar Bay | 5168 | 15383 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x8 GB | 1x8 GB |
| Clock | 8448 MHz | 5600 MHz |
| Type | LPDDR5X | DDR5 |
| Upgradable | No | Yes |
| Total slots | - | 1 |
| Max. ram size | - | 24 GB |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| Total slots | 1 | 2 |
| NVMe | Yes | Yes |
Sound
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | 2x2W |
| Dolby Atmos | Yes | Yes |
| Loudness | ~79.9 dB | - |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v6E |
| Bluetooth | v5.4 | v5.3 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 2560 x 1440 |
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | Yes |
| SD card reader | Yes | Yes |
| Proprietary charging port | No | Yes |
Input
| Keyboard type | Island | Island |
| Numpad | Yes | Yes |
| Backlight | Yes | Yes |
| Key travel | 1.5 mm | 1.4 mm |
| Size | 13.0 x 8.5 cm | - |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |
*Disclaimer! Ports, speakers, display, and other specifications can vary depending on the laptop's specific configuration or region.
Cast your vote
Total votes: 10