Dell Precision 3570 vs Precision 3470
Please select specific configurations for the laptops to get a more accurate comparative review
Review
Performance
System and application performance
Gaming
Performance in popular 3D games
Display
Viewing angle, color accuracy, brightness
Battery Life
Potential battery life in light and average use
Connectivity
Ports, webcam and other interfaces
Portability
Design, materials, durability and usability
Pick the usage scenario that best matches your needs
Value for money (Beta)
Key Differences
Advantages of the Dell Precision 3570
- Thinner bezels and 2% higher screen-to-body ratio
Advantages of the Dell Precision 3470
- Features a much bigger (~56%) battery – 64 against 41 watt-hours
- Around 44% better multi-core CPU performance in the Cinebench 2024 test
- Provides 82% higher max. screen brightness: 400 vs 220 nits
- 57% sharper screen – 157 versus 100 pixels per inch (PPI)
- Much smaller footprint: 18% more compact case (105.5 vs 128.8 square inches)
Tests and Specifications
Comparison table of test results and technical specsCase
| Weight | 1.58 kg (3.48 lbs) | 1.49 kg (3.29 lbs) |
| Dimensions | 358 x 232 x 19.3-21 mm 14.09 x 9.13 x 0.76-0.83 inches |
321.35 x 212 x 20.95-24.6 mm 12.65 x 8.35 x 0.82-0.97 inches |
| Area | 831 cm2 (128.6 inches2) | 681 cm2 (105.6 inches2) |
| Screen-to-body ratio | ~80.8% | ~79.3% |
| Side bezels | 6.3 mm | 5.7 mm |
| Colors | Gray | Gray |
| Material | Aluminum | - |
| Transformer | No | No |
| Opening angle | 180° | - |
Size comparison
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | - |
| Number of fans | 2 | 1 |
Display
| Size | 15.6 inches | 14 inches |
| Type | TN LCD | IPS LCD |
| Refresh rate | 60 Hz | 60 Hz |
| PPI | 100 ppi | 157 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| HDR support | No | - |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | - |
Screen space comparison
Precision 3570
15.6″ (16:9 ratio) = 104 in2
Precision 3470
14″ (16:9 ratio) = 83.8 in2
~24% more screen space
| Contrast | 500:1 | 1000:1 |
| sRGB color space | - | 100% |
| Response time | 25 ms | 35 ms |
Max. brightness
Battery
Capacity
| Voltage | 11.25 V | 15.2 V |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 65 / 90 / 130 W | 90 / 130 W |
| Cable length | 1 meters | - |
| Weight of AC adapter | 300 grams | - |
CPU
CPU name
| Base frequency | 1.3 GHz | 1.7 GHz |
| Turbo frequency | 4.4 GHz | 4.4 GHz |
| Cores | 10 (2P + 8E) | 12 (4P + 8E) |
| Threads | 12 | 16 |
| L3 Cache | 12 MB | 12 MB |
| Integrated GPU | Intel Iris Xe Graphics (80EU) | Intel Iris Xe Graphics (80EU) |
| Fabrication process | 10 nm | 10 nm |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Cinebench 2024 (Single-Core)
Cinebench 2024 (Multi-Core)
Graphics Card
GPU name
| TGP | 25 W | - |
| Nvidia Optimus | Yes | Yes |
| Type | Dedicated | Dedicated |
| Fabrication process | 12 nm | 12 nm |
| GPU base clock | 1065 MHz | 1065 MHz |
| GPU boost clock | 1665 MHz | 1665 MHz |
| FLOPS | 3.4 TFLOPS | 3.4 TFLOPS |
| Memory size | 4 GB | 4 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 64 bit | 64 bit |
| Memory speed | ~12 Gbps | ~12 Gbps |
| Shading units (cores) | 1024 | 1024 |
| Texture mapping units (TMUs) | 64 | 64 |
| Raster operations pipelines (ROPs) | 32 | 32 |
| GPU performance | 3.4 TFLOPS | 3.4 TFLOPS |
GPU Benchmarks
Steel Nomad Lite Score
| Blender GPU | 151 | 159 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x4 GB | 1x8 GB |
| Clock | 4800 MHz | 4800 MHz |
| Type | DDR5 | DDR5 |
| Upgradable | Yes | Yes |
| Total slots | 2 | 2 |
| Max. ram size | 64 GB | 64 GB |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x256 GB | 1x256 GB |
| Upgradable | Yes | Yes |
| Total slots | 1 | 1 |
| NVMe | Yes | Yes |
Sound
| Audio chip | Realtek ALC3204 | Realtek ALC3204 |
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | 2x2W |
| Dolby Atmos | No | No |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v6E | v6E |
| Bluetooth | v5.2 | v5.2 |
| Fingerprint | Optional | Optional |
| Infrared sensor | Optional | Optional |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 | 1x HDMI 2.0 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | Yes | Yes |
| Proprietary charging port | No | No |
Input
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlight | Yes | Yes |
| Size | 11.5 x 6.7 cm | 11.5 x 6.7 cm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
*Disclaimer! Ports, speakers, display, and other specifications can vary depending on the laptop's specific configuration or region.
Cast your vote
Total votes: < 1