Asus ROG Flow X13 (2023)
- Launched: January 2023
- Screen-to-body ratio: ~82.1%
- Dimensions: 299 x 212 x 16.7-18.7 mm (11.77 x 8.35 x 0.66-0.74 inches)
Select the laptop configuration that you are interested in
Review
Compare Asus ROG Flow X13 (2023) with other laptops
Tests and Specifications
Detailed tests and technical specifications of the Asus ROG Flow X13 (2023)Case
| Weight | 1.3 kg (2.87 lbs) |
| Dimensions | 299 x 212 x 16.7-18.7 mm 11.77 x 8.35 x 0.66-0.74 inches |
| Area | 634 cm2 (98.3 inches2) |
| Screen-to-body ratio | ~82.1% |
| Side bezels | 5.2 mm |
| Colors | Black |
| Material | Aluminum |
| Transformer | Yes |
| Opening angle | 360° |
| Cooling system | Active |
| Vapor chamber | Yes |
| Liquid metal | Yes |
| Number of fans | 2 |
| Noise level (max. load) | 47 dB |
Display
| Size | 13.4 inches |
| Type | IPS LCD |
| Refresh rate | 120 Hz |
| PPI | 169 ppi |
| Aspect ratio | 16:10 |
| Resolution | 1920 x 1200 pixels |
| HDR support | Yes, Dolby Vision |
| Sync technology | Adaptive Sync |
| Touchscreen | Yes |
| Coating | Glossy |
| Ambient light sensor | Yes |
| sRGB color space | 100% |
| Response time | 7 ms |
Battery
Capacity
| Full charging time | 1:30 hr |
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left, Right |
| Charge power | 100 / 130 W |
CPU
CPU name
| Base frequency | 3.2 GHz |
| Turbo frequency | 4.75 GHz |
| Cores | 8 |
| Threads | 16 |
| L3 Cache | 16 MB |
| Integrated GPU | Radeon 680M |
| Fabrication process | 6 nm |
Benchmarks
Graphics Card
GPU name
| TGP | 60 W |
| Nvidia Optimus | MUX |
| Type | Dedicated |
| Fabrication process | 5 nm |
| GPU base clock | 1455 MHz |
| GPU boost clock | 1755 MHz |
| FLOPS | 9 TFLOPS |
| Memory size | 6 GB |
| Memory type | GDDR6 |
| Memory bus | 96 bit |
| Memory speed | ~16 Gbps |
| Shading units (cores) | 2560 |
| Texture mapping units (TMUs) | 80 |
| Raster operations pipelines (ROPs) | 32 |
| GPU performance | 9 TFLOPS |
GPU Benchmarks
| Blender GPU | 2212 |
| Solar Bay | 28741 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x8 GB |
| Clock | 6400 MHz |
| Type | LPDDR5 |
| Upgradable | No |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x512 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Speakers | 2.0 |
| Dolby Atmos | Yes |
| Loudness | ~70.6 dB |
| Microphones | 3 |
Connectivity
| Wi-Fi standard | v6E |
| Bluetooth | v5.3 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1920 x 1080 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Proprietary charging port | Yes |
Input
| Keyboard type | Island |
| Numpad | No |
| Backlight | Yes |
| Key travel | 1.7 mm |
| Size | 13.0 x 7.5 cm |
| Surface | Glass |
| Windows Precision | Yes |
Notes
- Features the proprietary ROG XG Mobile interface port.