Dell Alienware x15 R2
- Launched: January 2022
- Screen-to-body ratio: ~67.3%
- Dimensions: 359.7 x 277.3 x 12.5-15.9 mm (14.16 x 10.92 x 0.49-0.63 inches)
Select the laptop configuration that you are interested in
Review
Compare Dell Alienware x15 R2 with other laptops
Tests and Specifications
Detailed tests and technical specifications of the Dell Alienware x15 R2Case
| Weight | 2.27 kg (5.01 lbs) |
| Dimensions | 359.7 x 277.3 x 12.5-15.9 mm 14.16 x 10.92 x 0.49-0.63 inches |
| Area | 997 cm2 (154.6 inches2) |
| Screen-to-body ratio | ~67.3% |
| Side bezels | 7.2 mm |
| Colors | White |
| Material | Plastic |
| Transformer | No |
| Opening angle | 140° |
| Cooling system | Active |
| Vapor chamber | Yes |
| Liquid metal | No |
| Number of fans | 4 |
| Noise level (max. load) | 53 dB |
Display
| Size | 15.6 inches |
| Type | IPS LCD |
| Refresh rate | 165 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 pixels |
| HDR support | Yes, Dolby Vision |
| Sync technology | G-Sync |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 1000:1 |
| sRGB color space | 100% |
| Response time | 19 ms |
Battery
Capacity
| Voltage | 11.4 V |
| Full charging time | 2:05 hr |
| Battery type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 240 W |
| Cable length | 1 meters |
| Weight of AC adapter | 890 grams |
CPU
CPU name
| Base frequency | 2.3 GHz |
| Turbo frequency | 4.7 GHz |
| Cores | 14 (6P + 8E) |
| Threads | 20 |
| L3 Cache | 24 MB |
| Integrated GPU | Intel Iris Xe Graphics (96EU) |
| Fabrication process | 10 nm |
Benchmarks
Graphics Card
GPU name
| TGP | 125 W |
| Nvidia Optimus | Yes, Advanced Optimus |
| Type | Dedicated |
| Fabrication process | 8 nm |
| GPU base clock | 1387 MHz |
| GPU boost clock | 1703 MHz |
| FLOPS | 13.6 TFLOPS |
| Memory size | 6 GB |
| Memory type | GDDR6 |
| Memory bus | 192 bit |
| Memory speed | 14 Gbps |
| Shading units (cores) | 3840 |
| Texture mapping units (TMUs) | 120 |
| Raster operations pipelines (ROPs) | 48 |
| GPU performance | 13.6 TFLOPS |
GPU Benchmarks
| Blender GPU | 2352 |
| Solar Bay | 38795 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x8 GB |
| Clock | 5200 MHz |
| Type | LPDDR5 |
| Upgradable | No |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x256 GB |
| Upgradable | Yes |
| Total slots | 2 |
| NVMe | Yes |
Sound
| Audio chip | Realtek ALC3281 |
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Power | 4x2W |
| Dolby Atmos | Yes |
| Loudness | ~80.2 dB |
| Microphones | 2 |
Connectivity
| Wi-Fi standard | v6E |
| Bluetooth | v5.2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Proprietary charging port | Yes |
Input
| Keyboard type | Island |
| Numpad | No |
| Backlight | Yes |
| Key travel | 1.5 mm |
| Size | 10.5 x 6.0 cm |
| Surface | Glass |
| Windows Precision | Yes |