MSI Venture A16 AI+ (A3HMG)
- Launched: September 2025
- Screen-to-body ratio: ~84.2%
- Dimensions: 359.3 x 245.25 x 22.15-23.15 mm (14.15 x 9.66 x 0.87-0.91 inches)
Select the laptop configuration that you are interested in
Review
Compare MSI Venture A16 AI+ (A3HMG) with other laptops
Tests and Specifications
Detailed tests and technical specifications of the MSI Venture A16 AI+ (A3HMG)Case
| Weight | 1.9 kg (4.19 lbs) |
| Dimensions | 359.3 x 245.25 x 22.15-23.15 mm 14.15 x 9.66 x 0.87-0.91 inches |
| Area | 881 cm2 (136.7 inches2) |
| Screen-to-body ratio | ~84.2% |
| Side bezels | 7.3 mm |
| Colors | Gray |
| Material | Aluminum |
| Transformer | No |
| Opening angle | 180° |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 2 |
Display
| Size | 16 inches |
| Type | IPS LCD |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| PPI | 142 ppi |
| Aspect ratio | 16:10 |
| Resolution | 1920 x 1200 pixels |
| HDR support | No |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
Battery
Capacity
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 90 W |
CPU
CPU name
| Base frequency | 2.0 GHz |
| Turbo frequency | 4.8 GHz |
| Cores | 6 (3P + 3E) |
| Threads | 12 |
| L3 Cache | 16 MB |
| Integrated GPU | Radeon 840M |
| Fabrication process | 4 nm |
Benchmarks
Graphics Card
GPU name
| TGP | 15 W |
| Type | Integrated |
| Fabrication process | 4 nm |
| GPU base clock | 400 MHz |
| GPU boost clock | 2900 MHz |
| FLOPS | 1.5 TFLOPS |
| Memory size | System Shared |
| Memory type | DDR5 |
| Memory speed | 5.6 Gbps |
| Shading units (cores) | 256 |
| Texture mapping units (TMUs) | 16 |
| Raster operations pipelines (ROPs) | 8 |
| GPU performance | 1.5 TFLOPS |
GPU Benchmarks
| Blender GPU | 121 |
| Solar Bay | 7439 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x8 GB |
| Clock | 5600 MHz |
| Type | DDR5 |
| Upgradable | Yes |
| Total slots | 2 |
| Max. ram size | 96 GB |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x512 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Speakers | 2.0 |
| Power | 2x2W |
| Dolby Atmos | No |
| Microphones | 3 |
Connectivity
| Wi-Fi standard | v6E |
| Bluetooth | v5.3 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | Yes |
| SD card reader | No |
| Proprietary charging port | No |
Input
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Windows Precision | Yes |