Apple iPhone 15 Plus vs iPhone 11
Here we compared two flagship smartphones: the 6.7-inch Apple iPhone 15 Plus (with Apple A16 Bionic) that was released on September 12, 2023, against the Apple iPhone 11, which is powered by Apple A13 Bionic and came out 4 years before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Apple iPhone 15 Plus
- Delivers 146% higher peak brightness (1639 against 666 nits)
- Has a 0.6 inch larger screen size
- Comes with 1273 mAh larger battery capacity: 4383 vs 3110 mAh
- Better camera quality (According to DxOMark rating)
- Shows 33% longer battery life (29:51 vs 22:24 hours)
- Modern USB Type-C port
- 41% higher pixel density (460 vs 326 PPI)
- 39% better performance in AnTuTu Benchmark (1527K versus 1101K)
- Newer Bluetooth version (v5.3)
- Uses a faster type of memory: LPDDR5 3200 MHz
- Has 50% more RAM: 6GB versus 4GB
- Thinner bezels – 8.1% more screen real estate
- The phone is 4 years newer
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | IPS LCD |
| Size | 6.7 inches | 6.1 inches |
| Resolution | 1290 x 2796 pixels | 828 x 1792 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| PPI | 460 ppi | 326 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 2000 nits | 625 nits |
| Max rated brightness in HDR | 1600 nits | - |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | - | Tempered glass |
| Screen-to-body ratio | 88% | 79.9% |
| Display features | - DCI-P3 | - DCI-P3 |
| RGB color space | 99.5% | 99.8% |
| PWM | 60 Hz | Not detected |
| Response time | 3 ms | 24.8 ms |
| Contrast | ∞ Infinity | 999:1 |
Screen space comparison
iPhone 15 Plus
6.7″ (19.5:9 ratio) = 17.1 in2
iPhone 11
6.1″ (19.5:9 ratio) = 14.2 in2
~20% more screen space
Peak brightness test (auto)
Design and build
| Height | 160.9 mm (6.33 inches) | 150.9 mm (5.94 inches) |
| Width | 77.8 mm (3.06 inches) | 75.7 mm (2.98 inches) |
| Thickness | 7.8 mm (0.31 inches) | 8.3 mm (0.33 inches) |
| Weight | 201 g (7.09 oz) | 194 g (6.84 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Blue, Green, Pink, Yellow | White, Black, Green, Red, Purple, Yellow |
| Fingerprint scanner | No | No |
| Repairability | Average (2.94/5) | - |
| Drop resistance | Good (C) · 90 drops | - |
Screen-to-body ratio
Performance
| Chipset | Apple A16 Bionic | Apple A13 Bionic |
| Max clock | 3460 MHz | 2650 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
- 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 7 nanometers |
| Neural processor (NPU) | Apple Neural Engine | Apple Neural Engine |
| Graphics | 5 core Apple GPU | Apple A13 Bionic GPU |
| GPU shading units | 640 | 256 |
| GPU clock | 1398 MHz | 1230 MHz |
| FLOPS | ~1789.4 GFLOPS | ~629.8 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | - | 13651 |
| Single-core score | 2631 | 1770 |
| Multi-core score | 6602 | 4173 |
AnTuTu Benchmark 11
| CPU | 445436 | 296803 |
| GPU | 404027 | 301818 |
| Memory | 206014 | 149834 |
| UX | 471804 | 353396 |
| Total score | 1527281 | 1101851 |
| Samples | Less than 3 | [36 tests] |
3DMark Solar Bay
| Stability | - | 74% |
| Graphics test | - | 10 FPS |
| Section 1 | - | 12 FPS |
| Section 2 | - | 10 FPS |
| Section 3 | - | 7 FPS |
| Graphics score | - | 2564 |
3DMark Wild Life Extreme
| Stability | 72% | 70% |
| Graphics test | 20 FPS | 11 FPS |
| Graphics score | 3340 | 2001 |
Recent User Tests
Apple iPhone 15 Plus
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-04-12 (Runnima) | AnTuTu 11 | 1527281 |
| 📘 2024-01-29 (Anshul Agrawal) | Geekbench 6 CPU | 2631 / 6602 |
Apple iPhone 11
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-10-05 (Gigant) | Geekbench 6 GPU | 13778 |
| 📘 2026-10-05 (Gigant) | Geekbench 6 CPU | 1788 / 4241 |
| 📘 2026-10-05 (Gigant) | AnTuTu 11 | 1115933 |
| 📘 2026-10-03 (Deni) | AnTuTu 11 | 824750 |
| 📘 2026-09-21 (Евгений :)) | AnTuTu 11 | 1178640 |
Memory
| RAM size | 6 GB | 4 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory clock | 3200 MHz | - |
| Channels | 4 | 2 |
| Storage size | 128 GB | 64 GB |
| Storage type | NVMe | NVMe |
| Memory card | No | No |
Software
| Operating system | iOS 17 (Can be upgraded to iOS 27) | iOS 13 (Can be upgraded to iOS 27) |
| OS size | 18 GB | - |
| OS updates | 7 years | - |
| Security updates | 7 years | - |
Battery
| Capacity | 4383 mAh | 3110 mAh |
| Max charge power | 20 W | 18 W |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (7.5 W) | Yes (7.5 W) |
| Reverse charging | Yes | No |
| Bypass charging | No | No |
| Fast charging | Yes (53% in 30 min) | Yes (50% in 30 min) |
| Full charging time | 1:34 hr | 1:45 hr |
| Battery cycles | 1000 cycles | - |
| Web browsing | 13:13 hr | 08:46 hr |
| Watching video | 20:21 hr | 13:37 hr |
| Gaming | 07:01 hr | 04:58 hr |
| Standby | 122 hr | 110 hr |
General battery life
Smartphones With Long Battery Life (#50th place)
Main camera
| Matrix | 48 megapixels | 12 megapixels |
| Image resolution | 8064 x 6048 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Quad LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP |
1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 48 MP | 12 MP |
| Aperture | f/1.6 | f/1.8 |
| Focal length | 26 mm | 26 mm |
| Sensor | Sony IMX904 | Apple iSight Camera |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1 micron | 1.4 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 12 MP | 12 MP |
| Aperture | f/2.4 | f/2.4 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX633 | - |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.4 micron | - |
| Stabilization | Digital | Digital |
DxOMark main camera tests
Photo quality
Video quality
Generic main camera score
| Bokeh | 80 | 55 |
| Preview | 84 | 73 |
| Zoom | 114 | 63 |
| Samples | Photo samples of Apple iPhone 15 Plus from DxOMark | Photo samples of Apple iPhone 11 from DxOMark |
Selfie camera
| Megapixels | 12 megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/2.2 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX714 | BSI CMOS |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron | - |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes | No |
DxOMark front camera
| Photo | - | 114 |
| Video | - | 135 |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Hotspot |
| Bluetooth version | 5.3 | 5 |
| Bluetooth features | LE | LE, A2DP |
| USB type | USB Type-C | No |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode |
| DisplayPort | Yes | - |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | - | 1 |
| Type of SIM card | eSIM | Nano |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| LTE Cat* | 18 | 18 |
| 5G support | Yes | No |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Flagship | Flagship |
| Announced | September 2023 | September 2019 |
| Release date | September 2023 | September 2019 |
| Launch price (MSRP) | $899 | $699 |
| Successor | - Apple iPhone 16 Plus | - |
| SAR (head) | 0.98 W/kg | 0.95 W/kg |
| SAR (body) | 0.98 W/kg | 0.99 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Compass - Face recognition sensor |
| Bundled charger | Not included | - |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Apple iPhone 15 Plus is definitely a better buy.
Cast your vote
Total votes: 51