Apple iPhone 16 Plus vs iPhone 14
Here we compared two flagship smartphones: the 6.7-inch Apple iPhone 16 Plus (with Apple A18) that was released on September 9, 2024, against the Apple iPhone 14, which is powered by Apple A15 Bionic and came out 2 years before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Apple iPhone 16 Plus
- Delivers 117% higher peak brightness (1815 against 837 nits)
- Has a 0.6 inch larger screen size
- Comes with 1395 mAh larger battery capacity: 4674 vs 3279 mAh
- Shows 42% longer battery life (34:32 vs 24:17 hours)
- 28% better performance in AnTuTu Benchmark (1949K versus 1526K)
- Compatible with Wi-Fi 7 wireless networks
- Has 33% more RAM: 8GB versus 6GB
- The phone is 2 years newer
- Supports higher wattage charging (30W versus 20W)
Reasons to consider the Apple iPhone 14
- Weighs 27 grams less
- Better grip in hands – the body is 6.3 mm narrower
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | OLED |
| Size | 6.7 inches | 6.1 inches |
| Resolution | 1290 x 2796 pixels | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| PPI | 460 ppi | 460 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 2000 nits | 800 nits |
| Max rated brightness in HDR | 1600 nits | 1200 nits |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen-to-body ratio | 88% | 87.1% |
| Display features | - DCI-P3 | - DCI-P3 |
| RGB color space | 99.8% | 99.5% |
| PWM | 256 Hz | 60 Hz |
| Response time | 4 ms | 12 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Screen space comparison
iPhone 16 Plus
6.7″ (19.5:9 ratio) = 17.1 in2
iPhone 14
6.1″ (19.5:9 ratio) = 14.2 in2
~20% more screen space
Peak brightness test (auto)
Design and build
| Height | 160.9 mm (6.33 inches) | 146.7 mm (5.78 inches) |
| Width | 77.8 mm (3.06 inches) | 71.5 mm (2.81 inches) |
| Thickness | 7.8 mm (0.31 inches) | 7.8 mm (0.31 inches) |
| Weight | 199 g (7.02 oz) | 172 g (6.07 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Blue, Green, Pink | White, Black, Blue, Red, Purple, Yellow |
| Fingerprint scanner | No | No |
| Repairability | Average (2.78/5) | - |
| Drop resistance | Good (C) · 90 drops | - |
Screen-to-body ratio
Performance
| Chipset | Apple A18 | Apple A15 Bionic |
| Max clock | 4040 MHz | 3230 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
- 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 5 nanometers |
| Neural processor (NPU) | Neural Engine | Apple Neural Engine |
| Graphics | 5 core Apple GPU | 5 core Apple GPU |
| GPU shading units | 640 | 640 |
| GPU clock | 1490 MHz | 1338 MHz |
| FLOPS | ~1907 GFLOPS | ~1712.6 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 28158 | 20728 |
| Single-core score | 3256 | 2272 |
| Multi-core score | 8096 | 5584 |
AnTuTu Benchmark 11
| CPU | 585993 | 441890 |
| GPU | 563695 | 399019 |
| Memory | 218294 | 177784 |
| UX | 581763 | 508068 |
| Total score | 1949745 | 1526761 |
| Samples | [5 tests] | [9 tests] |
3DMark Steel Nomad Light
| Stability | 76% | - |
| Graphics test | 12 FPS | - |
| Graphics score | 1582 | - |
3DMark Solar Bay
| Stability | - | 76% |
| Graphics test | 26 FPS | 14 FPS |
| Section 1 | 31 FPS | 19 FPS |
| Section 2 | 26 FPS | 14 FPS |
| Section 3 | 20 FPS | 10 FPS |
| Graphics score | 6750 | 3771 |
3DMark Wild Life Extreme
| Stability | - | 76% |
| Graphics test | - | 17 FPS |
| Graphics score | - | 2854 |
Recent User Tests
Apple iPhone 16 Plus
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-07-18 (Aj) | AnTuTu 11 | 1949745 |
| 📘 2026-04-23 (Ninety6Beast) | AnTuTu 11 | 1995425 |
| 📘 2026-03-03 (Ninety6Beast) | AnTuTu 11 | 1918031 |
| 📘 2026-02-20 (monolog) | AnTuTu 11 | 2007786 |
| 📘 2026-02-14 (Mathachai) | AnTuTu 11 | 1822701 |
Apple iPhone 14
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-08-23 (Artyom) | AnTuTu 11 | 1082494 |
| 📘 2026-07-15 (Minh Thai) | AnTuTu 11 | 1526761 |
| 📘 2026-06-06 (emo067) | AnTuTu 11 | 1538861 |
| 📘 2026-05-27 (Rex) | Geekbench 6 CPU | 2382 / 5869 |
| 📘 2026-05-10 (Laxy) | AnTuTu 11 | 1573257 |
Memory
| RAM size | 8 GB | 6 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | - | 2133 MHz |
| Channels | 4 | 2 |
| Storage size | 128 GB | 128 GB |
| Storage type | NVMe | NVMe |
| Memory card | No | No |
Software
| Operating system | iOS 18 (Can be upgraded to iOS 27) | iOS 16 (Can be upgraded to iOS 27) |
| OS size | 18 GB | 12 GB |
| OS updates | 7 years | 6 years |
| Security updates | 7 years | 6 years |
Battery
| Capacity | 4674 mAh | 3279 mAh |
| Max charge power | 30 W | 20 W |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (7.5 W) |
| Reverse charging | Yes | No |
| Bypass charging | No | No |
| Fast charging | Yes (55% in 30 min) | Yes (60% in 30 min) |
| Full charging time | 1:39 hr | 1:31 hr |
| Battery cycles | 1000 cycles | - |
| Web browsing | 15:57 hr | 10:06 hr |
| Watching video | 21:26 hr | 14:55 hr |
| Gaming | 07:34 hr | 05:25 hr |
| Standby | 148 hr | 114 hr |
General battery life
Smartphones With Long Battery Life (#16th place)
Main camera
| Matrix | 48 megapixels | 12 megapixels |
| Image resolution | 8064 x 6048 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP |
1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 48 MP | 12 MP |
| Aperture | f/1.6 | f/1.5 |
| Focal length | 26 mm | 26 mm |
| Sensor | - | Sony IMX703 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.66" (≈ 0.6 inch) |
| Pixel size | 1 micron | 1.9 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Image resolution | 12 MP | 12 MP |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 13 mm | 13 mm |
| Sensor | - | Sony IMX372 |
| Sensor size | - | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 1.4 micron |
| Stabilization | Digital | Digital |
DxOMark main camera tests
Photo quality
Video quality
Generic main camera score
| Bokeh | - | 70 |
| Preview | - | 85 |
| Zoom | - | 90 |
| Samples | - | Photo samples of Apple iPhone 14 from DxOMark |
Selfie camera
| Megapixels | 12 megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX714 | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes | Yes |
DxOMark front camera
| Photo | - | 138 |
| Video | - | 153 |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | - |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Type of SIM card | Nano | eSIM |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| LTE Cat* | - | 18 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Flagship | Flagship |
| Announced | September 2024 | September 2022 |
| Release date | September 2024 | September 2022 |
| Launch price (MSRP) | $899 | $799 |
| Successor | - | - Apple iPhone 17 |
| SAR (head) | 1.24 W/kg | - |
| SAR (body) | 1.33 W/kg | - |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included | Not included |
Further details
Notes on iPhone 16 Plus:
- In the USA, the smartphone only supports eSIM, while the international model has 1 physical slot + eSIM. In China, a model with only two physical SIM cards is available.
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Apple iPhone 16 Plus is definitely a better buy.
Cast your vote
Total votes: 6