Apple iPhone 16e vs iPhone 11 Pro
Here we compared two smartphones: the 6.1-inch Apple iPhone 16e (with Apple A18) that was released on February 19, 2025, against the Apple iPhone 11 Pro, which is powered by Apple A13 Bionic and came out 5 years and 6 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Apple iPhone 16e
- Comes with 959 mAh larger battery capacity: 4005 vs 3046 mAh
- Has 2x more RAM: 8GB versus 4GB
- Shows 33% longer battery life (26:44 vs 20:02 hours)
- 47% better performance in AnTuTu Benchmark (1612K versus 1096K)
- Modern USB Type-C port
- Newer Bluetooth version (v5.3)
- Has a 0.3 inch larger screen size
- More energy-efficient CPU – Apple A18
- The phone is 5 years and 6 months newer
- Thinner bezels – 6.8% more screen real estate
Reasons to consider the Apple iPhone 11 Pro
- The rear camera has a 2x optical zoom
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | OLED |
| Size | 6.1 inches | 5.8 inches |
| Resolution | 1170 x 2532 pixels | 1125 x 2436 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| PPI | 457 ppi | 458 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 800 nits | 800 nits |
| Max rated brightness in HDR | 1200 nits | - |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Ceramic Shield | Tempered glass |
| Screen-to-body ratio | 87.1% | 80.3% |
| Display features | - DCI-P3 | - DCI-P3 |
| RGB color space | 99.9% | 99.4% |
| PWM | 60 Hz | 290 Hz |
| Response time | 10 ms | 7.4 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Screen space comparison
iPhone 16e
6.1″ (19.5:9 ratio) = 14.2 in2
iPhone 11 Pro
5.8″ (19.5:9 ratio) = 12.8 in2
~10% more screen space
Peak brightness test (auto)
Design and build
| Height | 146.7 mm (5.78 inches) | 144 mm (5.67 inches) |
| Width | 71.5 mm (2.81 inches) | 71.4 mm (2.81 inches) |
| Thickness | 7.8 mm (0.31 inches) | 8.1 mm (0.32 inches) |
| Weight | 167 g (5.89 oz) | 188 g (6.63 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black | Silver, Gold, Gray, Dark gray |
| Fingerprint scanner | No | No |
| Repairability | Average (2.79/5) | - |
| Drop resistance | Good (C) · 90 drops | - |
Screen-to-body ratio
Performance
| Chipset | Apple A18 | Apple A13 Bionic |
| Max clock | 4040 MHz | 2650 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
- 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 7 nanometers |
| Neural processor (NPU) | Neural Engine | Apple Neural Engine |
| Graphics | 4 core Apple GPU | Apple A13 Bionic GPU |
| GPU shading units | 640 | 256 |
| GPU clock | 1490 MHz | 1230 MHz |
| FLOPS | ~1907 GFLOPS | ~629.8 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 24041 | - |
| Single-core score | 3281 | 1543 |
| Multi-core score | 8035 | 4009 |
AnTuTu Benchmark 11
| CPU | 485100 | 337985 |
| GPU | 445832 | 307714 |
| Memory | 185536 | 152781 |
| UX | 496320 | 298378 |
| Total score | 1612788 | 1096858 |
| Samples | [5 tests] | [4 tests] |
3DMark Steel Nomad Light
| Stability | 82% | - |
| Graphics test | 9 FPS | - |
| Graphics score | 1226 | - |
3DMark Solar Bay
| Stability | - | 78% |
| Graphics test | 21 FPS | 10 FPS |
| Section 1 | 26 FPS | 12 FPS |
| Section 2 | 21 FPS | 10 FPS |
| Section 3 | 15 FPS | 7 FPS |
| Graphics score | 5507 | 2622 |
3DMark Wild Life Extreme
| Stability | - | 74% |
| Graphics test | - | 12 FPS |
| Graphics score | - | 2053 |
Recent User Tests
Apple iPhone 16e
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-03-11 (Matviy) | AnTuTu 11 | 1600106 |
| 📘 2026-02-27 (iPhone user) | AnTuTu 11 | 1591246 |
| 📘 2026-02-10 (Virtuose) | AnTuTu 11 | 1721718 |
| 📘 2026-01-14 (Glib) | AnTuTu 11 | 1656396 |
| 📘 2026-01-13 (киря) | AnTuTu 11 | 1612788 |
Apple iPhone 11 Pro
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-06-09 (iza1na) | AnTuTu 11 | 924067 |
| 📘 2026-06-04 (Rodik) | AnTuTu 11 | 1096858 |
| 📘 2026-01-16 (Dshroneson) | AnTuTu 11 | 1234094 |
| 📘 2026-01-10 (Krish) | AnTuTu 11 | 1043428 |
Memory
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Channels | 4 | 2 |
| Storage size | 128 GB | 64 GB |
| Storage type | NVMe | NVMe |
| Memory card | No | No |
Software
| Operating system | iOS 18.3 (Can be upgraded to iOS 27) | iOS 13 (Can be upgraded to iOS 27) |
| OS size | 24 GB | - |
| OS updates | 7 years | - |
| Security updates | 7 years | - |
Battery
| Capacity | 4005 mAh | 3046 mAh |
| Max charge power | 25 W | 18 W |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (7.5 W) | Yes (7.5 W) |
| Reverse charging | No | No |
| Bypass charging | No | No |
| Fast charging | Yes (57% in 30 min) | Yes (55% in 30 min) |
| Full charging time | 1:50 hr | 1:42 hr |
| Battery cycles | 1000 cycles | - |
| Web browsing | 11:59 hr | 07:38 hr |
| Watching video | 15:01 hr | 12:11 hr |
| Gaming | 05:04 hr | 04:50 hr |
| Standby | 127 hr | 99 hr |
General battery life
Smartphones With Long Battery Life (#112th place)
Main camera
| Matrix | 48 megapixels | 12 megapixels |
| Image resolution | 8064 x 6048 | 4032 x 3024 |
| Zoom | Digital | Optical, 2x |
| Flash | Dual LED | - |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | - | 120° |
| Lenses | 1) Standard: 48 MP |
1) Standard: 12 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP |
| Camera features | - Bokeh mode | - Bokeh mode - Pro mode |
| Image resolution | 48 MP | 12 MP |
| Aperture | f/1.6 | f/1.8 |
| Focal length | 26 mm | 26 mm |
| Sensor | Sony IMX972 | Apple iSight Camera |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 1.4 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | - | 12 MP |
| Aperture | - | f/2.0 |
| Focal length | - | 52 mm |
| Sensor size | - | 1/3.4" (≈ 0.29 inch) |
| Pixel size | - | 1 micron |
| Stabilization | - | Optical |
| Image resolution | - | 12 MP |
| Aperture | - | f/2.4 |
| Focal length | - | 13 mm |
| Sensor size | - | 1/3.4" (≈ 0.29 inch) |
| Stabilization | - | Digital |
| Samples | - | Photo samples of Apple iPhone 11 Pro from DxOMark |
Selfie camera
| Megapixels | 12 megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/2.2 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX714 | CMOS |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron | - |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Hotspot |
| Bluetooth version | 5.3 | 5 |
| Bluetooth features | LE | LE, A2DP |
| USB type | USB Type-C | No |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode |
| DisplayPort | No | - |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | - |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| LTE Cat* | - | 18 |
| 5G support | Yes | No |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Mid-range | Flagship |
| Announced | February 2025 | September 2019 |
| Release date | February 2025 | September 2019 |
| Launch price (MSRP) | $599 | $999 |
| Successor | - | - Apple iPhone 17 Pro |
| SAR (head) | - | 0.99 W/kg |
| SAR (body) | - | 0.99 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included | - |
Further details
Notes on iPhone 16e:
- The smartphone doesn’t have a cinematic mode like the higher-end models in the series.
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Apple iPhone 16e is definitely a better buy.
Cast your vote
Total votes: 20