Honor X5d Plus vs Honor X5d
Here we compared two budget smartphones: the 6.74-inch Honor X5d Plus (with MediaTek Helio G81) that was released on April 9, 2026, against the Honor X5d, which is powered by the same chip. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | TFT LCD | TFT LCD |
| Size | 6.74 inches | 6.74 inches |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 260 ppi | 260 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.9% | 85.9% |
Design and build
| Height | 166 mm (6.54 inches) | 166 mm (6.54 inches) |
| Width | 77 mm (3.03 inches) | 77 mm (3.03 inches) |
| Thickness | 7.89 mm (0.31 inches) | 7.89 mm (0.31 inches) |
| Weight | 186 g (6.56 oz) | 186 g (6.56 oz) |
| Waterproof | No | No |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | Black, Silver, Green | Black, Blue |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
Screen-to-body ratio
Performance
| Chipset | MediaTek Helio G81 | MediaTek Helio G81 |
| Max clock | 2000 MHz | 2000 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 1.7 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
- 6 cores at 1.7 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 12 nanometers | 12 nanometers |
| Neural processor (NPU) | Yes | Yes |
| Graphics | Mali-G52 MP2 | Mali-G52 MP2 |
| GPU shading units | 48 | 48 |
| GPU clock | 820 MHz | 820 MHz |
| FLOPS | ~78.7 GFLOPS | ~78.7 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
| Single-core score | 430 | 423 |
| Multi-core score | 1419 | 1398 |
AnTuTu Benchmark 11
| CPU | 136497 | 134981 |
| GPU | 23393 | 23047 |
| Memory | 71050 | 69201 |
| UX | 91487 | 91314 |
| Total score | 322427 | 318543 |
| Samples | Less than 3 | Less than 3 |
Memory
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 1800 MHz | 1800 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 64 GB |
| Storage type | eMMC 5.1 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
Software
| Operating system | Android 15 | Android 15 |
| ROM | MagicOS 9 | MagicOS 9 |
Battery
| Capacity | 5260 mAh | 5260 mAh |
| Max charge power | 15 W | 15 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Bypass charging | No | No |
| Fast charging | Yes (30% in 20 min) | Yes (30% in 20 min) |
Main camera
| Matrix | 50 megapixels | 13 megapixels |
| Image resolution | 8160 x 6120 | - |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 50 MP 2) Depth |
1) Standard: 13 MP 2) Depth |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 13 MP |
| Aperture | f/1.8 | f/2.2 |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 5 megapixels | 5 megapixels |
| Image resolution | 2592 x 1936 | 2592 x 1936 |
| Aperture | f/2.2 | f/2.2 |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | No | No |
Sound
| Speakers | Mono | Mono |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Budget | Budget |
| Announced | April 2026 | April 2026 |
| Release date | April 2026 | April 2026 |
| Launch price (MSRP) | $115 | $100 |
| Sensors | - Proximity sensor - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 15 W | Yes, 15 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Cast your vote
Total votes: 6