Honor X6c vs Apple iPhone 11
Here we compared two smartphones: the 6.61-inch Honor X6c (with MediaTek Helio G81 Ultra) that was released on June 6, 2025, against the Apple iPhone 11, which is powered by Apple A13 Bionic and came out 5 years and 9 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Honor X6c
- Higher display refresh rate – 120 Hz
- Comes with 2190 mAh larger battery capacity: 5300 vs 3110 mAh
- Has a 0.51 inch larger screen size
- Modern USB Type-C port
- Newer Bluetooth version (v5.1)
- Expandable storage via MicroSD card up to 1024GB
- Fingerprint scanner
- The phone is 5 years and 9 months newer
- Has 50% more RAM: 6GB versus 4GB
- Has 2 SIM card slots
- Supports higher wattage charging (35W versus 18W)
Reasons to consider the Apple iPhone 11
- 3.8x better performance in AnTuTu Benchmark (1101K versus 290K)
- Handles wireless charging up to 7.5W
- Optical image stabilization
- Waterproof body (IP68 classification)
- Ability to record video in 4K resolution
- More energy-efficient CPU – Apple A13 Bionic
- Compatible with Wi-Fi 6 wireless networks
- Stereo speakers
- 23% higher pixel density (326 vs 266 PPI)
- The front-facing camera can record video at 4K
- Ready for eSIM technology
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | TFT LCD | IPS LCD |
| Size | 6.61 inches | 6.1 inches |
| Resolution | 720 x 1604 pixels | 828 x 1792 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| PPI | 266 ppi | 326 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | No |
| Max rated brightness | 1010 nits | 625 nits |
| HDR support | No | Yes, Dolby Vision |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.6% | 79.9% |
| Display features | - | - DCI-P3 |
| RGB color space | - | 99.8% |
| PWM | - | Not detected |
| Response time | - | 24.8 ms |
| Contrast | - | 999:1 |
Screen space comparison
Honor X6c
6.61″ (20:9 ratio) = 16.4 in2
iPhone 11
6.1″ (19.5:9 ratio) = 14.2 in2
~15% more screen space
Peak brightness test (auto)
Design and build
| Height | 165 mm (6.5 inches) | 150.9 mm (5.94 inches) |
| Width | 75.6 mm (2.98 inches) | 75.7 mm (2.98 inches) |
| Thickness | 8.4 mm (0.33 inches) | 8.3 mm (0.33 inches) |
| Weight | 199 g (7.02 oz) | 194 g (6.84 oz) |
| Waterproof | IP64 | IP68 |
| Rear material | Plastic | Glass |
| Frame material | Plastic | Metal |
| Colors | White, Black, Green, Purple | White, Black, Green, Red, Purple, Yellow |
| Fingerprint scanner | Yes, in-button | No |
Screen-to-body ratio
Performance
| Chipset | MediaTek Helio G81 Ultra | Apple A13 Bionic |
| Max clock | 2000 MHz | 2650 MHz |
| CPU cores | 8 (2 + 6) | 6 (2 + 4) |
| Architecture | - 6 cores at 1.7 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
- 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning |
| Manufacturing | TSMC | TSMC |
| Lithography process | 12 nanometers | 7 nanometers |
| Neural processor (NPU) | Yes | Apple Neural Engine |
| Graphics | Mali-G52 MP2 | Apple A13 Bionic GPU |
| GPU shading units | 48 | 256 |
| GPU clock | 820 MHz | 1230 MHz |
| FLOPS | ~78.7 GFLOPS | ~629.8 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | - | 13651 |
| Single-core score | 430 | 1770 |
| Multi-core score | 1394 | 4173 |
AnTuTu Benchmark 11
| CPU | 108309 | 296803 |
| GPU | 28951 | 301818 |
| Memory | 49687 | 149834 |
| UX | 103573 | 353396 |
| Total score | 290520 | 1101851 |
| Samples | Less than 3 | [36 tests] |
3DMark Solar Bay
| Stability | - | 74% |
| Graphics test | - | 10 FPS |
| Section 1 | - | 12 FPS |
| Section 2 | - | 10 FPS |
| Section 3 | - | 7 FPS |
| Graphics score | - | 2564 |
3DMark Wild Life Extreme
| Stability | - | 70% |
| Graphics test | - | 11 FPS |
| Graphics score | - | 2001 |
PCMark 3.0
| Web score | 10857 | - |
| Video editing | 5077 | - |
| Photo editing | 13893 | - |
| Data manipulation | 6053 | - |
| Writing score | 8414 | - |
Recent User Tests
Honor X6c
No benchmark results yet
Apple iPhone 11
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-10-05 (Gigant) | Geekbench 6 GPU | 13778 |
| 📘 2026-10-05 (Gigant) | Geekbench 6 CPU | 1788 / 4241 |
| 📘 2026-10-05 (Gigant) | AnTuTu 11 | 1115933 |
| 📘 2026-10-03 (Deni) | AnTuTu 11 | 824750 |
| 📘 2026-09-21 (Евгений :)) | AnTuTu 11 | 1178640 |
Memory
| RAM size | 6 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 1800 MHz | - |
| Channels | 2 | 2 |
| Storage size | 128 GB | 64 GB |
| Storage type | eMMC 5.1 | NVMe |
| Memory card | MicroSD | No |
| Memory card max size | Up to 1024 GB | - |
Software
| Operating system | Android 15 | iOS 13 (Can be upgraded to iOS 27) |
| ROM | MagicOS 9 | - |
| OS updates | 2 years | - |
| Security updates | 3 years | - |
Battery
| Capacity | 5300 mAh | 3110 mAh |
| Max charge power | 35 W | 18 W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | Yes (7.5 W) |
| Reverse charging | No | No |
| Bypass charging | - | No |
| Fast charging | Yes (30% in 20 min) | Yes (50% in 30 min) |
| Full charging time | - | 1:45 hr |
| Web browsing | - | 08:46 hr |
| Watching video | - | 13:37 hr |
| Gaming | - | 04:58 hr |
| Standby | - | 110 hr |
General battery life
Main camera
| Matrix | 50 megapixels | 12 megapixels |
| Image resolution | 8160 x 6120 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | LED | Quad LED |
| Stabilization | Digital | Optical |
| 8K video recording | No | No |
| 4K video recording | No | Up to 60FPS |
| 1080p video recording | Up to 30FPS | Up to 60FPS |
| Slow motion | - | 240 FPS (1080p) |
| Angle of widest lens | - | 120° |
| Lenses | 1) Standard: 50 MP 2) Depth |
1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | - | 26 mm |
| Sensor | - | Apple iSight Camera |
| Sensor size | - | 1/2.55" (≈ 0.39 inch) |
| Pixel size | - | 1.4 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Optical |
| Image resolution | - | 12 MP |
| Aperture | - | f/2.4 |
| Focal length | - | 13 mm |
| Sensor size | - | 1/3.6" (≈ 0.28 inch) |
| Stabilization | - | Digital |
DxOMark main camera tests
Photo quality
Video quality
Generic main camera score
| Bokeh | - | 55 |
| Preview | - | 73 |
| Zoom | - | 63 |
| Samples | - | Photo samples of Apple iPhone 11 from DxOMark |
Selfie camera
| Megapixels | 5 megapixels | 12 megapixels |
| Image resolution | 2592 x 1944 | 4032 x 3024 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | - | 23 mm |
| Sensor | - | BSI CMOS |
| Sensor size | - | 1/3.6" (≈ 0.28 inch) |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
DxOMark front camera
| Photo | - | 114 |
| Video | - | 135 |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Hotspot |
| Bluetooth version | 5.1 | 5 |
| Bluetooth features | LE | LE, A2DP |
| USB type | USB Type-C | No |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode |
| DisplayPort | No | - |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | 2 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | - |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| LTE Cat* | - | 18 |
| 5G support | No | No |
Sound
| Speakers | Mono | Stereo |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
Speakers test
Max loudness
Other
| Category | Budget | Flagship |
| Announced | June 2025 | September 2019 |
| Release date | June 2025 | September 2019 |
| Launch price (MSRP) | $140 | $699 |
| SAR (head) | - | 0.95 W/kg |
| SAR (body) | - | 0.99 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Compass - Face recognition sensor |
| Bundled charger | Yes, 35 W | - |
Further details
Notes on Honor X6c:
- Only two models support NFC: NIC-LX1 and NIC-LX2.
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Apple iPhone 11 is definitely a better buy.
Cast your vote
Total votes: 8