Infinix Note 60 Ultra vs Apple iPhone 12 Pro Max
Here we compared two smartphones: the 6.78-inch Infinix Note 60 Ultra (with MediaTek Dimensity 8400 Ultimate) that was released on March 4, 2026, against the Apple iPhone 12 Pro Max, which is powered by Apple A14 Bionic and came out 5 years and 6 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Infinix Note 60 Ultra
- Higher display refresh rate – 144 Hz
- Comes with 3313 mAh larger battery capacity: 7000 vs 3687 mAh
- Delivers 174% higher peak brightness (2387 against 871 nits)
- Has 2x more RAM: 12GB versus 6GB
- Supports higher wattage charging (100W versus 20W)
- 48% better performance in AnTuTu Benchmark (1989K versus 1342K)
- Modern USB Type-C port
- Shows 22% longer battery life (27:57 vs 22:52 hours)
- Newer Bluetooth version (v5.4)
- The rear camera has a 3.5x optical zoom
- The phone is 5 years and 6 months newer
- Fingerprint scanner
- Has 2 SIM card slots
Reasons to consider the Apple iPhone 12 Pro Max
- Waterproof body (IP68 classification)
- Supports Dolby Atmos sound technology
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | OLED |
| Size | 6.78 inches | 6.7 inches |
| Resolution | 1208 x 2644 pixels | 1284 x 2778 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| PPI | 429 ppi | 458 ppi |
| Refresh rate | 144 Hz | 60 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 1600 nits | 800 nits |
| Max rated brightness in HDR | 4500 nits | - |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Touch sampling rate | 240 Hz | - |
| Screen protection | Corning Gorilla Glass 7i | - |
| Screen-to-body ratio | 90.1% | 87.7% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 |
| RGB color space | - | 99.4% |
| PWM | - | 238 Hz |
| Response time | - | 8 ms |
| Contrast | - | ∞ Infinity |
Peak brightness test (auto)
Design and build
| Height | 162.37 mm (6.39 inches) | 160.8 mm (6.33 inches) |
| Width | 77.17 mm (3.04 inches) | 78.1 mm (3.07 inches) |
| Thickness | 7.9 mm (0.31 inches) | 7.4 mm (0.29 inches) |
| Weight | 220 g (7.76 oz) | 226 g (7.97 oz) |
| Waterproof | IP64 | IP68 |
| Advanced cooling | Vapor chamber | - |
| Rear material | Metal | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Silver, Blue, Red | Silver, Gold, Gray, Blue |
| Fingerprint scanner | Yes, in-display | No |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 8400 Ultimate | Apple A14 Bionic |
| Max clock | 3250 MHz | 3100 MHz |
| CPU cores | 8 (1 + 3 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 2.1 GHz: Cortex-A725 - 3 cores at 3 GHz: Cortex-A725 - 1 core at 3.25 GHz: Cortex-A725 |
- 4 cores at 1.8 GHz: Icestorm - 2 cores at 3.1 GHz: Firestorm |
| L3 cache | 6 MB | - |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 5 nanometers |
| Neural processor (NPU) | MediaTek NPU 880 | Apple Neural Engine |
| Graphics | Mali-G720 MP7 | Apple GPU |
| GPU shading units | 896 | 256 |
| GPU clock | 1300 MHz | 1278 MHz |
| FLOPS | ~2329.6 GFLOPS | ~654.3 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 12192 | 16481 |
| Single-core score | 1624 | 1551 |
| Multi-core score | 6706 | 4870 |
AnTuTu Benchmark 11
| CPU | 614651 | 385467 |
| GPU | 651828 | 320972 |
| Memory | 301044 | 167663 |
| UX | 422062 | 468241 |
| Total score | 1989585 | 1342343 |
| Samples | Less than 3 | [5 tests] |
3DMark Solar Bay
| Stability | - | 74% |
| Graphics test | - | 11 FPS |
| Section 1 | - | 14 FPS |
| Section 2 | - | 11 FPS |
| Section 3 | - | 8 FPS |
| Graphics score | - | 2861 |
3DMark Wild Life Extreme
| Stability | - | 71% |
| Graphics test | - | 13 FPS |
| Graphics score | - | 2317 |
Recent User Tests
Infinix Note 60 Ultra
No benchmark results yet
Apple iPhone 12 Pro Max
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-09-26 (kudryash) | AnTuTu 11 | 1196958 |
| 📘 2026-06-15 (hungph) | AnTuTu 11 | 1342343 |
| 📘 2026-06-09 (Khang) | Geekbench 6 CPU | 1159 / 3300 |
| 📘 2026-03-13 (DNHK) | AnTuTu 11 | 1376823 |
| 📘 2026-03-13 (Naw) | AnTuTu 11 | 1279989 |
Memory
| RAM size | 12 GB | 6 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Channels | 2 | 2 |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.0 | NVMe |
| Memory card | No | No |
Software
| Operating system | Android 16 | iOS 14.1 (Can be upgraded to iOS 27) |
| ROM | XOS 16 | - |
| OS size | - | 16 GB |
| OS updates | 3 years | - |
| Security updates | 5 years | - |
Battery
| Capacity | 7000 mAh | 3687 mAh |
| Max charge power | 100 W | 20 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (50 W) | Yes (7.5 W) |
| Reverse charging | Yes, (wireless) | No |
| Bypass charging | Yes | No |
| Fast charging | Yes (50% in 18 min) | Yes (55% in 30 min) |
| Full charging time | 0:48 hr | 1:32 hr |
| Web browsing | 13:13 hr | 08:35 hr |
| Watching video | 20:00 hr | 13:38 hr |
| Gaming | 08:26 hr | 05:29 hr |
| Standby | 99 hr | 116 hr |
General battery life
Smartphones With Long Battery Life (#92nd place)
Main camera
| Matrix | 200 megapixels | 12 megapixels |
| Image resolution | - | 4032 x 3024 |
| Zoom | Optical, 3.5x | Optical, 2.5x |
| Flash | LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | 112° | 120° |
| Lenses | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP |
1) Standard: 12 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode - RAW support |
| Image resolution | 200 MP | 12 MP |
| Aperture | f/1.7 | f/1.6 |
| Focal length | 23 mm | 26 mm |
| Sensor | Samsung | Sony IMX603 |
| Sensor size | 1/1.4" (≈ 0.71 inch) | 1/1.9" (≈ 0.53 inch) |
| Pixel size | 0.56 micron | 1.7 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Image resolution | 50 MP | 12 MP |
| Aperture | f/2.9 | f/2.2 |
| Focal length | 80 mm | 65 mm |
| Sensor | - | Sony IMX613 |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/3.4" (≈ 0.29 inch) |
| Pixel size | 0.64 micron | 1 micron |
| Stabilization | Optical | Optical |
| Image resolution | 8 MP | 12 MP |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 15 mm | 13 mm |
| Sensor | GalaxyCore GC08A8 | Sony IMX372 |
| Sensor size | 1/4" (≈ 0.25 inch) | 1/3.4" (≈ 0.29 inch) |
| Pixel size | 1.12 micron | 1 micron |
| Stabilization | Digital | Digital |
DxOMark main camera tests
Photo quality
Video quality
Generic main camera score
| Bokeh | - | 70 |
| Preview | - | 80 |
| Zoom | - | 115 |
| Samples | - | Photo samples of Apple iPhone 12 Pro Max from DxOMark |
Selfie camera
| Megapixels | 32 megapixels | 12 megapixels |
| Image resolution | - | 4290 x 2800 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | - | 23 mm |
| Sensor | CMOS | Sony IMX514 |
| Sensor size | - | 1/3.6" (≈ 0.28 inch) |
| Pixel size | - | 1 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | Yes |
DxOMark front camera
| Photo | - | 127 |
| Video | - | 140 |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5 |
| Bluetooth features | LE | LE, A2DP |
| USB type | USB Type-C | No |
| USB version | 2 | - |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode |
| DisplayPort | No | - |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Number of SIM* | 2 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | - |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| LTE Cat* | - | 18 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | Yes | No |
| Dolby Atmos | No | Yes |
Speakers test
Max loudness
Other
| Category | Mid-range | Flagship |
| Announced | March 2026 | October 2020 |
| Release date | April 2026 | November 2020 |
| Launch price (MSRP) | - | $1100 |
| Successor | - | - Apple iPhone 17 Pro Max |
| SAR (head) | - | 0.99 W/kg |
| SAR (body) | - | 0.99 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Yes, 100 W | - |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Infinix Note 60 Ultra is definitely a better buy.
Cast your vote
Total votes: 4