Motorola Edge 40 Neo vs Edge 30 Neo
Here we compared two mid-range smartphones: the 6.55-inch Motorola Edge 40 Neo (with MediaTek Dimensity 7030) that was released on September 14, 2023, against the Motorola Edge 30 Neo, which is powered by Qualcomm Snapdragon 695 and came out 1 year before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Motorola Edge 40 Neo
- Comes with 980 mAh larger battery capacity: 5000 vs 4020 mAh
- Higher display refresh rate β 144 Hz
- Shows 13% longer battery life (21:04 vs 18:35 hours)
- Newer Bluetooth version (v5.3)
- Waterproof body (IP68 classification)
- 29% better performance in AnTuTu Benchmark (765K versus 592K)
- Ability to record video in 4K resolution
- Compatible with Wi-Fi 6 wireless networks
- Has 33% more RAM: 8GB versus 6GB
- Slow-motion recording at 240FPS
- The phone is 1 year newer
- The front-facing camera can record video at 4K
- Ready for eSIM technology
Reasons to consider the Motorola Edge 30 Neo
- Handles wireless charging up to 5W
- Has 2 SIM card slots
- Weighs 17 grams less
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | POLED | POLED |
| Size | 6.55 inches | 6.28 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 402 ppi | 419 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-144 Hz) | No |
| Max rated brightness | 550 nits | 500 nits |
| Max rated brightness in HDR | 1300 nits | 1000 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10 |
| Touch sampling rate | 360 Hz | 240 Hz |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 90.2% | 87.5% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display |
| RGB color space | 97.7% | 95.5% |
| PWM | 120 Hz | 730 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | β Infinity | β Infinity |
Screen space comparison
Edge 40 Neo
6.55β³ (20:9 ratio) = 16.1 in2
Edge 30 Neo
6.28β³ (20:9 ratio) = 14.8 in2
~8% more screen space
Peak brightness test (auto)
Design and build
| Height | 159.63 mm (6.28 inches) | 152.9 mm (6.02 inches) |
| Width | 71.99 mm (2.83 inches) | 71.2 mm (2.8 inches) |
| Thickness | 7.89 mm (0.31 inches) | 7.75 mm (0.31 inches) |
| Weight | 172 g (6.07 oz) | 155 g (5.47 oz) |
| Waterproof | IP68 | IP52 |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | Black, Blue | Black, Silver, Green, Purple |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 7030 | Qualcomm Snapdragon 695 |
| Max clock | 2500 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.5 GHz: Cortex-A78 |
- 6 cores at 1.8 GHz: Kryo 660 Silver (Cortex-A55) - 2 cores at 2.2 GHz: Kryo 660 Gold (Cortex-A78) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek APU 550 | Hexagon 686 |
| Graphics | Mali-G610 MC3 | Adreno 619 |
| GPU shading units | 192 | 256 |
| GPU clock | 1000 MHz | 840 MHz |
| FLOPS | ~384 GFLOPS | ~430.1 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 2024 | - |
| Single-core score | 1043 | 903 |
| Multi-core score | 2472 | 2165 |
AnTuTu Benchmark 11
| CPU | 274719 | 241435 |
| GPU | 92479 | 55917 |
| Memory | 136154 | 118265 |
| UX | 261578 | 176872 |
| Total score | 765130 | 592489 |
| Samples | [6 tests] | [2 tests] |
3DMark Steel Nomad Light
| Stability | 98% | - |
| Graphics test | 2 FPS | - |
| Graphics score | 264 | - |
3DMark Wild Life Extreme
| Stability | - | 98% |
| Graphics test | - | 2 FPS |
| Graphics score | - | 360 |
PCMark 3.0
| Web score | 15129 | 9793 |
| Video editing | 7564 | 4449 |
| Photo editing | 32979 | 20644 |
| Data manipulation | 10769 | 8320 |
| Writing score | 18936 | 14220 |
Recent User Tests
Motorola Edge 40 Neo
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-22 -> Starjack36 | AnTuTu 11 | 795410 |
| π 2026-07-09 -> Maryblood | AnTuTu 11 | 796406 |
| π 2026-07-09 (Maryblood) | AnTuTu 11 | 796406 |
| π 2026-04-07 (Polar) | AnTuTu 11 | 765130 |
| π 2026-04-04 -> Thetusek302 | CPU Throttle | 85% |
Motorola Edge 30 Neo
| Date | Benchmark | Result |
|---|---|---|
| π 2025-11-02 -> Markze | AnTuTu 11 | 592489 |
| π 2025-11-02 (markze) | AnTuTu 11 | 592489 |
Memory
| RAM size | 8 GB | 6 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | No | No |
Software
| Operating system | Android 13 (Can be upgraded to Android 15) | Android 12 (Can be upgraded to Android 15) |
| ROM | My UX | - |
| OS size | 14 GB | 15 GB |
| OS updates | 3 years | - |
| Security updates | 3 years | - |
Battery
| Capacity | 5000 mAh | 4020 mAh |
| Max charge power | 68 W | 68 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes (5 W) |
| Reverse charging | No | No |
| Fast charging | Yes (82% in 30 min) | Yes (92% in 30 min) |
| Full charging time | 0:51 hr | 0:40 hr |
| Web browsing | 07:17 hr | 07:06 hr |
| Watching video | 13:01 hr | 10:58 hr |
| Gaming | 05:09 hr | 04:41 hr |
| Standby | 110 hr | 93 hr |
General battery life
Main camera
| Matrix | 50 megapixels | 64 megapixels |
| Image resolution | 8192 x 6144 | 9000 x 7000 |
| Zoom | Digital | Digital |
| Flash | LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 120 FPS (720p) |
| Angle of widest lens | 120Β° | 120Β° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 13 MP |
1) Standard: 64 MP 2) Ultrawide: 13 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 64 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor | Omnivision OV50A | Omnivision OV64B |
| Sensor size | 1/1.5" (β 0.67 inch) | 1/2" (β 0.5 inch) |
| Pixel size | 1 micron | 0.7 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 13 MP | 13 MP |
| Aperture | f/2.2 | f/2.2 |
| Sensor size | 1/3.0" (β 0.33 inch) | 1/3.0" (β 0.33 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 32 megapixels | 32 megapixels |
| Image resolution | 6528 x 4896 | 6464 x 4864 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Sensor size | 1/3.0" (β 0.33 inch) | 1/3.0" (β 0.33 inch) |
| Pixel size | 0.7 micron | 0.7 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | 1 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | - | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| LTE Cat* | 18 | 18 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Mid-range | Mid-range |
| Announced | September 2023 | September 2022 |
| Release date | September 2023 | October 2022 |
| Launch price (MSRP) | $399 | $350 |
| Successor | - Motorola Edge 60 Neo | - Motorola Edge 60 Neo |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 68 W | Yes, 68 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Motorola Edge 40 Neo is definitely a better buy.
Cast your vote
Total votes: 49