Motorola Moto G23 vs Moto G14
Here we compared two smartphones: the 6.5-inch Motorola Moto G23 (with MediaTek Helio G85) that was released on January 24, 2023, against the Motorola Moto G14, which is powered by Unisoc Tiger T616 and came out 6 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Motorola Moto G23
- Higher display refresh rate β 90 Hz
- Newer Bluetooth version (v5.1)
- Supports higher wattage charging (30W versus 15W)
Reasons to consider the Motorola Moto G14
- Water-resistant body (IP52 classification)
- 50% higher pixel density (405 vs 270 PPI)
- 15% better performance in AnTuTu Benchmark (388K versus 336K)
- More recent OS version: Android 14 versus 13
- Faster storage type - UFS 2.2 versus eMMC 5.1
- The phone is 6 months newer
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | IPS LCD |
| Size | 6.5 inches | 6.5 inches |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 270 ppi | 405 ppi |
| Refresh rate | 90 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 400 nits | 400 nits |
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.1% | 85.7% |
| RGB color space | 93.9% | 99.9% |
| PWM | Not detected | Not detected |
| Response time | 35 ms | 31 ms |
| Contrast | 1111:1 | 1080:1 |
Peak brightness test (auto)
Design and build
| Height | 162.7 mm (6.41 inches) | 161.46 mm (6.36 inches) |
| Width | 74.66 mm (2.94 inches) | 73.82 mm (2.91 inches) |
| Thickness | 8.19 mm (0.32 inches) | 7.99 mm (0.31 inches) |
| Weight | 184.25 g (6.5 oz) | 177 g (6.24 oz) |
| Waterproof | Yes | IP52 |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | White, Black, Blue | Gray, Blue, Purple, Yellow |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
Screen-to-body ratio
Performance
| Chipset | MediaTek Helio G85 | Unisoc Tiger T616 |
| Max clock | 2000 MHz | 2000 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
- 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 12 nanometers | 12 nanometers |
| Neural processor (NPU) | Yes | No |
| Graphics | Mali-G52 MC2 | Mali-G57 MP1 |
| GPU shading units | 48 | 32 |
| GPU clock | 1000 MHz | 750 MHz |
| FLOPS | ~96 GFLOPS | ~48 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 1150 | 512 |
| Single-core score | 446 | 452 |
| Multi-core score | 1435 | 1490 |
AnTuTu Benchmark 11
| CPU | 127126 | 155412 |
| GPU | 35442 | 17851 |
| Memory | 65869 | 109344 |
| UX | 108139 | 105551 |
| Total score | 336576 | 388158 |
| Samples | Less than 3 | [2 tests] |
3DMark Steel Nomad Light
| Graphics test | 1 FPS | - |
| Graphics score | 79 | 54 |
3DMark Wild Life Extreme
| Graphics test | 1 FPS | - |
| Graphics score | 189 | - |
PCMark 3.0
| Web score | 7771 | 8248 |
| Video editing | 6194 | 4823 |
| Photo editing | 19193 | 16913 |
| Data manipulation | 5632 | 5662 |
| Writing score | 9302 | 9412 |
Recent User Tests
Motorola Moto G23
No benchmark results yet
Motorola Moto G14
| Date | Benchmark | Result |
|---|---|---|
| π 2025-11-23 (Explosivo) | AnTuTu 11 | 370494 |
| π 2025-10-11 -> Miojinho | Geekbench 6 GPU | 512 |
| π 2025-10-11 -> Miojinho | Geekbench 6 CPU | 451 / 1359 |
| π 2025-10-11 -> Miojinho | AnTuTu 11 | 388158 |
| π 2024-09-04 (Trizen) | Geekbench 6 CPU | 452 / 1551 |
Memory
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | - | 1866 MHz |
| Channels | 2 | 2 |
| Storage size | 64 GB | 128 GB |
| Storage type | eMMC 5.1 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 512 GB | Up to 1024 GB |
Software
| Operating system | Android 13 | Android 13 (Can be upgraded to Android 14) |
| ROM | My UX | My UX |
| OS size | 13 GB | 18 GB |
| OS updates | 2 years | 2 years |
| Security updates | 2 years | 2 years |
Battery
| Capacity | 5000 mAh | 5000 mAh |
| Max charge power | 30 W | 15 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | Yes (50% in 50 min) |
| Full charging time | 1:25 hr | 1:46 hr |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Slow motion | 120 FPS (720p) | - |
| Angle of widest lens | 118Β° | - |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 5 MP 3) Macro: 2 MP |
1) Standard: 50 MP 2) Macro: 2 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor | - | Samsung S5KJN1 |
| Sensor size | - | 1/2.76" (β 0.36 inch) |
| Pixel size | 0.64 micron | 0.64 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Image resolution | 5 MP | - |
| Aperture | f/2.2 | - |
| Stabilization | Digital | - |
| Image resolution | 2 MP | 2 MP |
| Aperture | f/2.4 | f/2.4 |
| Pixel size | 1.75 micron | - |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 16 megapixels | 8 megapixels |
| Image resolution | 5312 x 2988 | 4096 x 2048 |
| Aperture | f/2.5 | f/2.0 |
| Sensor | CMOS | CMOS |
| Sensor size | - | 1/4" (β 0.25 inch) |
| Pixel size | 1 micron | 1.12 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo, QZSS |
| NFC* | Depends on the region | Depends on the region |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | Yes | No |
| LTE Cat* | 7 | 7 |
| 5G support | No | No |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | Yes |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Mid-range | Budget |
| Announced | January 2023 | August 2023 |
| Release date | January 2023 | August 2023 |
| Launch price (MSRP) | $199 | $120 |
| Successor | - Motorola Moto G24 | - |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 30 W | Yes, 15 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the camera, performance, software, and design are more important to you, then choose the Motorola Moto G14. But if the gaming is more of a priority β go for the Motorola Moto G23.
Cast your vote
Total votes: 27