Motorola Moto G54 5G vs Honor 90
Here we compared two mid-range smartphones: the 6.5-inch Motorola Moto G54 5G (with MediaTek Dimensity 7020) that was released on September 5, 2023, against the Honor 90, which is powered by Snapdragon 7 Gen 1 Accelerated Edition and came out 3 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Motorola Moto G54 5G
- Water-resistant body (IP52 classification)
- Shows 33% longer battery life (25:29 vs 19:10 hours)
- Newer Bluetooth version (v5.3)
- Optical image stabilization
- Expandable storage via MicroSD card up to 1024GB
- Stereo speakers
- More recent OS version: Android 15 versus 14
- Supports Dolby Atmos sound technology
- Includes a 3.5 mm headphone audio jack port
Reasons to consider the Honor 90
- Delivers 148% higher peak brightness (1165 against 469 nits)
- 37% better performance in AnTuTu Benchmark (873K versus 639K)
- Supports higher wattage charging (66W versus 15W)
- Slow-motion recording at 960FPS
- Ability to record video in 4K resolution
- Compatible with Wi-Fi 6 wireless networks
- AMOLED display (versus competitor's IPS LCD)
- The front-facing camera can record video at 4K
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | AMOLED |
| Size | 6.5 inches | 6.7 inches |
| Resolution | 1080 x 2400 pixels | 1200 x 2664 pixels |
| Aspect ratio | 20:9 | 19.98:9 |
| PPI | 405 ppi | 435 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | Yes (60-120 Hz) |
| Max rated brightness | 560 nits | 1000 nits |
| Max rated brightness in HDR | - | 1600 nits |
| HDR support | No | Yes, HDR10+ |
| Touch sampling rate | 240 Hz | - |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.6% | 90.4% |
| Display features | - DCI-P3 | - DCI-P3 - Always-On Display - DC Dimming |
| RGB color space | 99.8% | 99.7% |
| PWM | Not detected | 728 Hz |
| Response time | 24 ms | 1 ms |
| Contrast | 1640:1 | ∞ Infinity |
Peak brightness test (auto)
Design and build
| Height | 161.56 mm (6.36 inches) | 161.9 mm (6.37 inches) |
| Width | 73.82 mm (2.91 inches) | 74.1 mm (2.92 inches) |
| Thickness | 8.89 mm (0.35 inches) | 7.8 mm (0.31 inches) |
| Weight | 177 g (6.24 oz) | 183 g (6.46 oz) |
| Waterproof | IP52 | No |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | Blue, Green | Black, Silver, Blue, Green |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 7020 | Snapdragon 7 Gen 1 Accelerated Edition |
| Max clock | 2200 MHz | 2500 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A78 |
- 4 cores at 1.8 GHz: Cortex-A510 - 3 cores at 2.36 GHz: Cortex-A710 - 1 core at 2.4 GHz: Cortex-A710 |
| Manufacturing | TSMC | Samsung |
| Lithography process | 6 nanometers | 4 nanometers |
| Neural processor (NPU) | Yes | Hexagon |
| Graphics | IMG BXM-8-256 | Adreno 644 |
| GPU shading units | 128 | 768 |
| GPU clock | 950 MHz | 443 MHz |
| FLOPS | ~243.2 GFLOPS | ~680.4 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | - | 2963 |
| Single-core score | 923 | 1110 |
| Multi-core score | 2248 | 2968 |
AnTuTu Benchmark 11
| CPU | 249528 | 324311 |
| GPU | 53947 | 119050 |
| Memory | 144109 | 174797 |
| UX | 191925 | 255415 |
| Total score | 639509 | 873573 |
| Samples | [5 tests] | [8 tests] |
3DMark Steel Nomad Light
| Stability | - | 98% |
| Graphics test | - | 2 FPS |
| Graphics score | - | 276 |
3DMark Wild Life Extreme
| Graphics test | - | 5 FPS |
| Graphics score | - | 857 |
PCMark 3.0
| Web score | 13142 | 10439 |
| Video editing | 5885 | 7300 |
| Photo editing | 27513 | 27068 |
| Data manipulation | 9228 | 9185 |
| Writing score | 15527 | 11979 |
Recent User Tests
Motorola Moto G54 5G
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-10-05 (nnyiskull) | AnTuTu 12 | 751682 |
| 📘 2026-09-12 (Murilo) | AnTuTu 11 | 585043 |
| 📘 2026-08-29 (SANDER) | AnTuTu 11 | 688346 |
| 📘 2026-07-31 (PhosperX) | AnTuTu 11 | 662065 |
| 📘 2026-03-12 (Mtsls_09) | AnTuTu 11 | 637265 |
Honor 90
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-10-09 (Ka4sen) | AnTuTu 12 | 954645 |
| 📘 2026-09-06 (STEVEN MP) | AnTuTu 11 | 920942 |
| 📘 2026-08-23 (Zamorokk) | AnTuTu 11 | 886048 |
| 📘 2026-05-10 (Damon) | AnTuTu 11 | 805921 |
| 📘 2026-04-01 (MrVolt) | AnTuTu 11 | 836065 |
Memory
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 3.1 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 1024 GB | - |
Software
| Operating system | Android 13 (Can be upgraded to Android 15) | Android 13 (Can be upgraded to Android 14) |
| ROM | Hello UI | MagicOS 8.0 |
| OS size | 19 GB | 23 GB |
| OS updates | 2 years | - |
| Security updates | 2 years | - |
Battery
| Capacity | 5000 mAh | 5000 mAh |
| Max charge power | 15 W | 66 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | No | - |
| Fast charging | Yes (50% in 33 min) | Yes (80% in 35 min) |
| Full charging time | 1:15 hr | 1:12 hr |
| Web browsing | 09:34 hr | 08:26 hr |
| Watching video | 13:33 hr | 11:56 hr |
| Gaming | 05:02 hr | 04:40 hr |
| Standby | 140 hr | 84 hr |
General battery life
Main camera
| Matrix | 50 megapixels | 200 megapixels |
| Image resolution | 8192 x 6144 | 16256 x 12192 |
| Zoom | Digital | Digital |
| Flash | LED | Dual LED |
| Stabilization | Optical | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 960 FPS (720p) |
| Angle of widest lens | 118° | 112° |
| Lenses | 1) Standard: 50 MP 2) Macro: 2 MP |
1) Standard: 200 MP 2) Ultrawide: 12 MP 3) Depth: 2 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 200 MP |
| Aperture | f/1.8 | f/1.9 |
| Sensor | - | Samsung ISOCELL HP3 |
| Sensor size | - | 1/1.4" (≈ 0.71 inch) |
| Pixel size | 0.61 micron | 0.56 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Image resolution | - | 12 MP |
| Aperture | - | f/2.2 |
| Pixel size | - | 1.12 micron |
| Stabilization | - | Digital |
| Image resolution | 2 MP | - |
| Aperture | f/2.4 | - |
| Pixel size | 1.75 micron | - |
| Stabilization | Digital | - |
DxOMark main camera tests
Photo quality
Video quality
Generic main camera score
| Bokeh | - | 60 |
| Preview | - | 64 |
| Zoom | - | 86 |
| Samples | - | Photo samples of Honor 90 from DxOMark |
Selfie camera
| Megapixels | 16 megapixels | 50 megapixels |
| Image resolution | 4920 x 3264 | 8160 x 6112 |
| Aperture | f/2.4 | - |
| Sensor | CMOS | - |
| Pixel size | 1 micron | - |
| Autofocus | No | - |
| Stabilization | Digital | - |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | Yes |
| Hybrid slot | Yes | No |
| LTE Cat* | 18 | 18 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Mono |
| Headphone audio jack | Yes | No |
| FM radio | Yes | No |
| Dolby Atmos | Yes | No |
Speakers test
Max loudness
Other
| Category | Mid-range | Mid-range |
| Announced | September 2023 | May 2023 |
| Release date | September 2023 | June 2023 |
| Launch price (MSRP) | $179 | $499 |
| Successor | - Motorola Moto G56 5G | - Honor 500 Pro |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 20 W | Yes, 66 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Honor 90 is definitely a better buy.
Cast your vote
Total votes: 1
Related comparisons
3.
Honor 90 vs Honor X9b (2)