Nothing Phone (2) vs Apple iPhone 14 Pro
Here we compared two flagship smartphones: the 6.7-inch Nothing Phone (2) (with Qualcomm Snapdragon 8 Plus Gen 1) that was released on July 11, 2023, against the Apple iPhone 14 Pro, which is powered by Apple A16 Bionic and came out 10 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Nothing Phone (2)
- Comes with 1500 mAh larger battery capacity: 4700 vs 3200 mAh
- Has a 0.6 inch larger screen size
- Supports higher wattage charging (45W versus 23W)
- Fingerprint scanner
- Has 33% more RAM: 8GB versus 6GB
- Reverse charging feature
- CPU with a higher amount of cores (+2)
- The phone is 10 months newer
Reasons to consider the Apple iPhone 14 Pro
- The rear camera has a 3x optical zoom
- Delivers 80% higher peak brightness (1790 against 993 nits)
- Waterproof body (IP68 classification)
- 17% higher pixel density (460 vs 394 PPI)
- Supports Dolby Atmos sound technology
- 71% faster in single-core GeekBench 6 test: 2961 and 1729 points
- The front-facing camera can record video at 4K
- Ready for eSIM technology
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | OLED |
| Size | 6.7 inches | 6.1 inches |
| Resolution | 1080 x 2412 pixels | 1179 x 2556 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| PPI | 394 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (10-120 Hz) | Yes (1-120 Hz) |
| Max rated brightness | 600 nits | 2000 nits |
| Max rated brightness in HDR | 1600 nits | 1600 nits |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Touch sampling rate | 360 Hz | - |
| Screen protection | Corning Gorilla Glass 5 | - |
| Screen-to-body ratio | 87.5% | 86.6% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display |
| RGB color space | 98.3% | 99.8% |
| PWM | 90 Hz | 240 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Screen space comparison
Phone (2)
6.7″ (20:9 ratio) = 16.8 in2
iPhone 14 Pro
6.1″ (19.5:9 ratio) = 14.2 in2
~18% more screen space
Peak brightness test (auto)
Design and build
| Height | 162.1 mm (6.38 inches) | 147.5 mm (5.81 inches) |
| Width | 76.4 mm (3.01 inches) | 71.5 mm (2.81 inches) |
| Thickness | 8.6 mm (0.34 inches) | 7.85 mm (0.31 inches) |
| Weight | 201.2 g (7.1 oz) | 206 g (7.27 oz) |
| Waterproof | IP54 | IP68 |
| Advanced cooling | Vapor chamber | - |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Gray | Black, Silver, Gold, Purple |
| Fingerprint scanner | Yes, in-display | No |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Apple A16 Bionic |
| Max clock | 3200 MHz | 3460 MHz |
| CPU cores | 8 (1 + 3 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A510 - 3 cores at 2.75 GHz: Cortex-A710 - 1 core at 3.2 GHz: Cortex-X2 |
- 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| L3 cache | 6 MB | - |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Apple Neural Engine |
| Graphics | Adreno 730 | 5 core Apple GPU |
| GPU shading units | 1024 | 640 |
| GPU clock | 900 MHz | 1398 MHz |
| FLOPS | ~1843.2 GFLOPS | ~1789.4 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 5931 | 23942 |
| Single-core score | 1729 | 2961 |
| Multi-core score | 4563 | 7133 |
AnTuTu Benchmark 11
| CPU | 545410 | 382796 |
| GPU | 241847 | 467517 |
| Memory | 249651 | 178501 |
| UX | 399726 | 472459 |
| Total score | 1436634 | 1501273 |
| Samples | [7 tests] | [7 tests] |
3DMark Steel Nomad Light
| Stability | 76% | - |
| Graphics test | 6 FPS | - |
| Graphics score | 823 | - |
3DMark Solar Bay
| Stability | - | 77% |
| Graphics test | - | 16 FPS |
| Section 1 | - | 20 FPS |
| Section 2 | - | 16 FPS |
| Section 3 | - | 12 FPS |
| Graphics score | - | 4289 |
3DMark Wild Life Extreme
| Stability | - | 72% |
| Graphics test | - | 20 FPS |
| Graphics score | - | 3340 |
Recent User Tests
Nothing Phone (2)
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-06-11 (Ramalama) | AnTuTu 11 | 1375740 |
| 📘 2026-03-26 (meqvice) | AnTuTu 11 | 1395466 |
| 📘 2026-02-07 (Skvizi) | AnTuTu 11 | 1473702 |
| 📘 2025-12-31 (Kilian) | AnTuTu 11 | 1436722 |
| 📘 2025-12-31 (Twister) | AnTuTu 11 | 1436634 |
Apple iPhone 14 Pro
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-09-26 (Peltsi74) | AnTuTu 11 | 1477304 |
| 📘 2026-09-21 (Атомная бомба) | AnTuTu 11 | 1772840 |
| 📘 2026-08-31 (LORDroid) | AnTuTu 11 | 1445126 |
| 📘 2026-08-16 (Ronaldo) | AnTuTu 11 | 1626008 |
| 📘 2026-07-19 (Vuongmap🇻🇳) | Geekbench 6 CPU | 2961 / 7133 |
Memory
| RAM size | 8 GB | 6 GB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory clock | 3200 MHz | - |
| Channels | 4 | 4 |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | NVMe |
| Memory card | No | No |
Software
| Operating system | Android 13 (Can be upgraded to Android 15) | iOS 16 (Can be upgraded to iOS 27) |
| ROM | Nothing OS 2.5 | - |
| OS size | 28 GB | - |
| OS updates | - | 6 years |
| Security updates | - | 6 years |
Battery
| Capacity | 4700 mAh | 3200 mAh |
| Max charge power | 45 W | 23 W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (7.5 W) |
| Reverse charging | Yes, (wireless) | No |
| Bypass charging | - | No |
| Fast charging | Yes (62% in 30 min) | Yes (60% in 30 min) |
| Full charging time | 1:04 hr | 1:41 hr |
| Web browsing | 10:12 hr | 09:41 hr |
| Watching video | 16:37 hr | 16:03 hr |
| Gaming | 06:07 hr | 05:38 hr |
| Standby | 91 hr | 112 hr |
General battery life
Main camera
| Matrix | 50 megapixels | 48 megapixels |
| Image resolution | 8192 x 6144 | 8064 x 6048 |
| Zoom | Digital | Optical, 3x |
| Flash | LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | 114° | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 50 MP |
1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP | 48 MP |
| Aperture | f/1.9 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Sensor | Sony IMX890 | Sony IMX803 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1 micron | 1.22 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Image resolution | - | 12 MP |
| Aperture | - | f/2.8 |
| Focal length | - | 77 mm |
| Sensor | - | Sony IMX713 |
| Sensor size | - | 1/3.5" (≈ 0.29 inch) |
| Pixel size | - | 1 micron |
| Stabilization | - | Optical |
| Image resolution | 50 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | - | 13 mm |
| Sensor | Samsung S5KJN1 | Sony IMX633 |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.64 micron | 1.4 micron |
| Stabilization | Digital | Digital |
DxOMark main camera tests
Photo quality
Video quality
Generic main camera score
| Bokeh | - | 80 |
| Preview | - | 91 |
| Zoom | - | 139 |
| Samples | Photo samples of Nothing Phone (2) from DxOMark | Photo samples of Apple iPhone 14 Pro from DxOMark |
Selfie camera
| Megapixels | 32 megapixels | 12 megapixels |
| Image resolution | 6528 x 4896 | 4032 x 3024 |
| Aperture | f/2.5 | f/1.9 |
| Focal length | - | 23 mm |
| Sensor | Sony IMX615 | Sony IMX714 |
| Sensor size | 1/2.74" (≈ 0.36 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 0.8 micron | - |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | Yes |
DxOMark front camera
| Photo | - | 139 |
| Video | - | 154 |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | - |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | - | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | 2 | - |
| Type of SIM card | Nano | eSIM |
| Multi SIM mode | Standby | - |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| LTE Cat* | 20 | 20 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
Speakers test
Max loudness
Other
| Category | Flagship | Flagship |
| Announced | July 2023 | September 2022 |
| Release date | July 2023 | September 2022 |
| Launch price (MSRP) | $599 | $999 |
| Successor | - Nothing Phone (3) | - Apple iPhone 17 Pro |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included | Not included |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Apple iPhone 14 Pro is definitely a better buy.
Cast your vote
Total votes: 21