Oppo Reno 15 Pro Mini vs Huawei Nova 14 Ultra
Here we compared two mid-range smartphones: the 6.32-inch Oppo Reno 15 Pro Mini (with MediaTek Dimensity 8450) that was released on January 8, 2026, against the Huawei Nova 14 Ultra, which is powered by HiSilicon Kirin 8020 and came out 8 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Oppo Reno 15 Pro Mini
- 76% better performance in AnTuTu Benchmark (2031K versus 1156K)
- Handles wireless charging up to 50W
- Newer Bluetooth version (v5.4)
- Comes with 700 mAh larger battery capacity: 6200 vs 5500 mAh
- More energy-efficient CPU โ Dimensity 8450
- The phone is 8 months newer
- 16% faster in single-core GeekBench 6 test: 1606 and 1389 points
- Weighs 17 grams less
Reasons to consider the Huawei Nova 14 Ultra
- The rear camera has a 3.7x optical zoom
- Has a 0.49 inch larger screen size
- Compatible with Wi-Fi 7 wireless networks
- Supports higher wattage charging (100W versus 80W)
- Faster storage type - UFS 4.0 versus UFS 3.1
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | OLED |
| Size | 6.32 inches | 6.81 inches |
| Resolution | 1216 x 2640 pixels | 1272 x 2860 pixels |
| Aspect ratio | 19.5:9 | 20:9 |
| PPI | 460 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Max rated brightness | 1800 nits | - |
| Max rated brightness in HDR | 3600 nits | 5500 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | 240 Hz | 300 Hz |
| Screen protection | Corning Gorilla Glass 7i | Kunlun Glass |
| Screen-to-body ratio | 89.6% | 90.6% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display - DC Dimming |
Screen space comparison
Nova 14 Ultra
6.81โณ (20:9 ratio) = 17.4 in2
Reno 15 Pro Mini
6.32โณ (19.5:9 ratio) = 15.2 in2
~14% more screen space
Peak brightness test (auto)
Design and build
| Height | 151.2 mm (5.95 inches) | 163.4 mm (6.43 inches) |
| Width | 72.4 mm (2.85 inches) | 75.6 mm (2.98 inches) |
| Thickness | 8 mm (0.31 inches) | 7.78 mm (0.31 inches) |
| Weight | 187 g (6.6 oz) | 204 g (7.2 oz) |
| Waterproof | IP69 | IP69 |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Brown | White, Black, Gold, Purple |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 8450 | HiSilicon Kirin 8020 |
| Max clock | 3250 MHz | 2285 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2.1 GHz: Cortex-A725 - 3 cores at 3 GHz: Cortex-A725 - 1 core at 3.25 GHz: Cortex-A725 |
- 4 cores at 1.3 GHz: - 3 cores at 2.05 GHz: - 1 core at 2.285 GHz: |
| L3 cache | 6 MB | - |
| Manufacturing | TSMC | SMIC |
| Lithography process | 4 nanometers | 7 nanometers |
| Neural processor (NPU) | MediaTek NPU 880 | Da Vinci |
| Graphics | Mali-G720 MP7 | Maleoon 920 2cu |
| GPU shading units | 896 | 1024 |
| GPU clock | 1300 MHz | 840 MHz |
| FLOPS | ~2329.6 GFLOPS | ~860.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 12250 | - |
| Single-core score | 1606 | 1389 |
| Multi-core score | 6287 | 4125 |
AnTuTu Benchmark 11
| CPU | 640814 | 510418 |
| GPU | 629065 | 139969 |
| Memory | 284194 | 236943 |
| UX | 477507 | 279320 |
| Total score | 2031580 | 1156650 |
| Samples | Less than 3 | [2 tests] |
Recent User Tests
Oppo Reno 15 Pro Mini
| Date | Benchmark | Result |
|---|---|---|
| ๐ 2026-05-29 (Peanut) | AnTuTu 11 | 2031580 |
| ๐ 2026-05-05 (Peanut) | CPU Throttle | 46% |
| ๐ 2026-05-04 (Peanut) | Geekbench 6 CPU | 1606 / 6287 |
Huawei Nova 14 Ultra
| Date | Benchmark | Result |
|---|---|---|
| ๐ 2026-09-09 (vjjj) | Geekbench 6 GPU | 2672 |
| ๐ 2026-09-09 (hu) | Geekbench 6 CPU | 1204 / 4209 |
| ๐ 2026-04-11 (yang) | AnTuTu 11 | 1156650 |
| ๐ 2026-04-09 (่กไธๅฎ) | AnTuTu 11 | 1146138 |
| ๐ 2025-06-15 (Huwi_hype) | Geekbench 6 CPU | 1389 / 4125 |
Memory
| RAM size | 12 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory clock | 4266 MHz | - |
| Channels | 4 | 4 |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 4.0 |
| Memory card | No | No |
Software
| Operating system | Android 16 | HarmonyOS 5 |
| ROM | ColorOS 16 | - |
Battery
| Capacity | 6200 mAh | 5500 mAh |
| Max charge power | 80 W | 100 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (50 W) | No |
| Reverse charging | Yes | Yes |
| Bypass charging | Yes | - |
| Fast charging | Yes (62% in 30 min) | Yes (50% in 16 min) |
| Full charging time | 0:54 hr | 0:40 hr |
| Web browsing | 11:56 hr | - |
| Watching video | 21:44 hr | - |
| Gaming | 07:29 hr | - |
| Standby | 127 hr | - |
General battery life
Smartphones With Long Battery Life (#46th place)
Main camera
| Matrix | 200 megapixels | 50 megapixels |
| Image resolution | - | 8192 x 6144 |
| Zoom | Optical, 3.5x | Optical, 3.7x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 480 FPS (1080p) | - |
| Angle of widest lens | 100ยฐ | 120ยฐ |
| Lenses | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Ultrawide: 50 MP |
1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 13 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 200 MP | 50 MP |
| Aperture | f/1.8 | f/1.4 - 4.0 |
| Focal length | 24 mm | 24 mm |
| Sensor size | 1/1.56" (โ 0.64 inch) | - |
| Pixel size | 0.5 micron | - |
| Autofocus | Phase autofocus | Laser autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/2.8 | f/2.2 |
| Focal length | 85 mm | 88 mm |
| Stabilization | Optical | Digital |
| Image resolution | 50 MP | 13 MP |
| Aperture | f/2.0 | f/2.2 |
| Focal length | 16 mm | 13 mm |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 18 mm | 52 mm |
| Sensor | - | PureCel |
| Sensor size | - | 1/2.5" (โ 0.4 inch) |
| Autofocus | No | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 30 FPS |
| Additional lens | - | 8 MP, f/52, 1/2.5" |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Depends on the region | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Mid-range | Mid-range |
| Announced | January 2026 | May 2025 |
| Release date | January 2026 | May 2025 |
| Launch price (MSRP) | $670 | $580 |
| Successor | - | - Huawei Nova 15 Ultra |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 80 W | Yes, 100 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Oppo Reno 15 Pro Mini is definitely a better buy.
Cast your vote
Total votes: 1