Realme 14 5G vs 13 5G
Here we compared two mid-range smartphones: the 6.67-inch Realme 14 5G (with Qualcomm Snapdragon 6 Gen 4) that was released on March 27, 2025, against the Realme 13 5G, which is powered by MediaTek Dimensity 6300 and came out 7 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Realme 14 5G
- 82% better performance in AnTuTu Benchmark (980K versus 540K)
- Comes with 1000 mAh larger battery capacity: 6000 vs 5000 mAh
- Waterproof body (IP69 classification)
- Ability to record video in 4K resolution
- Compatible with Wi-Fi 6 wireless networks
- More recent OS version: Android 15 versus 14
- AMOLED display (versus competitor's IPS LCD)
- More energy-efficient CPU β Snapdragon 6 Gen 4
- 42% faster in single-core GeekBench 6 test: 1107 and 782 points
- The phone is 7 months newer
Reasons to consider the Realme 13 5G
- Newer Bluetooth version (v5.3)
- Includes a 3.5 mm headphone audio jack port
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | IPS LCD |
| Size | 6.67 inches | 6.72 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 395 ppi | 392 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | No |
| Max rated brightness | 2000 nits | 580 nits |
| HDR support | - | No |
| Touch sampling rate | 180 Hz | 240 Hz |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 87% | 86.5% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 |
Design and build
| Height | 163.1 mm (6.42 inches) | 165.6 mm (6.52 inches) |
| Width | 75.7 mm (2.98 inches) | 76.1 mm (3 inches) |
| Thickness | 8 mm (0.31 inches) | 7.79 mm (0.31 inches) |
| Weight | 196 g (6.91 oz) | 190 g (6.7 oz) |
| Waterproof | IP69 | IP64 |
| Advanced cooling | - | Vapor chamber |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | Silver, Gray, Pink | Green, Purple |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
| Repairability | Good (3.59/5) | - |
| Drop resistance | Good (C) Β· 90 drops | - |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 6 Gen 4 | MediaTek Dimensity 6300 |
| Max clock | 2300 MHz | 2400 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.2 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.3 GHz: Kryo Prime (Cortex-A720) |
- 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | - | 2 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | Hexagon | Yes |
| Graphics | Adreno 810 | Mali-G57 MC2 |
| GPU shading units | 256 | 64 |
| GPU clock | 1150 MHz | 1072 MHz |
| FLOPS | ~588.8 GFLOPS | ~137.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 2923 | 1408 |
| Single-core score | 1107 | 782 |
| Multi-core score | 3072 | 1978 |
AnTuTu Benchmark 11
| CPU | 393046 | 199560 |
| GPU | 161733 | 61106 |
| Memory | 156890 | 102102 |
| UX | 268839 | 177445 |
| Total score | 980508 | 540213 |
| Samples | [27 tests] | Less than 3 |
3DMark Steel Nomad Light
| Stability | 98% | 98% |
| Graphics test | 3 FPS | 1 FPS |
| Graphics score | 354 | 145 |
PCMark 3.0
| Web score | 14806 | 10216 |
| Video editing | 6611 | 5165 |
| Photo editing | 30738 | 25136 |
| Data manipulation | 9912 | 7827 |
| Writing score | 17051 | 11491 |
Recent User Tests
Realme 14 5G
| Date | Benchmark | Result |
|---|---|---|
| π 2026-07-19 (Jeo) | AnTuTu 11 | 998878 |
| π 2026-07-18 (Tech Wolfy πΊ) | AnTuTu 11 | 1014736 |
| π 2026-07-08 -> fabiocst | Geekbench 6 CPU | 1107 / 3072 |
| π 2026-07-08 -> fabiocst | AnTuTu 11 | 1014288 |
| π 2026-07-06 (Faris) | AnTuTu 11 | 993118 |
Realme 13 5G
No benchmark results yet
Memory
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
Software
| Operating system | Android 15 | Android 14 |
| ROM | Realme UI 6.0 | Realme UI 5.0 |
| OS updates | 3 years | 2 years |
| Security updates | 4 years | 3 years |
Battery
| Capacity | 6000 mAh | 5000 mAh |
| Max charge power | 45 W | 45 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes (50% in 30 min) |
| Full charging time | 1:19 hr | 1:16 hr |
| Battery cycles | 1400 cycles | - |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 120 FPS (1080p) | - |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP |
1) Standard: 50 MP 2) Depth: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 27 mm | 26 mm |
| Sensor | Omnivision OV50D40 Light Hunter 400 | - |
| Sensor size | 1/2.88" (β 0.35 inch) | - |
| Pixel size | 0.61 micron | - |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
Selfie camera
| Megapixels | 16 megapixels | 16 megapixels |
| Image resolution | 4920 x 3264 | 4920 x 3264 |
| Aperture | f/2.4 | f/2.5 |
| Focal length | 24 mm | 24 mm |
| Sensor | Sony IMX480 | - |
| Sensor size | 1/3.09" (β 0.32 inch) | 1/3.0" (β 0.33 inch) |
| Pixel size | 1 micron | - |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS |
| NFC* | No | Depends on the region |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | Yes |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
Other
| Category | Mid-range | Mid-range |
| Announced | March 2025 | August 2024 |
| Release date | March 2025 | September 2024 |
| Launch price (MSRP) | $410 | $190 |
| Successor | - Realme 16 Pro | - Realme 16 Pro |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 45 W | Yes, 45 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Realme 14 5G is definitely a better buy.
Cast your vote
Total votes: 18