Realme 15x 5G vs 15 5G (India)
Here we compared two mid-range smartphones: the 6.81-inch Realme 15x 5G (with MediaTek Dimensity 6300) that was released on October 1, 2025, against the Realme 15 5G (India), which is powered by MediaTek Dimensity 7300 Plus and came out 2 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Realme 15x 5G
- Expandable storage via MicroSD card up to 2048GB
- Waterproof body (IP69 classification)
- Reverse charging feature
Reasons to consider the Realme 15 5G (India)
- 79% higher pixel density (453 vs 253 PPI)
- 68% better performance in AnTuTu Benchmark (909K versus 540K)
- Newer Bluetooth version (v5.4)
- Optical image stabilization
- Ability to record video in 4K resolution
- Compatible with Wi-Fi 6 wireless networks
- Has 33% more RAM: 8GB versus 6GB
- OLED display (versus competitor's IPS LCD)
- Supports higher wattage charging (80W versus 60W)
- The front-facing camera can record video at 4K
- Has a built-in infrared port
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | OLED |
| Size | 6.81 inches | 6.8 inches |
| Resolution | 720 x 1570 pixels | 1280 x 2800 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| PPI | 253 ppi | 453 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Adaptive refresh rate | Yes | Yes |
| Max rated brightness | 1200 nits | 1800 nits |
| Max rated brightness in HDR | - | 6500 nits |
| HDR support | No | Yes, HDR10+ |
| Touch sampling rate | 180 Hz | 240 Hz |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 88% | 91.9% |
| Display features | - DCI-P3 | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 166.07 mm (6.54 inches) | 162.27 mm (6.39 inches) |
| Width | 77.93 mm (3.07 inches) | 76.16 mm (3 inches) |
| Thickness | 8.28 mm (0.33 inches) | 7.66 mm (0.3 inches) |
| Weight | 212 g (7.48 oz) | 187 g (6.6 oz) |
| Waterproof | IP69 | IP68 |
| Rear material | Plastic | - |
| Frame material | Plastic | Plastic |
| Colors | Blue, Red | Silver, Green, Purple |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 Plus |
| Max clock | 2400 MHz | 2600 MHz |
| CPU cores | 8 (2 + 6) | 8 (4 + 4) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
- 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 |
| L3 cache | 2 MB | 4 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 4 nanometers |
| Neural processor (NPU) | Yes | MediaTek APU 655 |
| Graphics | Mali-G57 MP2 | Mali-G615 MP2 |
| GPU shading units | 64 | 256 |
| GPU clock | 1072 MHz | 1047 MHz |
| FLOPS | ~137.2 GFLOPS | ~536.1 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | - | 2497 |
| Single-core score | 786 | 1014 |
| Multi-core score | 2015 | 2916 |
AnTuTu Benchmark 11
| CPU | 191599 | 324723 |
| GPU | 72655 | 129982 |
| Memory | 101782 | 188349 |
| UX | 173969 | 265988 |
| Total score | 540005 | 909042 |
| Samples | Less than 3 | Less than 3 |
PCMark 3.0
| Web score | - | 16211 |
| Video editing | - | 7055 |
| Photo editing | - | 33918 |
| Data manipulation | - | 8815 |
| Writing score | - | 15660 |
Memory
| RAM size | 6 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 3.1 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 2048 GB | - |
Software
| Operating system | Android 15 | Android 15 |
| ROM | Realme UI 6.0 | Realme UI 6.0 |
Battery
| Capacity | 7000 mAh | 7000 mAh |
| Max charge power | 60 W | 80 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes | Yes |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | Dual LED |
| Stabilization | Digital | Optical |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | - |
| Angle of widest lens | - | 112° |
| Lenses | 1) Standard: 50 MP |
1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 28 mm | 24 mm |
| Sensor | Sony IMX852 | Sony IMX896 |
| Sensor size | 1/2.93" (≈ 0.34 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 0.6 micron | - |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Optical |
| Image resolution | - | 8 MP |
| Aperture | - | f/2.2 |
| Focal length | - | 16 mm |
| Stabilization | - | Digital |
Selfie camera
| Megapixels | 50 megapixels | 50 megapixels |
| Image resolution | 8160 x 6144 | 8192 x 6144 |
| Aperture | f/2.4 | f/2.4 |
| Focal length | 22 mm | 23 mm |
| Sensor | Omnivision OV50D40 | CMOS |
| Sensor size | 1/2.88" (≈ 0.35 inch) | - |
| Pixel size | 0.61 micron | - |
| Autofocus | No | - |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | No | No |
| Infrared port | No | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | Yes | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | - |
Other
| Category | Mid-range | Mid-range |
| Announced | October 2025 | July 2025 |
| Release date | October 2025 | July 2025 |
| Launch price (MSRP) | $215 | $280 |
| Sensors | - Proximity sensor - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 60 W | Yes, 80 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Realme 15 5G (India) is definitely a better buy.
Cast your vote
Total votes: 5