Realme GT 7 (Global) vs Apple iPhone 15 Pro
Here we compared two flagship smartphones: the 6.78-inch Realme GT 7 (Global) (with MediaTek Dimensity 9400e) that was released on May 27, 2025, against the Apple iPhone 15 Pro, which is powered by Apple A17 Pro and came out 1 year and 9 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Realme GT 7 (Global)
- Comes with 3726 mAh larger battery capacity: 7000 vs 3274 mAh
- Has a 0.68 inch larger screen size
- 72% better performance in AnTuTu Benchmark (2505K versus 1452K)
- Shows 39% longer battery life (34:22 vs 24:47 hours)
- Supports higher wattage charging (120W versus 23W)
- Newer Bluetooth version (v5.4)
- Waterproof body (IP69 classification)
- Fingerprint scanner
- Compatible with Wi-Fi 7 wireless networks
- The phone is 1 year and 9 months newer
- Has a built-in infrared port
Reasons to consider the Apple iPhone 15 Pro
- Handles wireless charging up to 7.5W
- The rear camera has a 3x optical zoom
- Delivers 23% higher peak brightness (1772 against 1446 nits)
- Supports Dolby Atmos sound technology
- 33% faster in single-core GeekBench 6 test: 2915 and 2184 points
- Better grip in hands – the body is 5.53 mm narrower
- Weighs 19 grams less
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | OLED |
| Size | 6.78 inches | 6.1 inches |
| Resolution | 1264 x 2780 pixels | 1179 x 2556 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| PPI | 450 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Max rated brightness | 1600 nits | 2000 nits |
| Max rated brightness in HDR | 6000 nits | 1600 nits |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Touch sampling rate | 360 Hz | - |
| Screen protection | Corning Gorilla Glass 7i | - |
| Screen-to-body ratio | 89.8% | 88.2% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display |
| RGB color space | - | 99.9% |
| PWM | - | 242 Hz |
| Response time | - | 1 ms |
| Contrast | - | ∞ Infinity |
Screen space comparison
GT 7 (Global)
6.78″ (20:9 ratio) = 17.2 in2
iPhone 15 Pro
6.1″ (19.5:9 ratio) = 14.2 in2
~21% more screen space
Peak brightness test (auto)
Design and build
| Height | 162.42 mm (6.39 inches) | 146.6 mm (5.77 inches) |
| Width | 76.13 mm (3 inches) | 70.6 mm (2.78 inches) |
| Thickness | 8.3 mm (0.33 inches) | 8.25 mm (0.32 inches) |
| Weight | 206 g (7.27 oz) | 187 g (6.6 oz) |
| Waterproof | IP69 | IP68 |
| Advanced cooling | Vapor chamber | - |
| Rear material | Plastic | Glass |
| Frame material | Plastic | Metal |
| Colors | Black, Blue, Green | White, Black, Silver, Blue |
| Fingerprint scanner | Yes, in-display | No |
| Repairability | Good (3.4/5) | - |
| Drop resistance | Very good (B) · 180 drops | - |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 9400e | Apple A17 Pro |
| Max clock | 3400 MHz | 3780 MHz |
| CPU cores | 8 (1 + 3 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 |
- 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| L3 cache | 8 MB | - |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | MediaTek NPU 790 | Apple Neural Engine |
| Graphics | Mali-G720 Immortalis MP12 | 6 core Apple GPU |
| GPU shading units | 1536 | 768 |
| GPU clock | 1300 MHz | 1398 MHz |
| FLOPS | ~3993.6 GFLOPS | ~2147.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 15981 | 28057 |
| Single-core score | 2184 | 2915 |
| Multi-core score | 7300 | 7115 |
AnTuTu Benchmark 11
| CPU | 734964 | 368915 |
| GPU | 830537 | 490265 |
| Memory | 358578 | 182600 |
| UX | 581728 | 410974 |
| Total score | 2505807 | 1452754 |
| Samples | [30 tests] | [8 tests] |
3DMark Steel Nomad Light
| Stability | 59% | 71% |
| Graphics test | 14 FPS | 10 FPS |
| Graphics score | 1916 | 1391 |
3DMark Solar Bay
| Stability | - | 73% |
| Graphics test | 31 FPS | 23 FPS |
| Section 1 | 33 FPS | 29 FPS |
| Section 2 | 31 FPS | 23 FPS |
| Section 3 | 27 FPS | 16 FPS |
| Graphics score | 8040 | 6089 |
3DMark Wild Life Extreme
| Stability | - | 63% |
| Graphics test | - | 21 FPS |
| Graphics score | - | 3655 |
PCMark 3.0
| Web score | 17009 | - |
| Video editing | 6480 | - |
| Photo editing | 26452 | - |
| Data manipulation | 15003 | - |
| Writing score | 22746 | - |
AnTuTu 11 Ranking List (#148th place)
Recent User Tests
Realme GT 7 (Global)
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-10-07 (Ravi) | AnTuTu 12 | 2679312 |
| 📘 2026-10-04 (mrkiup89) | AnTuTu 12 | 2652753 |
| 📘 2026-09-30 (Aziz) | AnTuTu 12 | 2571021 |
| 📘 2026-09-24 -> Regenis0 | AnTuTu 12 | 2579291 |
| 📘 2026-09-05 (montyy) | AnTuTu 11 | 2483073 |
Apple iPhone 15 Pro
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-07-28 (human) | Geekbench 6 GPU | 26734 |
| 📘 2026-07-28 (human) | Geekbench 6 CPU | 2892 / 7293 |
| 📘 2026-07-28 (human) | Geekbench 6 CPU | 2892 / 7293 |
| 📘 2026-07-24 (elips) | AnTuTu 11 | 1387191 |
| 📘 2026-06-15 (k0nd3r) | AnTuTu 11 | 1329788 |
Memory
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory clock | - | 3200 MHz |
| Channels | 4 | 4 |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.0 | NVMe |
| Memory card | No | No |
Software
| Operating system | Android 15 | iOS 17 (Can be upgraded to iOS 27) |
| ROM | Realme UI 6.0 | - |
| OS updates | 6 years | 7 years |
| Security updates | - | 7 years |
Battery
| Capacity | 7000 mAh | 3274 mAh |
| Max charge power | 120 W | 23 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | Yes (7.5 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | Yes | No |
| Fast charging | Yes (56% in 15 min) | Yes (57% in 30 min) |
| Full charging time | 0:36 hr | 1:33 hr |
| Battery cycles | 800 cycles | - |
| Web browsing | 18:23 hr | 09:28 hr |
| Watching video | 22:53 hr | 17:33 hr |
| Gaming | 09:51 hr | 05:41 hr |
| Standby | 113 hr | 111 hr |
General battery life
Smartphones With Long Battery Life (#17th place)
Main camera
| Matrix | 50 megapixels | 48 megapixels |
| Image resolution | 8192 x 6144 | 8064 x 6048 |
| Zoom | Optical, 2x | Optical, 3x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 30FPS | No |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | 112° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP |
1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP | 48 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | - | 24 mm |
| Sensor | Sony IMX906 | Sony IMX803 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1 micron | 1.22 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Image resolution | 50 MP | 12 MP |
| Aperture | f/2.0 | f/2.8 |
| Focal length | 47 mm | 77 mm |
| Sensor | Samsung S5KJN5 | Sony IMX713 |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/3.5" (≈ 0.29 inch) |
| Pixel size | 0.64 micron | 1 micron |
| Stabilization | Digital | Optical |
| Image resolution | 8 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 16 mm | 13 mm |
| Sensor | Omnivision OV08D10 | Sony IMX633 |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.12 micron | 1.4 micron |
| Stabilization | Digital | Digital |
DxOMark main camera tests
Photo quality
Video quality
Generic main camera score
| Bokeh | - | 80 |
| Preview | - | 85 |
| Zoom | - | 139 |
| Samples | - | Photo samples of Apple iPhone 15 Pro from DxOMark |
Selfie camera
| Megapixels | 32 megapixels | 12 megapixels |
| Image resolution | - | 4032 x 3024 |
| Aperture | f/2.5 | f/1.9 |
| Focal length | 21 mm | 23 mm |
| Sensor | Sony IMX615 | Sony IMX714 |
| Sensor size | 1/2.74" (≈ 0.36 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 0.8 micron | 1.12 micron |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Optical |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | Yes |
DxOMark front camera
| Photo | - | 145 |
| Video | - | 156 |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Number of SIM* | 2 | - |
| Type of SIM card | Nano | eSIM |
| Multi SIM mode | Standby | - |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| LTE Cat* | - | 20 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
Speakers test
Max loudness
Other
| Category | Flagship | Flagship |
| Announced | May 2025 | September 2023 |
| Release date | May 2025 | September 2023 |
| Launch price (MSRP) | $749 | $999 |
| Successor | - | - Apple iPhone 17 Pro |
| SAR (head) | - | 0.98 W/kg |
| SAR (body) | - | 0.98 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Yes, 120 W | Not included |
Further details
Notes on GT 7 (Global):
- The Dream Edition is thicker at 8.73 mm and 5 grams heavier.
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the display, gaming, and battery life are more important to you, then choose the Realme GT 7 (Global). But if the camera, performance, connectivity, software, design, and sound are more of a priority – go for the Apple iPhone 15 Pro.
Cast your vote
Total votes: 9