Realme P3 Ultra 5G vs OnePlus Nord 5
Here we compared two mid-range smartphones: the 6.83-inch Realme P3 Ultra 5G (with MediaTek Dimensity 8350 Ultra) that was released on March 19, 2025, against the OnePlus Nord 5, which is powered by Qualcomm Snapdragon 8s Gen 3 and came out 4 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Realme P3 Ultra 5G
- Shows 21% longer battery life (30:27 vs 25:12 hours)
- Delivers 40% higher peak brightness (1866 against 1334 nits)
- Waterproof body (IP69 classification)
- Comes with 800 mAh larger battery capacity: 6000 vs 5200 mAh
- Reverse charging feature
- Weighs 28 grams less
Reasons to consider the OnePlus Nord 5
- Higher display refresh rate β 144 Hz
- 11% better performance in AnTuTu Benchmark (1848K versus 1662K)
- Compatible with Wi-Fi 7 wireless networks
- 61% faster in single-core GeekBench 6 test: 1963 and 1216 points
- The front-facing camera can record video at 4K
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | AMOLED |
| Size | 6.83 inches | 6.83 inches |
| Resolution | 1272 x 2800 pixels | 1272 x 2800 pixels |
| Aspect ratio | 20:9 | 19.8:9 |
| PPI | 450 ppi | 450 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes (60-120 Hz) |
| Max rated brightness | 1500 nits | 1400 nits |
| Max rated brightness in HDR | - | 1800 nits |
| HDR support | Yes, HDR10 | Yes, HDR10+ |
| Touch sampling rate | 240 Hz | - |
| Screen protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen-to-body ratio | 89.8% | 90.1% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display - DC Dimming |
| RGB color space | - | 100% |
| PWM | - | 119 Hz |
| Response time | - | 9 ms |
| Contrast | - | β Infinity |
Peak brightness test (auto)
Design and build
| Height | 163.1 mm (6.42 inches) | 163.41 mm (6.43 inches) |
| Width | 76.9 mm (3.03 inches) | 77.04 mm (3.03 inches) |
| Thickness | 7.38 mm (0.29 inches) | 8.1 mm (0.32 inches) |
| Weight | 183 g (6.46 oz) | 211 g (7.44 oz) |
| Waterproof | IP69 | IP65 |
| Advanced cooling | - | Vapor chamber |
| Rear material | Plastic | Glass |
| Frame material | Plastic | Plastic |
| Colors | White, Blue, Red | White, Gray, Blue |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | - | Good (3.6/5) |
| Drop resistance | - | Good (C) Β· 90 drops |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 8350 Ultra | Qualcomm Snapdragon 8s Gen 3 |
| Max clock | 3350 MHz | 3000 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 4 + 3) |
| Architecture | - 4 cores at 2.2 GHz: Cortex-A510 - 3 cores at 3.2 GHz: Cortex-A715 - 1 core at 3.35 GHz: Cortex-A715 |
- 3 cores at 2 GHz: Cortex-A520 - 4 cores at 2.8 GHz: Cortex-A720 - 1 core at 3 GHz: Cortex-X4 |
| L3 cache | 4 MB | 8 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 780 | Hexagon |
| Graphics | Mali-G615 MP6 | Adreno 735 |
| GPU shading units | 768 | 768 |
| GPU clock | 1400 MHz | 1100 MHz |
| FLOPS | ~2150.4 GFLOPS | ~1689.6 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 8611 | 10567 |
| Single-core score | 1216 | 1963 |
| Multi-core score | 4012 | 4981 |
AnTuTu Benchmark 11
| CPU | 475159 | 610318 |
| GPU | 506340 | 487079 |
| Memory | 266517 | 289054 |
| UX | 414198 | 461773 |
| Total score | 1662214 | 1848224 |
| Samples | [14 tests] | [30 tests] |
3DMark Steel Nomad Light
| Stability | - | 92% |
| Graphics test | 10 FPS | 8 FPS |
| Graphics score | 1319 | 1055 |
3DMark Solar Bay
| Graphics test | 20 FPS | 20 FPS |
| Section 1 | 22 FPS | 22 FPS |
| Section 2 | 21 FPS | 20 FPS |
| Section 3 | 18 FPS | 17 FPS |
| Graphics score | 5310 | 5168 |
PCMark 3.0
| Web score | - | 22960 |
| Video editing | - | 7758 |
| Photo editing | - | 37813 |
| Data manipulation | - | 14719 |
| Writing score | - | 24843 |
Recent User Tests
Realme P3 Ultra 5G
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-06 (Riyaz) | AnTuTu 12 | 1763868 |
| π 2026-09-07 (Jeevan naik) | AnTuTu 11 | 1708504 |
| π 2026-07-29 (Shubham Gamerz) | AnTuTu 11 | 1704845 |
| π 2026-07-27 (Saral) | Geekbench 6 GPU | 8889 |
| π 2026-06-20 (Yashraj) | AnTuTu 11 | 1642027 |
OnePlus Nord 5
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-07 (Shankar one) | AnTuTu 11 | 1703396 |
| π 2026-09-19 -> Rox9ne9 | CPU Throttle | 92% |
| π 2026-09-19 -> Rox9ne9 | Geekbench 6 CPU | 1952 / 5317 |
| π 2026-09-19 -> Rox9ne9 | AnTuTu 11 | 1950942 |
| π 2026-09-18 (Rox9ne9) | Geekbench 6 CPU | 1960 / 5182 |
Memory
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card | No | No |
Software
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 15 (Can be upgraded to Android 16) |
| ROM | Realme UI 7.0 | OxygenOS 16 |
| OS size | - | 53 GB |
| OS updates | 3 years | 4 years |
| Security updates | 4 years | 6 years |
Battery
| Capacity | 6000 mAh | 5200 mAh |
| Max charge power | 80 W | 80 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (65% in 30 min) | Yes (79% in 30 min) |
| Full charging time | 0:51 hr | 0:42 hr |
| Battery cycles | - | 1200 cycles |
| Web browsing | 13:13 hr | 10:44 hr |
| Watching video | 17:17 hr | 16:17 hr |
| Gaming | 07:18 hr | 05:44 hr |
| Standby | 144 hr | 112 hr |
General battery life
Smartphones With Long Battery Life (#40th place)
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 240 FPS (1080p) |
| Angle of widest lens | 112Β° | 116Β° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Sensor | Sony IMX896 | Sony LYT-700 |
| Sensor size | 1/1.56" (β 0.64 inch) | 1/1.56" (β 0.64 inch) |
| Pixel size | 1 micron | - |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 8 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 16 mm | 15 mm |
| Sensor | Omnivision OV08D10 | Omnivision OV08D10 |
| Sensor size | 1/4.0" (β 0.25 inch) | 1/4.0" (β 0.25 inch) |
| Pixel size | 1.12 micron | - |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 16 megapixels | 50 megapixels |
| Image resolution | 4920 x 3264 | 8192 x 6144 |
| Aperture | f/2.4 | f/2.0 |
| Focal length | 23 mm | 21 mm |
| Sensor | Sony IMX480 | Samsung JN5 |
| Sensor size | 1/3.09" (β 0.32 inch) | 1/2.76" (β 0.36 inch) |
| Pixel size | 1 micron | 0.64 micron |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Depends on the region | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| LTE Cat* | - | 18 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Mid-range | Mid-range |
| Announced | March 2025 | July 2025 |
| Release date | March 2025 | July 2025 |
| Launch price (MSRP) | $315 | $549 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 80 W | Not included |
Further details
Notes on P3 Ultra 5G:
- The blue and red models are 7.47 mm thick and weigh 186 g, while the white version is 7.38 mm and 183 g.
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the battery life is more important to you, then choose the Realme P3 Ultra 5G. But if the performance, connectivity, software, design, and sound are more of a priority β go for the OnePlus Nord 5.
Cast your vote
Total votes: 39