Samsung Galaxy S22 vs Apple iPhone 15 Pro
Here we compared two flagship smartphones: the 6.1-inch Samsung Galaxy S22 (with Exynos 2200) that was released on February 9, 2022, against the Apple iPhone 15 Pro, which is powered by Apple A17 Pro and came out 1 year and 7 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Samsung Galaxy S22
- Fingerprint scanner
- Slow-motion recording at 960FPS
- CPU with a higher amount of cores (+2)
- Weighs 20 grams less
Reasons to consider the Apple iPhone 15 Pro
- Delivers 107% higher peak brightness (1772 against 856 nits)
- Shows 47% longer battery life (24:47 vs 16:55 hours)
- Better camera quality (According to DxOMark rating)
- Newer Bluetooth version (v5.3)
- The phone is 1 year and 7 months newer
- 82% faster in single-core GeekBench 6 test: 2915 and 1600 points
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | Dynamic AMOLED | OLED |
| Size | 6.1 inches | 6.1 inches |
| Resolution | 1080 x 2340 pixels | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| PPI | 425 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (10-120 Hz) | Yes (1-120 Hz) |
| Max rated brightness | 780 nits | 2000 nits |
| Max rated brightness in HDR | 1300 nits | 1600 nits |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Touch sampling rate | 240 Hz | - |
| Screen protection | Gorilla Glass Victus Plus | - |
| Screen-to-body ratio | 88.6% | 88.2% |
| Display features | - DCI-P3 - Always-On Display |
- DCI-P3 - Always-On Display |
| RGB color space | 99.3% | 99.9% |
| PWM | 239 Hz | 242 Hz |
| Response time | 10 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness test (auto)
Design and build
| Height | 146 mm (5.75 inches) | 146.6 mm (5.77 inches) |
| Width | 70.6 mm (2.78 inches) | 70.6 mm (2.78 inches) |
| Thickness | 7.6 mm (0.3 inches) | 8.25 mm (0.32 inches) |
| Weight | 167 g (5.89 oz) | 187 g (6.6 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Gray, Blue, Green, Pink, Purple, Yellow | White, Black, Silver, Blue |
| Fingerprint scanner | Yes, in-display | No |
Screen-to-body ratio
Performance
| Chipset | Samsung Exynos 2200 | Apple A17 Pro |
| Max clock | 2800 MHz | 3780 MHz |
| CPU cores | 8 (1 + 3 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 1.82 GHz: Cortex-A510 - 3 cores at 2.52 GHz: Cortex-A710 - 1 core at 2.8 GHz: Cortex-X2 |
- 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| L3 cache | 4 MB | - |
| Manufacturing | Samsung | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Yes | Apple Neural Engine |
| Graphics | Xclipse 920 | 6 core Apple GPU |
| GPU shading units | 384 | 768 |
| GPU clock | 1306 MHz | 1398 MHz |
| FLOPS | ~1003 GFLOPS | ~2147.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | - | 28057 |
| Single-core score | 1600 | 2915 |
| Multi-core score | 3840 | 7115 |
AnTuTu Benchmark 11
| CPU | 462329 | 368915 |
| GPU | 376985 | 490265 |
| Memory | 231805 | 182600 |
| UX | 327154 | 410974 |
| Total score | 1398273 | 1452754 |
| Samples | [11 tests] | [8 tests] |
3DMark Steel Nomad Light
| Stability | 65% | 71% |
| Graphics test | 6 FPS | 10 FPS |
| Graphics score | 820 | 1391 |
3DMark Solar Bay
| Stability | 66% | 73% |
| Graphics test | 14 FPS | 23 FPS |
| Section 1 | 17 FPS | 29 FPS |
| Section 2 | 14 FPS | 23 FPS |
| Section 3 | 11 FPS | 16 FPS |
| Graphics score | 3751 | 6089 |
3DMark Wild Life Extreme
| Stability | 66% | 63% |
| Graphics test | 10 FPS | 21 FPS |
| Graphics score | 1830 | 3655 |
PCMark 3.0
| Web score | 11192 | - |
| Video editing | 7372 | - |
| Photo editing | 21608 | - |
| Data manipulation | 11423 | - |
| Writing score | 14877 | - |
Recent User Tests
Samsung Galaxy S22
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-09-21 -> MOLANG | AnTuTu 12 | 1628220 |
| 📘 2026-09-21 -> MOLANG | Battery life | SOT 5:35 / 7:27 |
| 📘 2026-09-21 -> MOLANG | Geekbench 6 GPU | 10630 |
| 📘 2026-09-12 (Ogurchik)) | AnTuTu 12 | 1628220 |
| 📘 2026-09-09 (Hangal) | AnTuTu 11 | 1587642 |
Apple iPhone 15 Pro
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-07-28 (human) | Geekbench 6 GPU | 26734 |
| 📘 2026-07-28 (human) | Geekbench 6 CPU | 2892 / 7293 |
| 📘 2026-07-28 (human) | Geekbench 6 CPU | 2892 / 7293 |
| 📘 2026-07-24 (elips) | AnTuTu 11 | 1387191 |
| 📘 2026-06-15 (k0nd3r) | AnTuTu 11 | 1329788 |
Memory
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory clock | - | 3200 MHz |
| Channels | 4 | 4 |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | NVMe |
| Memory card | No | No |
Software
| Operating system | Android 12 (Can be upgraded to Android 16) | iOS 17 (Can be upgraded to iOS 27) |
| ROM | One UI 8.0 | - |
| OS size | 30.2 GB | - |
| OS updates | 4 years | 7 years |
| Security updates | 5 years | 7 years |
Battery
| Capacity | 3700 mAh | 3274 mAh |
| Max charge power | 25 W | 23 W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (7.5 W) |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (63% in 30 min) | Yes (57% in 30 min) |
| Full charging time | 1:03 hr | 1:33 hr |
| Web browsing | 05:42 hr | 09:28 hr |
| Watching video | 10:16 hr | 17:33 hr |
| Gaming | 04:06 hr | 05:41 hr |
| Standby | 90 hr | 111 hr |
General battery life
Main camera
| Matrix | 50 megapixels | 48 megapixels |
| Image resolution | 8160 x 6120 | 8064 x 6048 |
| Zoom | Optical, 3x | Optical, 3x |
| Flash | LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 24FPS | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 960 FPS (720p) | 240 FPS (1080p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP |
1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Camera features | - Bokeh mode - Pro mode - RAW support |
- Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP | 48 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Sensor | Samsung GN5 | Sony IMX803 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Image resolution | 10 MP | 12 MP |
| Aperture | f/2.4 | f/2.8 |
| Focal length | 70 mm | 77 mm |
| Sensor | Sony IMX772 | Sony IMX713 |
| Sensor size | 1/3.94" (≈ 0.25 inch) | 1/3.5" (≈ 0.29 inch) |
| Pixel size | 1 micron | 1 micron |
| Stabilization | Optical | Optical |
| Image resolution | 12 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX713 | Sony IMX633 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron | 1.4 micron |
| Stabilization | Digital | Digital |
DxOMark main camera tests
Photo quality
Video quality
Generic main camera score
| Bokeh | 70 | 80 |
| Preview | 72 | 85 |
| Zoom | 126 | 139 |
| Samples | Photo samples of Samsung Galaxy S22 from DxOMark | Photo samples of Apple iPhone 15 Pro from DxOMark |
Selfie camera
| Megapixels | 10 megapixels | 12 megapixels |
| Image resolution | 3872 x 2592 | 4032 x 3024 |
| Aperture | f/2.2 | f/1.9 |
| Focal length | 26 mm | 23 mm |
| Sensor | CMOS | Sony IMX714 |
| Sensor size | 1/3.24" (≈ 0.31 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.22 micron | 1.12 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Digital | Optical |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | Yes |
DxOMark front camera
| Photo | - | 145 |
| Video | - | 156 |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | Yes, DP 1.2 | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | 2 | - |
| Type of SIM card | Nano | eSIM |
| Multi SIM mode | Standby | - |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| LTE Cat* | 20 | 20 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Flagship | Flagship |
| Announced | February 2022 | September 2023 |
| Release date | March 2022 | September 2023 |
| Launch price (MSRP) | $799 | $999 |
| Successor | - | - Apple iPhone 17 Pro |
| SAR (head) | - | 0.98 W/kg |
| SAR (body) | - | 0.98 W/kg |
| Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included | Not included |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Apple iPhone 15 Pro is definitely a better buy.
Cast your vote
Total votes: 110