Xiaomi Redmi Note 12 vs Honor 8X
Here we compared two mid-range smartphones: the 6.67-inch Xiaomi Redmi Note 12 (with Qualcomm Snapdragon 685) that was released on March 23, 2023, against the Honor 8X, which is powered by HiSilicon Kirin 710 and came out 4 years and 8 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Xiaomi Redmi Note 12
- Water-resistant body (IP53 classification)
- Higher display refresh rate – 120 Hz
- Comes with 1250 mAh larger battery capacity: 5000 vs 3750 mAh
- 47% better performance in AnTuTu Benchmark (496K versus 337K)
- Modern USB Type-C port
- Shows 18% longer battery life (23:06 vs 19:34 hours)
- Delivers 59% higher peak brightness (747 against 469 nits)
- Newer Bluetooth version (v5)
- Supports higher wattage charging (33W versus 10W)
- More recent OS version: Android 15 versus 10
- More energy-efficient CPU – Snapdragon 685
- The phone is 4 years and 8 months newer
- AMOLED display (versus competitor's IPS LCD)
Reasons to consider the Honor 8X
- Slow-motion recording at 480FPS
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | IPS LCD |
| Size | 6.67 inches | 6.5 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| PPI | 395 ppi | 396 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | No |
| Max rated brightness | 1200 nits | 430 nits |
| HDR support | No | No |
| Touch sampling rate | 240 Hz | - |
| Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 85.3% | 84.4% |
| Display features | - DCI-P3 - Always-On Display |
- |
| RGB color space | 100% | 99.5% |
| PWM | 484 Hz | Not detected |
| Response time | 5 ms | 39.6 ms |
| Contrast | ∞ Infinity | 880:1 |
Peak brightness test (auto)
Design and build
| Height | 165.66 mm (6.52 inches) | 160.4 mm (6.31 inches) |
| Width | 75.96 mm (2.99 inches) | 76.6 mm (3.02 inches) |
| Thickness | 7.85 mm (0.31 inches) | 7.8 mm (0.31 inches) |
| Weight | 183.5 g (6.47 oz) | 175 g (6.17 oz) |
| Waterproof | IP53 | No |
| Rear material | Plastic | Glass |
| Frame material | Plastic | Metal |
| Colors | Gray, Blue, Green | Black, Blue, Red |
| Fingerprint scanner | Yes, in-button | Yes, rear |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 685 | HiSilicon Kirin 710 |
| Max clock | 2800 MHz | 2200 MHz |
| CPU cores | 8 (4 + 4) | 8 (4 + 4) |
| Architecture | - 4 cores at 1.9 GHz: Cortex-A53 - 4 cores at 2.8 GHz: Cortex-A73 |
- 4 cores at 1.7 GHz: Cortex-A53 - 4 cores at 2.2 GHz: Cortex-A73 |
| L3 cache | - | 1 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 12 nanometers |
| Neural processor (NPU) | Hexagon 686 | No |
| Graphics | Adreno 610 | Mali-G51 |
| GPU shading units | 128 | 32 |
| GPU clock | 1260 MHz | 1000 MHz |
| FLOPS | ~322.6 GFLOPS | ~64 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 381 | 484 |
| Single-core score | 469 | 362 |
| Multi-core score | 1484 | 1222 |
AnTuTu Benchmark 11
| CPU | 187869 | 151851 |
| GPU | 29691 | 19787 |
| Memory | 141765 | 83300 |
| UX | 136961 | 82122 |
| Total score | 496286 | 337060 |
| Samples | [20 tests] | Less than 3 |
PCMark 3.0
| Web score | 8747 | 6738 |
| Video editing | 4745 | 5134 |
| Photo editing | 15136 | 14180 |
| Data manipulation | 7401 | 5432 |
| Writing score | 10107 | 8694 |
Recent User Tests
Xiaomi Redmi Note 12
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-10-10 (Morteza) | CPU Throttle | 91% |
| 📘 2026-10-10 (Morteza) | Geekbench 7 CPU | 489 / 1625 |
| 📘 2026-10-10 (Morteza) | AnTuTu 12 | 544428 |
| 📘 2026-09-20 (SSAN) | AnTuTu 11 | 508133 |
| 📘 2026-07-24 (Tameng) | AnTuTu 11 | 501656 |
Honor 8X
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-01-20 (Zephy) | AnTuTu 11 | 337060 |
| 📘 2025-02-07 (maj81) | Geekbench 6 GPU | 483 |
| 📘 2025-02-07 (maj81) | Geekbench 6 CPU | 362 / 1222 |
| 📘 2023-10-29 (Lehtommaki) | Geekbench 6 GPU | 484 |
| 📘 2023-10-29 (Lehtommaki) | Geekbench 6 CPU | 359 / 1151 |
Memory
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1866 MHz |
| Channels | 2 | 2 |
| Storage size | 64 GB | 64 GB |
| Storage type | UFS 2.2 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 400 GB |
Software
| Operating system | Android 13 (Can be upgraded to Android 15) | Android 8.1 (Can be upgraded to Android 10.0) |
| ROM | HyperOS 2.0 | EMUI 12 |
| OS size | 21 GB | 17 GB |
| OS updates | 2 years | - |
| Security updates | 2 years | - |
Battery
| Capacity | 5000 mAh | 3750 mAh |
| Max charge power | 33 W | 10 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (55% in 30 min) | No |
| Full charging time | 1:11 hr | 2:25 hr |
| Web browsing | 08:20 hr | 07:11 hr |
| Watching video | 15:10 hr | 09:57 hr |
| Gaming | 05:33 hr | 04:15 hr |
| Standby | 113 hr | 110 hr |
General battery life
Main camera
| Matrix | 50 megapixels | 20 megapixels |
| Image resolution | 8192 x 6144 | 5160 x 3872 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 480 FPS (720p) |
| Angle of widest lens | 120° | - |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP |
1) Standard: 20 MP 2) Depth: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 20 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | - | 27 mm |
| Sensor | Samsung S5KJN1 | - |
| Sensor size | 1/2.76" (≈ 0.36 inch) | - |
| Pixel size | 0.64 micron | 2 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Image resolution | 8 MP | - |
| Aperture | f/2.2 | - |
| Sensor | Omnivision OV08D10 | - |
| Sensor size | 1/4" (≈ 0.25 inch) | - |
| Pixel size | 1.12 micron | - |
| Stabilization | Digital | - |
| Image resolution | 2 MP | - |
| Aperture | f/2.4 | - |
| Stabilization | Digital | - |
Selfie camera
| Megapixels | 13 megapixels | 16 megapixels |
| Image resolution | 4128 x 3096 | 4608 x 3456 |
| Aperture | f/2.5 | f/2 |
| Focal length | - | 26 mm |
| Sensor | CMOS | CMOS |
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/3.06" (≈ 0.33 inch) |
| Pixel size | 1.12 micron | - |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Wi-Fi Direct - Wi-Fi Hotspot |
| Bluetooth version | 5 | 4.2 |
| Bluetooth features | LE | LE, A2DP |
| USB type | USB Type-C | Micro USB |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Beidou |
| NFC* | Depends on the region | Yes |
| Infrared port | Yes | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| LTE Cat* | 13 | 12 |
| 5G support | No | No |
Sound
| Speakers | Mono | Mono |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | Yes |
| Dolby Atmos | No | No |
Speakers test
Max loudness
Other
| Category | Mid-range | Mid-range |
| Announced | March 2023 | September 2018 |
| Release date | March 2023 | October 2018 |
| Launch price (MSRP) | $229 | $300 |
| Successor | - Xiaomi Redmi Note 15 4G | - Honor 9X |
| SAR (head) | - | 0.81 W/kg |
| SAR (body) | - | 1.02 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 33 W | - |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Xiaomi Redmi Note 12 is definitely a better buy.
Cast your vote
Total votes: 25