Motorola Edge Plus (2023)
- Screen: 6.67" OLED - 1080 x 2400
- SoC: Qualcomm Snapdragon 8 Gen 2
- Camera: 3 (50 MP + 12 MP + 50 MP)
- Battery: 5100 mAh
- OS: Android 14
- Weight: 203 grams (7.16 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Motorola Edge Plus (2023) with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Motorola Edge Plus (2023)Display
| Type | OLED |
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 395 ppi |
| Refresh rate | 165 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 1300 nits |
| HDR support | Yes, Dolby Vision |
| Touch sampling rate | 360 Hz |
| Screen protection | Gorilla Glass Victus |
| Screen-to-body ratio | 90% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 161.16 mm (6.34 inches) |
| Width | 74 mm (2.91 inches) |
| Thickness | 8.59 mm (0.34 inches) |
| Weight | 203 g (7.16 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Black |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 3200 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| L3 cache | 8 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| Graphics | Adreno 740 |
| GPU shading units | 1536 |
| GPU clock | 680 MHz |
| FLOPS | ~2089 GFLOPS |
Benchmarks
| Compute Score (GPU) | 9224 |
| Single-core score | 2017 |
| Multi-core score | 5282 |
| CPU | 544780 |
| GPU | 510688 |
| Memory | 299259 |
| UX | 424897 |
| Total score | 1779624 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2024-09-26 (breadbrowser) | Geekbench 6 GPU | 9224 |
| π 2024-09-26 (breadbrowser) | Geekbench 6 CPU | 1914 / 5101 |
| π 2024-02-12 (mello) | Geekbench 6 CPU | 2017 / 5282 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage size | 512 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
Software
| Operating system | Android 13 (Can be upgraded to Android 14) |
| ROM | My UX |
| OS updates | 3 years |
| Security updates | 3 years |
Battery
| Capacity | 5100 mAh |
| Max charge power | 68 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | Yes (15 W) |
| Reverse charging | Yes, (wireless) |
| Fast charging | Yes (71% in 20 min) |
| Full charging time | 0:35 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Optical, 2x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | Up to 30FPS |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 960 FPS (1080p) |
| Angle of widest lens | 114Β° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 12 MP 3) Ultrawide: 50 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Sensor | Omnivision OV50A |
| Sensor size | 1/1.55" (β 0.65 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 12 MP |
| Aperture | f/1.6 |
| Sensor | Sony IMX663 |
| Sensor size | 1/2.93" (β 0.34 inch) |
| Pixel size | 1.22 micron |
| Stabilization | Digital |
| Image resolution | 50 MP |
| Aperture | f/2.2 |
| Sensor | Samsung S5KJN1 |
| Sensor size | 1/2.76" (β 0.36 inch) |
| Pixel size | 0.64 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 60 megapixels |
| Image resolution | 10000 x 6000 |
| Aperture | f/2.2 |
| Sensor | Omnivision OV60A |
| Sensor size | 1/2.8" (β 0.36 inch) |
| Pixel size | 0.61 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/k/v/r) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Galileo |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 20 |
| 2G network | GSM B2/3/5/8 |
| 3G network | WCDMA B1/2/4/5/8 |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/14/17/18/20/25/26/28/29/30/38/39/40/41/41 HPUE/46/48/66/71 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Category | Flagship |
| Announced | May 2023 |
| Release date | May 2023 |
| Launch price (MSRP) | $800 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 68 W |
Notes
- In the European region, the smartphone comes with a 125-watt power adapter.
*Disclaimer! Some specifications of the Edge Plus (2023) may differ by country or region