Motorola Razr Plus
- Screen: 6.9" AMOLED - 1080 x 2640
- SoC: Qualcomm Snapdragon 8 Plus Gen 1
- Camera: 2 (12 MP + 13 MP)
- Battery: 3800 mAh
- OS: Android 13
- Weight: 188.5 grams (6.65 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Motorola Razr Plus with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Motorola Razr PlusDisplay
| Type | AMOLED |
| Size | 6.9 inches |
| Resolution | 1080 x 2640 pixels |
| Aspect ratio | 22:9 |
| PPI | 413 ppi |
| Refresh rate | 165 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | 1400 nits |
| HDR support | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus |
| Screen-to-body ratio | 85.3% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
| RGB color space | 97.5% |
| PWM | 103 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 170.83 mm (6.73 inches) |
| Width | 73.95 mm (2.91 inches) |
| Thickness | 6.99 mm (0.28 inches) |
| Weight | 188.5 g (6.65 oz) |
| Waterproof | IP52 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Black, Blue, Red |
| Fingerprint scanner | Yes, in-button |
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Max clock | 3200 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A510 - 3 cores at 2.75 GHz: Cortex-A710 - 1 core at 3.2 GHz: Cortex-X2 |
| L3 cache | 6 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| Graphics | Adreno 730 |
| GPU shading units | 1024 |
| GPU clock | 900 MHz |
| FLOPS | ~1843.2 GFLOPS |
Benchmarks
| Single-core score | 1702 |
| Multi-core score | 4073 |
| CPU | 492248 |
| GPU | 319740 |
| Memory | 214445 |
| UX | 357535 |
| Total score | 1383968 |
| Stability | 64% |
| Graphics test | 5 FPS |
| Graphics score | 652 |
| Stability | 52% |
| Graphics test | 14 FPS |
| Graphics score | 2399 |
Memory
| RAM size | 4 GB |
| Memory type | LPDDR5 |
| Memory clock | 3200 MHz |
| Channels | 4 |
| Storage size | 256 GB |
| Storage type | UFS 3.1 |
| Memory card | No |
Software
| Operating system | Android 13 |
| ROM | My UX |
| OS size | 36 GB |
Battery
| Capacity | 3800 mAh |
| Max charge power | 30 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | Yes (5 W) |
| Reverse charging | No |
| Fast charging | Yes (45% in 30 min) |
| Full charging time | 1:27 hr |
| Web browsing | 06:48 hr |
| Watching video | 11:42 hr |
| Gaming | 04:26 hr |
| Standby | 90 hr |
Main camera
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (720p) |
| Angle of widest lens | 108° |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 13 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 12 MP |
| Aperture | f/1.5 |
| Sensor | Sony IMX563 |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 13 MP |
| Aperture | f/2.2 |
| Sensor | SK Hynix Hi1336 |
| Sensor size | 1/3" (≈ 0.33 inch) |
| Pixel size | 1 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 32 megapixels |
| Image resolution | 6528 x 4896 |
| Aperture | f/2.4 |
| Sensor | OmniVision OV32B40 |
| Sensor size | 1/3" (≈ 0.33 inch) |
| Pixel size | 0.7 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/k/v/r/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 20 |
| 2G network | GSM850/900/1800/1900; |
| 3G network | WCDMA 1/2/4/5/8 |
| 4G network | 4G: B1/2/3/4/5//7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/39/40/41/46/48/66/71 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | June 2023 |
| Release date | June 2023 |
| Launch price (MSRP) | $1199 |
| Successor | - Motorola Razr Plus (2025) |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 33 W |
*Disclaimer! Some specifications of the Razr Plus may differ by country or region