Motorola Razr Plus (2024)
- Screen: 6.9" POLED - 1080 x 2640
- SoC: Qualcomm Snapdragon 8s Gen 3
- Camera: 2 (50 MP + 50 MP)
- Battery: 4000 mAh
- OS: Android 14
- Weight: 189 grams (6.67 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Motorola Razr Plus (2024) with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Motorola Razr Plus (2024)Display
| Type | POLED |
| Size | 6.9 inches |
| Resolution | 1080 x 2640 pixels |
| Aspect ratio | 22:9 |
| PPI | 413 ppi |
| Refresh rate | 165 Hz |
| Adaptive refresh rate | Yes (1-165 Hz) |
| Max rated brightness | 3000 nits |
| HDR support | Yes, HDR10+ |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 84.9% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
| RGB color space | 94.4% |
| PWM | 90 Hz |
| Response time | 11 ms |
| Contrast | β Infinity |
Design and build
| Height | 171.4 mm (6.75 inches) |
| Width | 74 mm (2.91 inches) |
| Thickness | 7.1 mm (0.28 inches) |
| Weight | 189 g (6.67 oz) |
| Waterproof | IPX8 |
| Advanced cooling | Vapor chamber |
| Rear material | Eco-leather |
| Frame material | Metal |
| Colors | Blue, Green, Pink, Yellow |
| Fingerprint scanner | Yes, in-button |
Performance
| Chipset | Qualcomm Snapdragon 8s Gen 3 |
| Max clock | 3000 MHz |
| CPU cores | 8 (1 + 4 + 3) |
| Architecture | - 3 cores at 2 GHz: Cortex-A520 - 4 cores at 2.8 GHz: Cortex-A720 - 1 core at 3 GHz: Cortex-X4 |
| L3 cache | 8 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| Graphics | Adreno 735 |
| GPU shading units | 768 |
| GPU clock | 1100 MHz |
| FLOPS | ~1689.6 GFLOPS |
Benchmarks
| Single-core score | 2023 |
| Multi-core score | 5601 |
| CPU | 368065 |
| GPU | 258814 |
| Memory | 250835 |
| UX | 281273 |
| Total score | 1158987 |
| Stability | 52% |
| Graphics test | 7 FPS |
| Graphics score | 1007 |
| Graphics test | 16 FPS |
| Section 1 | 21 FPS |
| Section 2 | 15 FPS |
| Section 3 | 12 FPS |
| Graphics score | 4189 |
| Web score | 20437 |
| Video editing | 7272 |
| Photo editing | 31133 |
| Data manipulation | 15938 |
| Writing score | 22269 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-01-16 (NikimanTI) | AnTuTu 11 | 1158987 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Memory clock | 4200 MHz |
| Channels | 4 |
| Storage size | 256 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
Software
| Operating system | Android 14 |
| ROM | Hello UI |
| OS updates | 3 years |
| Security updates | 4 years |
Battery
| Capacity | 4000 mAh |
| Max charge power | 45 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | Yes |
| Reverse charging | Yes, (wireless) |
| Fast charging | Yes (78% in 30 min) |
| Full charging time | 0:47 hr |
| Web browsing | 08:02 hr |
| Watching video | 13:57 hr |
| Gaming | 05:14 hr |
| Standby | 79 hr |
Main camera
| Matrix | 50 megapixels |
| Zoom | Optical, 2x |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 960 FPS (1080p) |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.7 |
| Focal length | 24 mm |
| Sensor | Sony LYT-600 |
| Sensor size | 1/1.95" (β 0.51 inch) |
| Pixel size | 0.7 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Image resolution | 50 MP |
| Aperture | f/2.0 |
| Focal length | 47 mm |
| Sensor | Sony LYT-600 |
| Sensor size | 1/2.76" (β 0.36 inch) |
| Pixel size | 0.7 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 32 megapixels |
| Image resolution | 6528 x 4896 |
| Aperture | f/2.4 |
| Focal length | 25 mm |
| Sensor size | 1/3.14" (β 0.32 inch) |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 20 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | June 2024 |
| Release date | June 2024 |
| Launch price (MSRP) | $999 |
| Successor | - Motorola Razr Plus (2025) |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 68 W |
Notes
- Outside the US, this device is branded as the Motorola 50 Ultra.
*Disclaimer! Some specifications of the Razr Plus (2024) may differ by country or region