OnePlus 11R
- Screen: 6.74" Super AMOLED - 1240 x 2772
- SoC: Qualcomm Snapdragon 8 Plus Gen 1
- Camera: 3 (50 MP + 8 MP + 2 MP)
- Battery: 5000 mAh
- OS: Android 15
- Weight: 204 grams (7.2 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare OnePlus 11R with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the OnePlus 11RDisplay
| Type | Super AMOLED |
| Size | 6.74 inches |
| Resolution | 1240 x 2772 pixels |
| Aspect ratio | 20.1:9 |
| PPI | 451 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | 1450 nits |
| HDR support | Yes, HDR10+ |
| Touch sampling rate | 360 Hz |
| Screen protection | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 89.9% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163.34 mm (6.43 inches) |
| Width | 74.43 mm (2.93 inches) |
| Thickness | 8.7 mm (0.34 inches) |
| Weight | 204 g (7.2 oz) |
| Waterproof | No |
| Advanced cooling | Vapor chamber |
| Rear material | Glass |
| Frame material | Plastic |
| Colors | Black, Silver |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Max clock | 3000 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A510 - 3 cores at 2.75 GHz: Cortex-A710 - 1 core at 3.2 GHz: Cortex-X2 |
| L3 cache | 6 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| Graphics | Adreno 730 |
| GPU shading units | 1024 |
| GPU clock | 900 MHz |
| FLOPS | ~1843.2 GFLOPS |
Benchmarks
| Single-core score | 1838 |
| Multi-core score | 4633 |
| CPU | 546301 |
| GPU | 243773 |
| Memory | 238032 |
| UX | 418340 |
| Total score | 1446446 |
| Stability | 63% |
| Graphics test | 6 FPS |
| Graphics score | 863 |
| Stability | 61% |
| Graphics test | 16 FPS |
| Graphics score | 2771 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-08-10 (oneplus enjoyer) | AnTuTu 11 | 1446446 |
| π 2026-01-26 (Vagif) | AnTuTu 11 | 1470011 |
| π 2025-09-12 (krumgus) | AnTuTu 11 | 1397758 |
| π 2024-01-03 (energos) | Geekbench 6 CPU | 1838 / 4633 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Memory clock | 3200 MHz |
| Channels | 4 |
| Storage size | 128 GB |
| Storage type | UFS 3.1 |
| Memory card | No |
Software
| Operating system | Android 13 (Can be upgraded to Android 15) |
| ROM | OxygenOS 15 |
| OS updates | 4 years |
| Security updates | 6 years |
Battery
| Capacity | 5000 mAh |
| Max charge power | 100 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (30% in 5 min) |
| Full charging time | 0:25 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 480 FPS (720p) |
| Angle of widest lens | 120Β° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 24 mm |
| Sensor | Sony IMX890 |
| Sensor size | 1/1.56" (β 0.64 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Sensor | Omnivision OV08D10 |
| Sensor size | 1/4.0" (β 0.25 inch) |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
| Image resolution | 2 MP |
| Aperture | f/2.4 |
| Sensor | Omnivision OV02B10 |
| Sensor size | 1/5.0" (β 0.2 inch) |
| Pixel size | 1.75 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 16 megapixels |
| Image resolution | 4608 x 3456 |
| Aperture | f/2.4 |
| Focal length | 24 mm |
| Sensor | Samsung S5K3P9 |
| Sensor size | 1/3.09" (β 0.32 inch) |
| Pixel size | 1 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 18 |
| 2G network | GSM 850/900/1800MHz |
| 3G network | WCDMA B1/B4/B5/B8 |
| 4G network | LTE B1/B3/B4/B5/B8/B28A/B34/B38/B39/B40/B41 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Category | Flagship |
| Announced | February 2023 |
| Release date | February 2023 |
| Launch price (MSRP) | $485 |
| Successor | - OnePlus 15R |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 100 W |
*Disclaimer! Some specifications of the OnePlus 11R may differ by country or region