Xiaomi Redmi Note 12 Turbo
- Screen: 6.67" OLED - 1080 x 2400
- SoC: Qualcomm Snapdragon 7 Plus Gen 2
- Camera: 3 (64 MP + 8 MP + 2 MP)
- Battery: 5000 mAh
- OS: Android 15
- Weight: 181 grams (6.38 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Xiaomi Redmi Note 12 Turbo with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Redmi Note 12 TurboDisplay
| Type | OLED |
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 395 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | 1000 nits |
| HDR support | Yes, Dolby Vision |
| Touch sampling rate | 240 Hz |
| Screen protection | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 88.9% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 161.11 mm (6.34 inches) |
| Width | 74.95 mm (2.95 inches) |
| Thickness | 7.9 mm (0.31 inches) |
| Weight | 181 g (6.38 oz) |
| Waterproof | IP53 |
| Advanced cooling | Vapor chamber |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | White, Black, Blue |
| Fingerprint scanner | Yes, in-button |
Performance
| Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
| Max clock | 2910 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Cortex-A510 - 3 cores at 2.49 GHz: Cortex-A710 - 1 core at 2.91 GHz: Cortex-X2 |
| L3 cache | 8 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Adreno 725 |
| GPU shading units | 1024 |
| GPU clock | 580 MHz |
| FLOPS | ~1187.8 GFLOPS |
Benchmarks
| Compute Score (GPU) | 6057 |
| Single-core score | 1712 |
| Multi-core score | 4512 |
| CPU | 536291 |
| GPU | 165703 |
| Memory | 251548 |
| UX | 379757 |
| Total score | 1333299 |
| Stability | 98% |
| Graphics test | 5 FPS |
| Graphics score | 614 |
| Stability | 99% |
| Graphics test | 11 FPS |
| Graphics score | 1962 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-06-02 (KarlderaL) | Geekbench 6 CPU | 1712 / 4512 |
| π 2026-06-02 (KarlderaL) | AnTuTu 11 | 1321926 |
| π 2026-05-12 (esalandin9@gmail.com) | AnTuTu 11 | 1225898 |
| π 2026-04-26 (NhαΊt Minh) | CPU Throttle | 94% |
| π 2026-04-26 (NhαΊt Minh) | AnTuTu 11 | 1419017 |
| π 2026-04-15 (Viostor) | AnTuTu 11 | 1333299 |
| π 2026-01-26 (Rezel) | AnTuTu 11 | 1259215 |
| π 2025-11-16 (Zurr) | AnTuTu 11 | 1446990 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5 |
| Memory clock | 3200 MHz |
| Channels | 4 |
| Storage size | 256 GB |
| Storage type | UFS 3.1 |
| Memory card | No |
Software
| Operating system | Android 13 (Can be upgraded to Android 15) |
| ROM | HyperOS 3 |
| OS updates | 2 years |
| Security updates | 2 years |
Battery
| Capacity | 5000 mAh |
| Max charge power | 67 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (83% in 30 min) |
| Full charging time | 0:47 hr |
| Web browsing | 08:02 hr |
| Watching video | 12:53 hr |
| Gaming | 05:35 hr |
| Standby | 104 hr |
Main camera
| Matrix | 64 megapixels |
| Image resolution | 9248 x 6936 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (720p) |
| Angle of widest lens | 120Β° |
| Lenses | 1) Standard: 64 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 64 MP |
| Aperture | f/1.8 |
| Sensor | OmniVision OV64B40 |
| Sensor size | 1/2" (β 0.5 inch) |
| Pixel size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Sensor | Sony IMX355 |
| Sensor size | 1/4" (β 0.25 inch) |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
| Image resolution | 2 MP |
| Aperture | f/2.4 |
| Sensor | GalaxyCore GC02M1 |
| Sensor size | 1/5" (β 0.2 inch) |
| Pixel size | 1.75 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 16 megapixels |
| Image resolution | 4608 x 3456 |
| Aperture | f/2.5 |
| Sensor | Samsung S5K3P9 |
| Sensor size | 1/3.1" (β 0.32 inch) |
| Pixel size | 1.12 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 20 |
| 2G network | GSM B3/B5/B8 |
| 3G network | WCDMA B1/B5/B6/B8/B19 |
| 4G network | LTE B1/B3/B5/B8/B19/B34/B38/B39/B40/B41/B42 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Category | Mid-range |
| Announced | March 2023 |
| Release date | March 2023 |
| Launch price (MSRP) | $400 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 67 W |
Notes
- This is the Chinese version of the Poco F5.
*Disclaimer! Some specifications of the Redmi Note 12 Turbo may differ by country or region