Dimensity 1200 vs A13 Bionic
We compared the 8-core MediaTek Dimensity 1200 (Mali-G77 MP9) with the older 6-core Apple A13 Bionic (Apple A13 GPU) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
DeviceFacts Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 1200
- Has 2 more cores
- Has a smaller size transistor (6 versus 7 nm)
- 13% higher CPU clock speed (3000 vs 2650 MHz)
Pros of Apple A13 Bionic
- Higher GPU frequency (~39%)
- Performs 23% better in floating-point computations
- Shows better (up to 15%) AnTuTu 11 score โ 1101K vs 960K
- Better instruction set architecture
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 384772 | 296803 |
| GPU | 144433 | 301818 |
| Memory | 177452 | 149834 |
| UX | 254067 | 353396 |
| Total score | 960724 | 1101851 |
| Samples | [12 tests] | [47 tests] |
AnTuTu results from iOS and Android are not directly comparable! They won't affect DeviceFacts scores.
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 168.6 MB/sec | 146.8 MB/sec |
| HTML 5 Browser | 95.8 pages/sec | 90.1 pages/sec |
| PDF Renderer | 131.1 Mpixels/sec | 103.5 Mpixels/sec |
| Image detection | 71.4 images/sec | 85.1 images/sec |
| HDR | 117.3 Mpixels/sec | 130.3 Mpixels/sec |
| Background blur | 11.1 images/sec | 13.9 images/sec |
| Photo processing | 32.4 images/sec | 38.5 images/sec |
| Ray tracing | 4.54 Mpixels/sec | 4.69 Mpixels/sec |
| Samples | 8 tests | 12 tests |
Compute Score (GPU)
| Background blur | 6.87 images/sec | 20.3 images/sec |
| Face detection | 3.39 images/sec | 25.6 images/sec |
| Horizon detection | 0.18 Gpixels/sec | 0.44 Gpixels/sec |
| Edge detection | 0.29 Gpixels/sec | 0.68 Gpixels/sec |
| Gaussian blur | 0.23 Gpixels/sec | 0.77 Gpixels/sec |
| Feature matching | 0.07 Gpixels/sec | 0.19 Gpixels/sec |
| Stereo matching | 14.4 Gpixels/sec | 45.7 Gpixels/sec |
| Particle physics | 838.9 FPS | 1367.9 FPS |
| API | OpenCL | Metal |
| Samples | 6 tests | 8 tests |
Compute results use different APIs (Metal vs Vulkan/OpenCL) and are not directly comparable!
3DMark
3DMark Steel Nomad Light
| Score | 442 | - |
| Stability | 96% | - |
| Graphics test | 3 FPS | - |
3DMark Solar Bay
| Score | - | 2564 |
| Stability | - | 74% |
| Graphics test | - | 10 FPS |
| Section 1 | - | 12 FPS |
| Section 2 | - | 10 FPS |
| Section 3 | - | 7 FPS |
3DMark Wild Life Extreme
| Score | 1311 | 2001 |
| Stability | 79% | 70% |
| Graphics test | 7 FPS | 11 FPS |
PCMark 3.0
PCMark 3.0
| Web score | 9284 | - |
| Video editing score | 6385 | - |
| Data manipulation score | 10275 | - |
| Photo editing score | 25491 | - |
| Writing score | 14338 | - |
| Phones tested | 2 models | - |
Gaming
| PUBG Mobile | 68 FPS [Ultra] |
57 FPS [Ultra] |
| Call of Duty: Mobile | 60 FPS [High] |
60 FPS [Ultra] |
| Fortnite | 28 FPS [Low] |
60 FPS [High] |
| Shadowgun Legends | 71 FPS [Ultra] |
- |
| World of Tanks Blitz | 88 FPS [Ultra] |
60 FPS [Ultra] |
| Genshin Impact | 51 FPS [Ultra] |
59 FPS [Ultra] |
| Mobile Legends: Bang Bang | 60 FPS [Ultra] |
60 FPS [Ultra] |
| Device | Oppo Realme GT Neo 1080 x 2400 |
Apple iPhone 11 Pro 828 x 1792 |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Recent User Tests
MediaTek Dimensity 1200
| Date | Benchmark | Result |
|---|---|---|
| ๐ 2026-05-22 -> Kot_Luis | Geekbench 6 GPU | 4546 |
| ๐ 2026-05-22 -> Kot_Luis | Geekbench 6 CPU | 1112 / 3313 |
| ๐ 2026-05-22 -> Kot_Luis | AnTuTu 11 | 960724 |
| ๐ 2026-05-04 (ะะฐััะพะปะพะผะตะน ะะณะพัะตะฒะธั) | AnTuTu 11 | 773735 |
| ๐ 2026-04-26 (Bavarik) | AnTuTu 11 | 961761 |
Apple A13 Bionic
| Date | Benchmark | Result |
|---|---|---|
| ๐ 2026-10-05 (Gigant) | Geekbench 6 GPU | 13778 |
| ๐ 2026-10-05 (Gigant) | Geekbench 6 CPU | 1788 / 4241 |
| ๐ 2026-10-05 (Gigant) | AnTuTu 11 | 1115933 |
| ๐ 2026-10-03 (Deni) | AnTuTu 11 | 824750 |
| ๐ 2026-09-21 (ะะฒะณะตะฝะธะน :)) | AnTuTu 11 | 1178640 |
Specifications
Full list of technical specifications of Dimensity 1200 and A13 BionicCPU
| Architecture | 1x 3 GHz โ Cortex-A78 3x 2.6 GHz โ Cortex-A78 4x 2 GHz โ Cortex-A55 |
2x 2.65 GHz โ Lightning 4x 1.6 GHz โ Thunder |
| Cores | 8 | 6 |
| Frequency | 3000 MHz | 2650 MHz |
| Instruction set | ARMv8.2-A | ARMv8.4-A |
| L1 cache | 32 KB | 128 KB |
| L2 cache | 320 KB | 8 MB |
| L3 cache | 8 MB | - |
| Process | 6 nanometers | 7 nanometers |
| Transistor count | - | 8.5 billion |
| TDP (Sustained Power Limit) | 4.3 W | 6 W |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-G77 MP9 | Apple A13 GPU |
| Architecture | Valhall 1st gen | Apple Bionic GPU |
| GPU frequency | 886 MHz | 1230 MHz |
| Pipelines | 9 | 4 |
| Shading units | 32 | 64 |
| Total shaders | 288 | 256 |
| FLOPS | 510.3 Gigaflops | 629.8 Gigaflops |
| Vulkan version | 1.3 | - |
| OpenCL version | 2.0 | - |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 3.0 | Apple Neural Engine |
| NPU theoretical performance | 4.5 TOPS | 5 TOPS |
Memory
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s | 34.1 Gb/s |
| Max size | 16 GB | 4 GB |
Multimedia (ISP)
| Storage type | UFS 3.1 | NVMe |
| Max display resolution | 2520 x 1080 | 2688 x 1242 |
| Max camera resolution | 1x 200MP, 2x 32MP | - |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
- H.264 - H.265 - Motion JPEG |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
- AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
Connectivity
| Modem | Helio M70 | - |
| 4G support | LTE Cat. 19 | LTE Cat. 18 |
| 5G support | Yes | No |
| Download speed | Up to 4700 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 350 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Info
| Announced | January 2021 | September 2019 |
| Class | Mid range | Flagship |
| Model number | MT6893 | APL1W85 |
| Official page | MediaTek Dimensity 1200 official site | - |
| Successor | - MediaTek Dimensity 9500 | - Apple A19 Pro |
Cast your vote
Total votes: 1995