Dimensity 920 vs Dimensity 1080
We compared two 8-core processors: MediaTek Dimensity 920 (with Mali-G68 MP4 graphics) and Dimensity 1080 (Mali-G68 MP4). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
DeviceFacts Score
Overall chip score
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 290440 | 286757 |
| GPU | 78028 | 76903 |
| Memory | 150165 | 134935 |
| UX | 231848 | 233342 |
| Total score | 750481 | 731937 |
| Samples | [10 tests] | [58 tests] |
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 117.7 MB/sec | 121.2 MB/sec |
| HTML 5 Browser | 61.4 pages/sec | 63 pages/sec |
| PDF Renderer | 78.8 Mpixels/sec | 89.1 Mpixels/sec |
| Image detection | 43.5 images/sec | 48.6 images/sec |
| HDR | 72.3 Mpixels/sec | 81 Mpixels/sec |
| Background blur | 6.73 images/sec | 7.24 images/sec |
| Photo processing | 20.2 images/sec | 23.8 images/sec |
| Ray tracing | 3.25 Mpixels/sec | 3.32 Mpixels/sec |
| Samples | 7 tests | 25 tests |
Compute Score (GPU)
| Background blur | 2.95 images/sec | 3.62 images/sec |
| Face detection | 1.44 images/sec | 1.73 images/sec |
| Horizon detection | 0.09 Gpixels/sec | 0.11 Gpixels/sec |
| Edge detection | 0.13 Gpixels/sec | 0.16 Gpixels/sec |
| Gaussian blur | 0.1 Gpixels/sec | 0.11 Gpixels/sec |
| Feature matching | 0.03 Gpixels/sec | 0.04 Gpixels/sec |
| Stereo matching | 6.8 Gpixels/sec | 7.4 Gpixels/sec |
| Particle physics | 385.1 FPS | 422.6 FPS |
| API | OpenCL | OpenCL |
| Samples | 4 tests | 14 tests |
3DMark
3DMark Steel Nomad Light
| Score | 232 | 234 |
| Graphics test | 2 FPS | 2 FPS |
3DMark Wild Life Extreme
| Score | 633 | 631 |
| Stability | 98% | 99% |
| Graphics test | 3 FPS | 3 FPS |
PCMark 3.0
PCMark 3.0
| Web score | 10805 | 10948 |
| Video editing score | 6810 | 7467 |
| Data manipulation score | 8454 | 10634 |
| Photo editing score | 34185 | 18941 |
| Writing score | 16317 | 14594 |
| Phones tested | 2 models | 4 models |
Gaming
| PUBG Mobile | 64 FPS [Ultra] |
57 FPS [Ultra] |
| Call of Duty: Mobile | 59 FPS [High] |
38 FPS [Ultra] |
| Fortnite | 27 FPS [Low] |
27 FPS [Ultra] |
| Shadowgun Legends | 68 FPS [Medium] |
62 FPS [Ultra] |
| World of Tanks Blitz | 59 FPS [Ultra] |
83 FPS [Ultra] |
| Genshin Impact | 46 FPS [Medium] |
37 FPS [Ultra] |
| Mobile Legends: Bang Bang | 53 FPS [Ultra] |
86 FPS [Ultra] |
| Device | Oppo Realme 9 Pro Plus 1080 x 2400 |
Xiaomi Redmi Note 12 Pro Plus 5G 1080 x 2400 |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Recent User Tests
MediaTek Dimensity 920
| Date | Benchmark | Result |
|---|---|---|
| π 2026-05-03 (Hard) | AnTuTu 11 | 767408 |
| π 2026-05-03 (Γbcd) | Geekbench 6 GPU | 2269 |
| π 2026-05-03 (Γbcd) | Geekbench 6 CPU | 936 / 2318 |
| π 2026-05-03 (Γbcd) | AnTuTu 11 | 745837 |
| π 2026-03-05 (Anerierisa) | AnTuTu 11 | 750481 |
MediaTek Dimensity 1080
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-06 (Ano) | Geekbench 6 GPU | 2720 |
| π 2026-09-06 (Anonymous) | Geekbench 6 CPU | 1020 / 2514 |
| π 2026-09-04 -> PolarisDeOstian | AnTuTu 11 | 780307 |
| π 2026-09-04 (Polaris) | AnTuTu 11 | 780307 |
| π 2026-08-14 (Ditthaze) | AnTuTu 11 | 731937 |
Specifications
Full list of technical specifications of Dimensity 920 and Dimensity 1080CPU
| Architecture | 2x 2.5 GHz β Cortex-A78 6x 2 GHz β Cortex-A55 |
2x 2.6 GHz β Cortex-A78 6x 2 GHz β Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2500 MHz | 2600 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| L3 cache | 2 MB | - |
| Process | 6 nanometers | 6 nanometers |
| Transistor count | 10 billion | - |
| TDP (Sustained Power Limit) | 4 W | 4 W |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-G68 MP4 | Mali-G68 MP4 |
| Architecture | Valhall 2nd gen | Valhall 2nd gen |
| GPU frequency | 950 MHz | 950 MHz |
| Pipelines | 4 | 4 |
| Shading units | 32 | 32 |
| Total shaders | 128 | 128 |
| FLOPS | 243.2 Gigaflops | 243.2 Gigaflops |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 2.0 | 2.0 |
AI Accelerator
| Neural processor (NPU) | Yes | MediaTek APU 3.0 |
Memory
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 51.2 Gb/s | 51.2 Gb/s |
| Max size | 16 GB | 16 GB |
Multimedia (ISP)
| Storage type | UFS 2.1, UFS 2.2, UFS 3.1 | UFS 2.1, UFS 2.2, UFS 3.1 |
| Max display resolution | 2520 x 1080 | 2520 x 1080 |
| Max camera resolution | 1x 108MP, 2x 20MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
- H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
- AAC - AIFF - CAF - MP3 - MP4 - WAV |
Connectivity
| 4G support | LTE Cat. 18 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | August 2021 | October 2022 |
| Class | Mid range | Mid range |
| Model number | MT6877T | MT6877V/TTZA |
| Official page | MediaTek Dimensity 920 official site | MediaTek Dimensity 1080 official site |
| Successor | - MediaTek Dimensity 7050 | - MediaTek Dimensity 7050 |
Cast your vote
Total votes: 4782