Dimensity 9400 vs A16 Bionic
We compared the 8-core MediaTek Dimensity 9400 (Mali-G925 Immortalis MP12) with the older 6-core Apple A16 Bionic (Apple A16 GPU) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
DeviceFacts Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 9400
- Performs 2.8x better in floating-point computations
- Supports 67% higher memory bandwidth (85.3 against 51.2 GB/s)
- Shows significantly better (up to 74%) AnTuTu 11 score β 2825K vs 1626K
- Has 2 more cores
- Has a smaller size transistor (3 versus 4 nm)
- Higher GPU frequency (~15%)
- Better instruction set architecture
- 5% higher CPU clock speed (3620 vs 3460 MHz)
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 900074 | 432740 |
| GPU | 972096 | 490354 |
| Memory | 345330 | 216774 |
| UX | 607687 | 486140 |
| Total score | 2825187 | 1626008 |
| Samples | [72 tests] | [36 tests] |
AnTuTu results from iOS and Android are not directly comparable! They won't affect DeviceFacts scores.
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 344.4 MB/sec | 234.4 MB/sec |
| HTML 5 Browser | 251 pages/sec | 155.2 pages/sec |
| PDF Renderer | 258.4 Mpixels/sec | 157.5 Mpixels/sec |
| Image detection | 209.7 images/sec | 149.7 images/sec |
| HDR | 267.4 Mpixels/sec | 202.6 Mpixels/sec |
| Background blur | 30.9 images/sec | 25.9 images/sec |
| Photo processing | 84.4 images/sec | 76.8 images/sec |
| Ray tracing | 9.3 Mpixels/sec | 6.74 Mpixels/sec |
| Samples | 22 tests | 24 tests |
Compute Score (GPU)
| Background blur | 43 images/sec | 39.5 images/sec |
| Face detection | 19.8 images/sec | 50.9 images/sec |
| Horizon detection | 0.78 Gpixels/sec | 0.73 Gpixels/sec |
| Edge detection | 0.63 Gpixels/sec | 1.05 Gpixels/sec |
| Gaussian blur | 1.71 Gpixels/sec | 1.22 Gpixels/sec |
| Feature matching | 0.29 Gpixels/sec | 0.29 Gpixels/sec |
| Stereo matching | 73.3 Gpixels/sec | 70.4 Gpixels/sec |
| Particle physics | 3456.3 FPS | 2162.5 FPS |
| API | OpenCL | Metal |
| Samples | 17 tests | 12 tests |
Compute results use different APIs (Metal vs Vulkan/OpenCL) and are not directly comparable!
3DMark
3DMark Steel Nomad Light
| Score | 2371 | - |
| Stability | 61% | - |
| Graphics test | 18 FPS | - |
3DMark Solar Bay
| Score | 10747 | 4266 |
| Stability | - | 74% |
| Graphics test | 41 FPS | 16 FPS |
| Section 1 | 46 FPS | 20 FPS |
| Section 2 | 42 FPS | 16 FPS |
| Section 3 | 36 FPS | 12 FPS |
3DMark Wild Life Extreme
| Score | 6272 | 3335 |
| Stability | - | 71% |
| Graphics test | 37 FPS | 19 FPS |
PCMark 3.0
PCMark 3.0
| Web score | 14420 | - |
| Video editing score | 6211 | - |
| Data manipulation score | 16192 | - |
| Photo editing score | 30985 | - |
| Writing score | 19569 | - |
| Phones tested | 6 models | - |
Recent User Tests
MediaTek Dimensity 9400
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-12 (On Other Side) | AnTuTu 12 | 2935878 |
| π 2026-10-05 (Samsepi0l) | AnTuTu 11 | 2762129 |
| π 2026-10-04 (Samsepi0l) | AnTuTu 12 | 3000192 |
| π 2026-10-04 (Samsepi0l) | AnTuTu 12 | 3000192 |
| π 2026-09-30 -> Bronelliant | AnTuTu 12 | 2833803 |
Apple A16 Bionic
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-09 (Gurudev) | AnTuTu 11 | 1226584 |
| π 2026-09-26 (Peltsi74) | AnTuTu 11 | 1477304 |
| π 2026-09-21 (ΠΡΠΎΠΌΠ½Π°Ρ Π±ΠΎΠΌΠ±Π°) | AnTuTu 11 | 1772840 |
| π 2026-09-19 (Bear lover) | AnTuTu 11 | 1714105 |
| π 2026-09-14 (ZUSEPRO) | AnTuTu 11 | 1603687 |
Specifications
Full list of technical specifications of Dimensity 9400 and A16 BionicCPU
| Architecture | 1x 3.62 GHz β Cortex-X925 3x 3.3 GHz β Cortex-X4 4x 2.4 GHz β Cortex-A720 |
2x 3.46 GHz β Everest 4x 2.02 GHz β Sawtooth |
| Cores | 8 | 6 |
| Frequency | 3620 MHz | 3460 MHz |
| Instruction set | ARMv9.2-A | ARMv8.6-A |
| L1 cache | 128 KB | 256 KB |
| L2 cache | 2 MB | 16 MB |
| L3 cache | 12 MB | - |
| Process | 3 nanometers | 4 nanometers |
| Transistor count | - | 16 billion |
| TDP (Sustained Power Limit) | - | 8 W |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-G925 Immortalis MP12 | Apple A16 GPU |
| Architecture | Valhall 5th gen | Apple Bionic GPU |
| GPU frequency | 1612 MHz | 1398 MHz |
| Pipelines | 12 | 5 |
| Shading units | 128 | 128 |
| Total shaders | 1536 | 640 |
| FLOPS | 4952.1 Gigaflops | 1789.4 Gigaflops |
| Vulkan version | 1.3 | - |
| OpenCL version | 3.0 | - |
| DirectX version | 12.1 | - |
AI Accelerator
| Neural processor (NPU) | MediaTek NPU 890 | Apple Neural Engine |
| NPU theoretical performance | 50 TOPS | 17 TOPS |
Memory
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 5333 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 85.3 Gb/s | 51.2 Gb/s |
| Max size | 24 GB | 6 GB |
Multimedia (ISP)
| Storage type | UFS 4.0 | NVMe |
| Max display resolution | 3840 x 2160 | 2796 x 1290 |
| Max camera resolution | 1x 320MP | 1x 48MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
- H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
- AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
Connectivity
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 7300 Mbps | Up to 7500 Mbps |
| Upload speed | - | Up to 3500 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 6.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
Info
| Announced | October 2024 | September 2022 |
| Class | Flagship | Flagship |
| Model number | MT6991, MT6991Z/CZA, MT6991W/CZA | APL1W10 |
| Official page | MediaTek Dimensity 9400 official site | - |
| Successor | - MediaTek Dimensity 9500 | - Apple A19 Pro |
Cast your vote
Total votes: 156