MediaTek MT6737 vs M5 (iPad)
We compared the 4-core MediaTek MT6737 (Mali-T720 MP2) with the newer 10-core Apple M5 (iPad) (custom) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
DeviceFacts Score
Overall chip score
Key Differences
Pros of Apple M5 (iPad)
- Performs 159.5x better in floating-point computations
- Shows significantly better (up to 46.3x) AnTuTu 11 score β 3396K vs 73K
- Supports 2291% higher memory bandwidth (153 against 6.4 GB/s)
- Has a smaller size transistor (3 versus 28 nm)
- 255% higher CPU clock speed (4610 vs 1300 MHz)
- Has 6 more cores
- Higher GPU frequency (~2.5x)
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 25368 | 965229 |
| GPU | 2594 | 1313129 |
| Memory | 28319 | 458312 |
| UX | 17117 | 660296 |
| Total score | 73398 | 3396957 |
| Samples | Less than 3 | [3 tests] |
AnTuTu results from iOS and Android are not directly comparable! They won't affect DeviceFacts scores.
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 39.4 MB/sec | 576.8 MB/sec |
| HTML 5 Browser | 17.9 pages/sec | 374.9 pages/sec |
| PDF Renderer | 17.5 Mpixels/sec | 380 Mpixels/sec |
| Image detection | 6.57 images/sec | 452.7 images/sec |
| HDR | 17.1 Mpixels/sec | 549.3 Mpixels/sec |
| Background blur | 0.89 images/sec | 55 images/sec |
| Photo processing | 5.03 images/sec | 161.4 images/sec |
| Ray tracing | 1.04 Mpixels/sec | 18.3 Mpixels/sec |
| Samples | Less than 3 | 4 tests |
Compute Score (GPU)
| Background blur | - | 153 images/sec |
| Face detection | - | 177.6 images/sec |
| Horizon detection | - | 2.22 Gpixels/sec |
| Edge detection | - | 2.84 Gpixels/sec |
| Gaussian blur | - | 5.76 Gpixels/sec |
| Feature matching | - | 0.95 Gpixels/sec |
| Stereo matching | - | 188 Gpixels/sec |
| Particle physics | - | 6580.5 FPS |
| API | - | Metal |
| Samples | - | 4 tests |
Compute results use different APIs (Metal vs Vulkan/OpenCL) and are not directly comparable!
3DMark
3DMark Steel Nomad Light
| Score | - | 4104 |
| Stability | - | 71% |
| Graphics test | - | 30 FPS |
3DMark Solar Bay
| Score | - | 17310 |
| Graphics test | - | 66 FPS |
| Section 1 | - | 88 FPS |
| Section 2 | - | 63 FPS |
| Section 3 | - | 46 FPS |
Recent User Tests
MediaTek MT6737
No benchmark results yet
Apple M5 (iPad)
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-06 (Ty) | AnTuTu 11 | 3824321 |
| π 2026-09-09 (patrick) | AnTuTu 11 | 3511739 |
| π 2026-08-12 (LBWNB) | AnTuTu 11 | 3396957 |
| π 2026-07-17 -> Libero | Geekbench 6 GPU | 76909 |
| π 2026-07-17 -> Libero | Geekbench 6 CPU | 4193 / 15913 |
Specifications
Full list of technical specifications of MediaTek MT6737 and M5 (iPad)CPU
| Architecture | 4x 1.3 GHz β Cortex-A53 | 4x 4.61 GHz β 6x 2.95 GHz β |
| Cores | 4 | 10 |
| Frequency | 1300 MHz | 4610 MHz |
| Instruction set | - | ARMv9.2-A |
| L1 cache | - | 192 KB |
| L2 cache | - | 16 MB |
| Process | 28 nanometers | 3 nanometers |
| Transistor count | 1 billion | - |
| TDP (Sustained Power Limit) | 7 W | - |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-T720 MP2 | - |
| Architecture | Midgard 3rd gen | - |
| GPU frequency | 650 MHz | 1620 MHz |
| Pipelines | 2 | - |
| Shading units | 10 | - |
| Total shaders | 20 | - |
| FLOPS | 26 Gigaflops | 4147.2 Gigaflops |
| OpenCL version | 1.1 | - |
AI Accelerator
| Neural processor (NPU) | No | Apple Neural Engine |
Memory
| Memory type | LPDDR3 | LPDDR5X |
| Memory frequency | 640 MHz | 4800 MHz |
| Bus | 1x 32 Bit | 8x 16 Bit |
| Max bandwidth | 6.4 Gb/s | 153 Gb/s |
| Max size | 3 GB | 24 GB |
Multimedia (ISP)
| Storage type | eMMC 5.0 | NVMe |
| Max display resolution | 1280 x 720 | 2752 x 2064 |
| Max camera resolution | 1x 13MP | - |
| Video capture | 1K at 30FPS | 4K at 60FPS |
| Video playback | 1080p at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
- AAC - AIFF - CAF - MP3 - MP4 - WAV |
Connectivity
| Modem | MT6169 | C1X |
| 4G support | LTE Cat. 4 | LTE Cat. 24 |
| 5G support | No | Yes |
| Download speed | Up to 150 Mbps | - |
| Upload speed | Up to 50 Mbps | - |
| Wi-Fi | 4 | 7 |
| Bluetooth | 4.1 | 6.0 |
| Navigation | GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
Info
| Announced | January 2016 | October 2025 |
| Class | Mid range | Flagship |
| Model number | MT6737 | T8142 |
| Official page | MediaTek MT6737 official site | - |
Cast your vote
Total votes: 42