Galaxy Tab S10 FE+ vs Lenovo Idea Tab Pro Gen 2
Here we compared two mid-range tablets: the 13.1-inch Samsung Galaxy Tab S10 FE+ (with Exynos 1580) that was released on April 2, 2025, against the Lenovo Idea Tab Pro Gen 2, which is powered by Qualcomm Snapdragon 8s Gen 4 and came out 11 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Samsung Galaxy Tab S10 FE+
- Delivers 26% higher peak brightness (757 against 602 nits)
- Waterproof body (IP68 classification)
- Fingerprint scanner
- Ability to record video in 4K resolution
- Ready for eSIM technology
Reasons to consider the Lenovo Idea Tab Pro Gen 2
- 91% better performance in AnTuTu Benchmark (2420K versus 1264K)
- Higher display refresh rate β 144 Hz
- Newer Bluetooth version (v6.0)
- Compatible with Wi-Fi 7 wireless networks
- 23% higher pixel density (318 vs 259 PPI)
- Faster storage type - UFS 4.0 versus UFS 3.1
- 57% faster in single-core GeekBench 6 test: 2163 and 1376 points
- Weighs 66 grams less
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | LTPS LCD |
| Size | 13.1 inches | 13 inches |
| Resolution | 1800 x 2880 pixels | 3504 x 2190 pixels |
| Aspect ratio | 8:5 | 16:10 |
| PPI | 259 ppi | 318 ppi |
| Refresh rate | 90 Hz | 144 Hz |
| Adaptive refresh rate | Yes | - |
| Max rated brightness | 800 nits | 600 nits |
| Max rated brightness in HDR | - | 800 nits |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.1% | 86.1% |
| Display features | - DCI-P3 | - DCI-P3 |
| RGB color space | 96.6% | 99.2% |
| PWM | Not detected | Not detected |
| Response time | 29 ms | 18 ms |
| Contrast | 1812:1 | 1236:1 |
Peak brightness test (auto)
Design and build
| Height | 300.6 mm (11.83 inches) | 296.48 mm (11.67 inches) |
| Width | 194.7 mm (7.67 inches) | 191.91 mm (7.56 inches) |
| Thickness | 6 mm (0.24 inches) | 6.2 mm (0.24 inches) |
| Weight | 664 g (23.42 oz) | 598 g (21.09 oz) |
| Waterproof | IP68 | IP52 |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray, Blue | Gray, Green |
| Fingerprint scanner | Yes, in-button | No |
| Area | 585 cm2 (90.7 inches2) | 569 cm2 (88.2 inches2) |
| Repairability | Average (2.68/5) | - |
Screen-to-body ratio
Tablet Ranking (76th and 29th place)
Android Tablet Ranking (58th and 22nd place)
Performance
| Chipset | Samsung Exynos 1580 | Qualcomm Snapdragon 8s Gen 4 |
| Max clock | 2900 MHz | 3200 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 4 cores at 1.95 GHz: Cortex-A520 - 3 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.9 GHz: Cortex-A720 |
- 2 cores at 2.02 GHz: Cortex-A720 - 2 cores at 2.8 GHz: Cortex-A720 - 3 cores at 3 GHz: Cortex-A720 - 1 core at 3.21 GHz: Cortex-X4 |
| L3 cache | 4 MB | 8 MB |
| Manufacturing | Samsung | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Yes | Hexagon |
| Graphics | Xclipse 540 | Adreno 825 |
| GPU shading units | 256 | 1024 |
| GPU clock | 1300 MHz | 1150 MHz |
| FLOPS | ~1331.2 GFLOPS | ~2355.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 6952 | 19229 |
| Single-core score | 1376 | 2163 |
| Multi-core score | 3860 | 6823 |
AnTuTu Benchmark 11
| CPU | 484087 | 696993 |
| GPU | 303990 | 801878 |
| Memory | 198256 | 426982 |
| UX | 277797 | 494585 |
| Total score | 1264130 | 2420441 |
| Samples | [2 tests] | Less than 3 |
3DMark Steel Nomad Light
| Stability | 98% | - |
| Graphics test | 5 FPS | - |
| Graphics score | 655 | - |
PCMark 3.0
| Web score | 12398 | - |
| Video editing | 7114 | - |
| Photo editing | 23206 | - |
| Data manipulation | 10983 | - |
| Writing score | 16063 | - |
Recent User Tests
Samsung Galaxy Tab S10 FE+
| Date | Benchmark | Result |
|---|---|---|
| π 2026-06-11 (Jackie) | AnTuTu 11 | 1264130 |
| π 2025-10-31 (Thailand) | AnTuTu 11 | 1228241 |
Lenovo Idea Tab Pro Gen 2
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-10 (F) | Geekbench 7 GPU | 11776 |
| π 2026-10-10 (F) | Geekbench 7 CPU | 1803 / 6518 |
| π 2026-10-06 (F) | AnTuTu 12 | 2608514 |
Memory
Configuration
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | - |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 4.0 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 2048 GB |
Software
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 16 |
| ROM | One UI 8.5 | - |
| OS size | 13 GB | 43 GB |
| OS updates | 0 years | - |
Battery
| Capacity | 10090 mAh | 10200 mAh |
| Max charge power | 45 W | 45 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | - |
| Bypass charging | - | No |
| Fast charging | Yes (50% in 37 min) | Yes |
| Full charging time | 1:45 hr | - |
| Battery cycles | 2000 cycles | - |
Main camera
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 4128 x 3096 | - |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP |
1) Standard: 13 MP |
| Camera features | - | - |
| Image resolution | 13 MP | 13 MP |
| Aperture | f/2.0 | - |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 12 megapixels | 8 megapixels |
| Image resolution | 4000 x 3000 | - |
| Aperture | f/2.4 | - |
| Autofocus | No | No |
| Stabilization | Digital | - |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 6.0 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | - |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | - |
| NFC* | Yes | No |
| Infrared port | No | No |
| Number of SIM* | 1 | - |
| Type of SIM card | Nano | No |
| Multi SIM mode | Standby | - |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 5G support | Yes | No |
Sound
| Speakers | 4.0 | 4.0 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Mid-range | Mid-range |
| Announced | April 2025 | March 2026 |
| Release date | April 2025 | March 2026 |
| Launch price (MSRP) | $649 | $549 |
| SAR (body) | 0.8 W/kg | - |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
- Hall-effect sensor - Gyroscope - Accelerometer |
| Bundled charger | Not included | - |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Lenovo Idea Tab Pro Gen 2 is definitely a better buy.
Cast your vote
Total votes: 4