| Date | 2025-10-16 14:20:37 |
| User | Daniel 2200 |
| Country | 🇧🇷 Brazil |
| Device | Samsung Galaxy S23 FE (Exynos) |
| SoC | Samsung Exynos 2200 |
| Android Version | 16 |
| Memory | 8/256 |
| Comment | As specs do Exynos 2200 na internet, os clocks divergem do mostrado pela samsung em seu site de socs. Site: https://semiconductor.samsung.com/processor/mobile-processor/exynos-2200/ Exynos 2200 (Specs Site Samsung) 1x Cortex®-X2 2,95GHz 3x Cortex®-A710 2,7GHz 4x Cortex®-A510 2,1GHz GPU Samsung Xclipse 920 |
| Total | 1,397,635 |
| CPU | 436,211 |
| GPU | 459,575 |
| Memory | 184,492 |
| UX | 317,357 |
