| Date | 2024-04-07 04:14:50 |
| User | JeRM |
| Country | 🇺🇸 United States |
| CPU | Intel Core i9 13900K |
| Single Core | 113 |
| Multi Core | 2033 |
| Overclocked | - |
| Comment | I have not overclocked. This is a customer build that I just booted up and began testing in Cinebench. This is a Gigabyte Aorus Master X Rev.1 mlb, 13900k cpu, NZXT Kraken Elite 360 RGB AIO, 32gb G-Skill DDR5 (6000mhz) RAM. Currently running on an Win10 SSD that I pulled from a crypto miner rig without formatting. Just plugged and played to see if I could boot and make sure the system operated and functioned without overheating or doing anything alarming. |
