| Date | 2025-01-19 21:11:13 |
| User | WOLF |
| Country | 🇮🇷 Islamic Republic Of Iran |
| CPU | Intel Core i7 13620H |
| Laptop | Asus TUF Gaming FX507VI |
| Single Core | 110 |
| Multi Core | 814 |
| Overclocked | No |
| Comment | The Cinebench 2024 GPU (rtx 4070 laptop) score is 11035 as you can see in the screen shot
Geekbench 6.3.0 for CPU and GPU: CPU: Single core= 2562 Multi core= 13061 https://browser.geekbench.com/v6/cpu/9748486 GPU (Turbo mode) : opencl= 122251 https://browser.geekbench.com/v6/compute/3414454 Test was done by myself from IRAN-Tehran Thank you so much nanoreview. |
