| Date | 2026-09-10 11:17:58 |
| User | TestingPhones |
| Country | 🇷🇺 Russian Federation |
| Device | Samsung Galaxy A32 |
| SoC | MediaTek Helio G80 |
| Android Version | 13 |
| Memory | 4/64 |
| Comment | - |
| Total | 275,902 |
| CPU | 133,783 |
| GPU | 26,617 |
| Memory | 46,376 |
| UX | 69,126 |

| Date | 2026-09-10 11:17:58 |
| User | TestingPhones |
| Country | 🇷🇺 Russian Federation |
| Device | Samsung Galaxy A32 |
| SoC | MediaTek Helio G80 |
| Android Version | 13 |
| Memory | 4/64 |
| Comment | - |
| Total | 275,902 |
| CPU | 133,783 |
| GPU | 26,617 |
| Memory | 46,376 |
| UX | 69,126 |
