Honor 90 Lite vs 400 Lite
Here we compared two mid-range smartphones: the 6.7-inch Honor 90 Lite (with MediaTek Dimensity 6020) that was released on June 20, 2023, against the Honor 400 Lite, which is powered by MediaTek Dimensity 7025 Ultra and came out 1 year and 9 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Honor 90 Lite
- Has a built-in infrared port
Reasons to consider the Honor 400 Lite
- Water-resistant body (IP65 classification)
- Has 2x more RAM: 8GB versus 4GB
- Higher display refresh rate β 120 Hz
- More recent OS version: Android 16 versus 13
- Comes with 730 mAh larger battery capacity: 5230 vs 4500 mAh
- 20% better performance in AnTuTu Benchmark (635K versus 530K)
- The phone is 1 year and 9 months newer
- AMOLED display (versus competitor's IPS LCD)
- Ready for eSIM technology
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | AMOLED |
| Size | 6.7 inches | 6.7 inches |
| Resolution | 1080 x 2388 pixels | 1080 x 2412 pixels |
| Aspect ratio | 19.9:9 | 20.1:9 |
| PPI | 391 ppi | 394 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes (60-120 Hz) |
| Max rated brightness | 500 nits | 3500 nits |
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 89.6% | 89.9% |
| Display features | - DCI-P3 | - DCI-P3 - Always-On Display |
Design and build
| Height | 162.9 mm (6.41 inches) | 161 mm (6.34 inches) |
| Width | 74.5 mm (2.93 inches) | 74.6 mm (2.94 inches) |
| Thickness | 7.48 mm (0.29 inches) | 7.3 mm (0.29 inches) |
| Weight | 179 g (6.31 oz) | 161 g (5.68 oz) |
| Waterproof | No | IP65 |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | White, Black, Blue | Black, Gray, Green |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
| Repairability | - | Good (3.63/5) |
| Drop resistance | - | Very good (B) Β· 180 drops |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 6020 | MediaTek Dimensity 7025 Ultra |
| Max clock | 2200 MHz | 2500 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
- 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.5 GHz: Cortex-A78 |
| L3 cache | 2 MB | - |
| Manufacturing | TSMC | TSMC |
| Lithography process | 7 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | MediaTek NPU 550 |
| Graphics | Mali-G57 MC2 | IMG BXM-8-256 |
| GPU shading units | 64 | 128 |
| GPU clock | 950 MHz | 950 MHz |
| FLOPS | ~121.6 GFLOPS | ~243.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 1275 | 143 |
| Single-core score | 724 | 956 |
| Multi-core score | 2032 | 2303 |
AnTuTu Benchmark 11
| CPU | 207365 | 236207 |
| GPU | 44155 | 56191 |
| Memory | 133108 | 182963 |
| UX | 145955 | 160007 |
| Total score | 530583 | 635368 |
| Samples | [3 tests] | [6 tests] |
3DMark Steel Nomad Light
| Stability | 97% | - |
| Graphics test | 1 FPS | - |
| Graphics score | 134 | - |
PCMark 3.0
| Web score | 7468 | 14361 |
| Video editing | 5056 | 5525 |
| Photo editing | 16809 | 23703 |
| Data manipulation | 6808 | 10873 |
| Writing score | 10740 | 15057 |
Recent User Tests
Honor 90 Lite
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-02 (maglev) | AnTuTu 12 | 603728 |
| π 2026-09-22 (Adiddasbagels) | AnTuTu 12 | 651884 |
| π 2026-05-16 (Abdullah) | AnTuTu 11 | 530583 |
| π 2026-04-23 (tamas93tech) | AnTuTu 11 | 542327 |
| π 2025-12-08 (ShaqiL) | AnTuTu 11 | 527185 |
Honor 400 Lite
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-06 (Rayylor) | AnTuTu 12 | 789683 |
| π 2026-09-16 (kilobyte.tech) | AnTuTu 12 | 704537 |
| π 2026-08-23 (Dud) | AnTuTu 11 | 658200 |
| π 2026-08-21 (Dud) | AnTuTu 11 | 635368 |
| π 2026-06-26 (Yoi) | AnTuTu 11 | 604873 |
Memory
| RAM size | 4 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | No | No |
Software
| Operating system | Android 13 | Android 15 (Can be upgraded to Android 16) |
| ROM | MagicOS 7.1 | MagicOS 10 |
| OS updates | - | 2 years |
| Security updates | - | 3 years |
Battery
| Capacity | 4500 mAh | 5230 mAh |
| Max charge power | 35 W | 35 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (55% in 30 min) | Yes (50% in 35 min) |
| Full charging time | 1:52 hr | 1:25 hr |
| Battery cycles | - | 1400 cycles |
Main camera
| Matrix | 100 megapixels | 108 megapixels |
| Image resolution | 11584 x 8688 | 12000 x 9000 |
| Zoom | Digital | Digital |
| Flash | Dual LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Slow motion | 120 FPS (720p) | - |
| Lenses | 1) Standard: 100 MP 2) Ultrawide: 5 MP 3) Macro: 2 MP |
1) Standard: 108 MP 2) Ultrawide: 5 MP |
| Camera features | - Bokeh mode | - Bokeh mode - Pro mode |
| Image resolution | 100 MP | 108 MP |
| Aperture | f/1.9 | f/1.8 |
| Sensor | - | Samsung ISOCELL HM6 |
| Sensor size | - | 1/1.67" (β 0.6 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Image resolution | 5 MP | 5 MP |
| Aperture | f/2.2 | f/2.2 |
| Stabilization | Digital | Digital |
| Image resolution | 2 MP | - |
| Aperture | f/2.4 | - |
| Stabilization | Digital | - |
Selfie camera
| Megapixels | 16 megapixels | 16 megapixels |
| Image resolution | 4608 x 3456 | - |
| Aperture | f/2.5 | f/2.5 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | - | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | Depends on the region | Yes |
| Infrared port | Yes | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Mono | Mono |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Mid-range | Mid-range |
| Announced | June 2023 | April 2025 |
| Release date | June 2023 | April 2025 |
| Launch price (MSRP) | $300 | $299 |
| Successor | - Honor 400 Lite | - |
| Sensors | - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 35 W | Not included |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Honor 400 Lite is definitely a better buy.
Cast your vote
Total votes: 5