OnePlus 9R vs OnePlus 11R
Here we compared two flagship smartphones: the 6.55-inch OnePlus 9R (with Qualcomm Snapdragon 870 5G) that was released on March 23, 2021, against the OnePlus 11R, which is powered by Qualcomm Snapdragon 8 Plus Gen 1 and came out 1 year and 11 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the OnePlus 11R
- 40% better performance in AnTuTu Benchmark (1446K versus 1032K)
- Newer Bluetooth version (v5.3)
- Supports higher wattage charging (100W versus 65W)
- More recent OS version: Android 15 versus 14
- 12% higher pixel density (451 vs 402 PPI)
- The phone is 1 year and 11 months newer
- More energy-efficient CPU β Snapdragon 8 Plus Gen 1
- 54% faster in single-core GeekBench 6 test: 1838 and 1197 points
- Has a built-in infrared port
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate DeviceFacts Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | Super AMOLED |
| Size | 6.55 inches | 6.74 inches |
| Resolution | 1080 x 2400 pixels | 1240 x 2772 pixels |
| Aspect ratio | 20:9 | 20.1:9 |
| PPI | 402 ppi | 451 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| Max rated brightness | 500 nits | 500 nits |
| Max rated brightness in HDR | 1100 nits | 1450 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | - | 360 Hz |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 86.8% | 89.9% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 161 mm (6.34 inches) | 163.34 mm (6.43 inches) |
| Width | 74.1 mm (2.92 inches) | 74.43 mm (2.93 inches) |
| Thickness | 8.4 mm (0.33 inches) | 8.7 mm (0.34 inches) |
| Weight | 189 g (6.67 oz) | 204 g (7.2 oz) |
| Waterproof | No | No |
| Advanced cooling | - | Vapor chamber |
| Rear material | Glass | Glass |
| Frame material | Metal | Plastic |
| Colors | Black, Blue | Black, Silver |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 870 5G | Qualcomm Snapdragon 8 Plus Gen 1 |
| Max clock | 3200 MHz | 3000 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Kryo 585 Silver (Cortex-A55) - 3 cores at 2.42 GHz: Kryo 585 Gold (Cortex-A77) - 1 core at 3.2 GHz: Kryo 585 Prime (Cortex-A77) |
- 4 cores at 2 GHz: Cortex-A510 - 3 cores at 2.75 GHz: Cortex-A710 - 1 core at 3.2 GHz: Cortex-X2 |
| L3 cache | 4 MB | 6 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 7 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon 698 | Hexagon |
| Graphics | Adreno 650 | Adreno 730 |
| GPU shading units | 768 | 1024 |
| GPU clock | 670 MHz | 900 MHz |
| FLOPS | ~1029.1 GFLOPS | ~1843.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
| Single-core score | 1197 | 1838 |
| Multi-core score | 3254 | 4633 |
AnTuTu Benchmark 11
| CPU | 394805 | 546301 |
| GPU | 181854 | 243773 |
| Memory | 153954 | 238032 |
| UX | 301705 | 418340 |
| Total score | 1032318 | 1446446 |
| Samples | [3 tests] | [3 tests] |
3DMark Steel Nomad Light
| Stability | - | 63% |
| Graphics test | - | 6 FPS |
| Graphics score | - | 863 |
3DMark Wild Life Extreme
| Stability | 99% | 61% |
| Graphics test | 7 FPS | 16 FPS |
| Graphics score | 1224 | 2771 |
PCMark 3.0
| Web score | 11701 | - |
| Video editing | 5825 | - |
| Photo editing | 28690 | - |
| Data manipulation | 9987 | - |
| Writing score | 15274 | - |
Recent User Tests
OnePlus 9R
| Date | Benchmark | Result |
|---|---|---|
| π 2026-07-22 -> Artix_1 | AnTuTu 11 | 1215466 |
| π 2026-04-20 (Unkown) | AnTuTu 11 | 1032318 |
| π 2025-10-05 (Pranav Gupta) | AnTuTu 11 | 823551 |
OnePlus 11R
| Date | Benchmark | Result |
|---|---|---|
| π 2026-08-10 (oneplus enjoyer) | AnTuTu 11 | 1446446 |
| π 2026-01-26 (Vagif) | AnTuTu 11 | 1470011 |
| π 2025-09-12 (krumgus) | AnTuTu 11 | 1397758 |
| π 2024-01-03 (energos) | Geekbench 6 CPU | 1838 / 4633 |
Memory
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory clock | 3200 MHz | 3200 MHz |
| Channels | 2 | 4 |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card | No | No |
Software
| Operating system | Android 11 (Can be upgraded to Android 14) | Android 13 (Can be upgraded to Android 15) |
| ROM | OxygenOS 14 | OxygenOS 15 |
| OS updates | - | 4 years |
| Security updates | - | 6 years |
Battery
| Capacity | 4500 mAh | 5000 mAh |
| Max charge power | 65 W | 100 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (100% in 39 min) | Yes (30% in 5 min) |
| Full charging time | 0:39 hr | 0:25 hr |
Main camera
| Matrix | 48 megapixels | 50 megapixels |
| Image resolution | 8000 x 6000 | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 480 FPS (720p) | 480 FPS (720p) |
| Angle of widest lens | 123Β° | 120Β° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 16 MP 3) Macro: 5 MP 4) Monochrome: 2 MP |
1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
- Bokeh mode - Pro mode |
| Image resolution | 48 MP | 50 MP |
| Aperture | f/1.7 | f/1.8 |
| Focal length | 26 mm | 24 mm |
| Sensor | Sony IMX586 | Sony IMX890 |
| Sensor size | 1/2.0" (β 0.5 inch) | 1/1.56" (β 0.64 inch) |
| Pixel size | 0.8 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 16 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 14 mm | - |
| Sensor | Sony IMX481 | Omnivision OV08D10 |
| Sensor size | 1/3.09" (β 0.32 inch) | 1/4.0" (β 0.25 inch) |
| Pixel size | 1 micron | 1.12 micron |
| Stabilization | Digital | Digital |
| Image resolution | 5 MP | 2 MP |
| Aperture | f/2.4 | f/2.4 |
| Sensor | - | Omnivision OV02B10 |
| Sensor size | - | 1/5.0" (β 0.2 inch) |
| Pixel size | - | 1.75 micron |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 16 megapixels | 16 megapixels |
| Image resolution | 4920 x 3264 | 4608 x 3456 |
| Aperture | f/2.0 | f/2.4 |
| Focal length | - | 24 mm |
| Sensor | Sony IMX471 | Samsung S5K3P9 |
| Sensor size | 1/3.06" (β 0.33 inch) | 1/3.09" (β 0.32 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 | 5.3 |
| Bluetooth features | LE, A2DP | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | No | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| LTE Cat* | 18 | 18 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Category | Flagship | Flagship |
| Announced | March 2021 | February 2023 |
| Release date | April 2021 | February 2023 |
| Launch price (MSRP) | $500 | $485 |
| Successor | - OnePlus 15R | - OnePlus 15R |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | - | Yes, 100 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the OnePlus 11R is definitely a better buy.
Cast your vote
Total votes: 50