Kirin 820 vs Kirin 659
We compared two 8-core processors: HiSilicon Kirin 820 (with Mali-G57 MP6 graphics) and Kirin 659 (Mali-T830 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
DeviceFacts Score
Overall chip score
Key Differences
Pros of HiSilicon Kirin 820
- Performs 5.7x better in floating-point computations
- Has a smaller size transistor (7 versus 16 nm)
- Better instruction set architecture
Pros of HiSilicon Kirin 659
- Higher GPU frequency (~6%)
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 251791 | - |
| GPU | 86005 | - |
| Memory | 129622 | - |
| UX | 142679 | - |
| Total score | 610097 | - |
| Samples | Less than 3 | Less than 3 |
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 130.6 MB/sec | 62.5 MB/sec |
| HTML 5 Browser | 53.6 pages/sec | 27.2 pages/sec |
| PDF Renderer | 86 Mpixels/sec | 39 Mpixels/sec |
| Image detection | 44.6 images/sec | 10 images/sec |
| HDR | 76.2 Mpixels/sec | 26.1 Mpixels/sec |
| Background blur | 9.31 images/sec | 0.84 images/sec |
| Photo processing | 22.4 images/sec | 6.86 images/sec |
| Ray tracing | 3.76 Mpixels/sec | 1.71 Mpixels/sec |
| Samples | 2 tests | 5 tests |
Compute Score (GPU)
| Background blur | 4.31 images/sec | - |
| Face detection | 2.11 images/sec | - |
| Horizon detection | 0.13 Gpixels/sec | - |
| Edge detection | 0.18 Gpixels/sec | - |
| Gaussian blur | 0.14 Gpixels/sec | - |
| Feature matching | 0.03 Gpixels/sec | - |
| Stereo matching | 8.71 Gpixels/sec | - |
| Particle physics | 527.6 FPS | - |
| API | OpenCL | - |
| Samples | 2 tests | - |
Gaming
| PUBG Mobile | 58 FPS [Low] |
- |
| Call of Duty: Mobile | 41 FPS [Ultra] |
- |
| Fortnite | 27 FPS [Low] |
- |
| World of Tanks Blitz | 48 FPS [Ultra] |
- |
| Genshin Impact | 33 FPS [Medium] |
- |
| Mobile Legends: Bang Bang | 57 FPS [Ultra] |
- |
| Device | Huawei Honor X10 1080 x 2400 |
- |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Recent User Tests
HiSilicon Kirin 820
| Date | Benchmark | Result |
|---|---|---|
| π 2026-06-07 (Mohammad El PHANTOM) | AnTuTu 11 | 610097 |
| π 2024-03-22 (Hexo) | Geekbench 6 GPU | 2263 |
| π 2024-03-22 (Hexo) | Geekbench 6 CPU | 836 / 2458 |
| π 2023-11-14 (Florin) | Geekbench 6 CPU | 828 / 2475 |
| π 2023-11-14 (Florin) | Geekbench 6 GPU | 2839 |
HiSilicon Kirin 659
No benchmark results yet
Specifications
Full list of technical specifications of Kirin 820 and Kirin 659CPU
| Architecture | 1x 2.36 GHz β Cortex-A76 3x 2.22 GHz β Cortex-A76 4x 1.84 GHz β Cortex-A55 |
4x 2.36 GHz β Cortex-A53 4x 1.7 GHz β Cortex-A53 |
| Cores | 8 | 8 |
| Frequency | 2360 MHz | 2360 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process | 7 nanometers | 16 nanometers |
| Transistor count | - | 4 billion |
| TDP (Sustained Power Limit) | 5 W | - |
Graphics
| GPU name | Mali-G57 MP6 | Mali-T830 MP2 |
| Architecture | Valhall 1st gen | Midgard 4th gen |
| GPU frequency | 850 MHz | 900 MHz |
| Pipelines | 6 | 2 |
| Shading units | 32 | 16 |
| Total shaders | 192 | 32 |
| FLOPS | 326.4 Gigaflops | 57.6 Gigaflops |
| Vulkan version | 1.3 | 1.0 |
| OpenCL version | 2.0 | 1.2 |
AI Accelerator
| Neural processor (NPU) | Yes | No |
Memory
| Memory type | LPDDR4X | LPDDR3 |
| Memory frequency | 2133 MHz | 933 MHz |
| Bus | 4x 16 Bit | 2x 32 Bit |
| Max bandwidth | 31.78 Gb/s | - |
| Max size | 12 GB | 4 GB |
Multimedia (ISP)
| Storage type | UFS 2.1 | eMMC 5.1 |
| Max display resolution | 3360 x 1440 | 1920 x 1200 |
| Max camera resolution | 1x 48MP, 2x 20MP | 1x 16MP, 2x 8MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
- H.264 - H.265 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
- AIFF - CAF - MP3 - MP4 - WAV |
Connectivity
| Modem | Balong 5000 | - |
| 4G support | LTE Cat. 24 | LTE Cat. 7 |
| 5G support | Yes | No |
| Download speed | Up to 4600 Mbps | Up to 300 Mbps |
| Upload speed | - | Up to 50 Mbps |
| Wi-Fi | 6 | 4 |
| Bluetooth | 5.1 | 4.2 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou |
Info
| Announced | March 2020 | January 2017 |
| Class | Mid range | Mid range |
| Model number | - | Hi6250 |
| Successor | - | - HiSilicon Kirin 820 |
Cast your vote
Total votes: 2