Dimensity 1200 vs A16 Bionic
We compared the 8-core MediaTek Dimensity 1200 (Mali-G77 MP9) with the newer 6-core Apple A16 Bionic (Apple A16 GPU) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
DeviceFacts Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 1200
- Has 2 more cores
Pros of Apple A16 Bionic
- Performs 3.5x better in floating-point computations
- Shows significantly better (up to 69%) AnTuTu 11 score – 1626K vs 960K
- Higher GPU frequency (~58%)
- Has a smaller size transistor (4 versus 6 nm)
- Supports 50% higher memory bandwidth (51.2 against 34.1 GB/s)
- 15% higher CPU clock speed (3460 vs 3000 MHz)
- Better instruction set architecture
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 384772 | 432740 |
| GPU | 144433 | 490354 |
| Memory | 177452 | 216774 |
| UX | 254067 | 486140 |
| Total score | 960724 | 1626008 |
| Samples | [12 tests] | [36 tests] |
AnTuTu results from iOS and Android are not directly comparable! They won't affect DeviceFacts scores.
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 168.6 MB/sec | 234.4 MB/sec |
| HTML 5 Browser | 95.8 pages/sec | 155.2 pages/sec |
| PDF Renderer | 131.1 Mpixels/sec | 157.5 Mpixels/sec |
| Image detection | 71.4 images/sec | 149.7 images/sec |
| HDR | 117.3 Mpixels/sec | 202.6 Mpixels/sec |
| Background blur | 11.1 images/sec | 25.9 images/sec |
| Photo processing | 32.4 images/sec | 76.8 images/sec |
| Ray tracing | 4.54 Mpixels/sec | 6.74 Mpixels/sec |
| Samples | 8 tests | 24 tests |
Compute Score (GPU)
| Background blur | 6.87 images/sec | 39.5 images/sec |
| Face detection | 3.39 images/sec | 50.9 images/sec |
| Horizon detection | 0.18 Gpixels/sec | 0.73 Gpixels/sec |
| Edge detection | 0.29 Gpixels/sec | 1.05 Gpixels/sec |
| Gaussian blur | 0.23 Gpixels/sec | 1.22 Gpixels/sec |
| Feature matching | 0.07 Gpixels/sec | 0.29 Gpixels/sec |
| Stereo matching | 14.4 Gpixels/sec | 70.4 Gpixels/sec |
| Particle physics | 838.9 FPS | 2162.5 FPS |
| API | OpenCL | Metal |
| Samples | 6 tests | 12 tests |
Compute results use different APIs (Metal vs Vulkan/OpenCL) and are not directly comparable!
3DMark
3DMark Steel Nomad Light
| Score | 442 | - |
| Stability | 96% | - |
| Graphics test | 3 FPS | - |
3DMark Solar Bay
| Score | - | 4266 |
| Stability | - | 74% |
| Graphics test | - | 16 FPS |
| Section 1 | - | 20 FPS |
| Section 2 | - | 16 FPS |
| Section 3 | - | 12 FPS |
3DMark Wild Life Extreme
| Score | 1311 | 3335 |
| Stability | 79% | 71% |
| Graphics test | 7 FPS | 19 FPS |
PCMark 3.0
PCMark 3.0
| Web score | 9284 | - |
| Video editing score | 6385 | - |
| Data manipulation score | 10275 | - |
| Photo editing score | 25491 | - |
| Writing score | 14338 | - |
| Phones tested | 2 models | - |
Gaming
| PUBG Mobile | 68 FPS [Ultra] |
- |
| Call of Duty: Mobile | 60 FPS [High] |
- |
| Fortnite | 28 FPS [Low] |
- |
| Shadowgun Legends | 71 FPS [Ultra] |
- |
| World of Tanks Blitz | 88 FPS [Ultra] |
- |
| Genshin Impact | 51 FPS [Ultra] |
- |
| Mobile Legends: Bang Bang | 60 FPS [Ultra] |
- |
| Device | Oppo Realme GT Neo 1080 x 2400 |
- |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Recent User Tests
MediaTek Dimensity 1200
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-05-22 -> Kot_Luis | Geekbench 6 GPU | 4546 |
| 📘 2026-05-22 -> Kot_Luis | Geekbench 6 CPU | 1112 / 3313 |
| 📘 2026-05-22 -> Kot_Luis | AnTuTu 11 | 960724 |
| 📘 2026-05-04 (Варфоломей Игоревич) | AnTuTu 11 | 773735 |
| 📘 2026-04-26 (Bavarik) | AnTuTu 11 | 961761 |
Apple A16 Bionic
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-10-09 (Gurudev) | AnTuTu 11 | 1226584 |
| 📘 2026-09-26 (Peltsi74) | AnTuTu 11 | 1477304 |
| 📘 2026-09-21 (Атомная бомба) | AnTuTu 11 | 1772840 |
| 📘 2026-09-19 (Bear lover) | AnTuTu 11 | 1714105 |
| 📘 2026-09-14 (ZUSEPRO) | AnTuTu 11 | 1603687 |
Specifications
Full list of technical specifications of Dimensity 1200 and A16 BionicCPU
| Architecture | 1x 3 GHz – Cortex-A78 3x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
2x 3.46 GHz – Everest 4x 2.02 GHz – Sawtooth |
| Cores | 8 | 6 |
| Frequency | 3000 MHz | 3460 MHz |
| Instruction set | ARMv8.2-A | ARMv8.6-A |
| L1 cache | 32 KB | 256 KB |
| L2 cache | 320 KB | 16 MB |
| L3 cache | 8 MB | - |
| Process | 6 nanometers | 4 nanometers |
| Transistor count | - | 16 billion |
| TDP (Sustained Power Limit) | 4.3 W | 8 W |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-G77 MP9 | Apple A16 GPU |
| Architecture | Valhall 1st gen | Apple Bionic GPU |
| GPU frequency | 886 MHz | 1398 MHz |
| Pipelines | 9 | 5 |
| Shading units | 32 | 128 |
| Total shaders | 288 | 640 |
| FLOPS | 510.3 Gigaflops | 1789.4 Gigaflops |
| Vulkan version | 1.3 | - |
| OpenCL version | 2.0 | - |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 3.0 | Apple Neural Engine |
| NPU theoretical performance | 4.5 TOPS | 17 TOPS |
Memory
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s | 51.2 Gb/s |
| Max size | 16 GB | 6 GB |
Multimedia (ISP)
| Storage type | UFS 3.1 | NVMe |
| Max display resolution | 2520 x 1080 | 2796 x 1290 |
| Max camera resolution | 1x 200MP, 2x 32MP | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
- H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
- AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
Connectivity
| Modem | Helio M70 | - |
| 4G support | LTE Cat. 19 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 4700 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
Info
| Announced | January 2021 | September 2022 |
| Class | Mid range | Flagship |
| Model number | MT6893 | APL1W10 |
| Official page | MediaTek Dimensity 1200 official site | - |
| Successor | - MediaTek Dimensity 9500 | - Apple A19 Pro |
Cast your vote
Total votes: 68