Dimensity 7050 vs A17 Pro
We compared the 8-core MediaTek Dimensity 7050 (Mali-G68 MP4) with the newer 6-core Apple A17 Pro (Apple A17 GPU) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
DeviceFacts Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 7050
- Has 2 more cores
Pros of Apple A17 Pro
- Performs 8.8x better in floating-point computations
- Has a smaller size transistor (3 versus 6 nm)
- Supports 100% higher memory bandwidth (51.2 against 25.6 GB/s)
- Shows significantly better (up to 82%) AnTuTu 11 score β 1467K vs 806K
- 45% higher CPU clock speed (3780 vs 2600 MHz)
- Higher GPU frequency (~47%)
- Better instruction set architecture
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 310680 | 374357 |
| GPU | 80663 | 463612 |
| Memory | 176922 | 184670 |
| UX | 237747 | 444831 |
| Total score | 806012 | 1467470 |
| Samples | [29 tests] | [21 tests] |
AnTuTu results from iOS and Android are not directly comparable! They won't affect DeviceFacts scores.
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 117.2 MB/sec | 254.1 MB/sec |
| HTML 5 Browser | 61.2 pages/sec | 166 pages/sec |
| PDF Renderer | 88 Mpixels/sec | 180.7 Mpixels/sec |
| Image detection | 44.8 images/sec | 178.7 images/sec |
| HDR | 76.7 Mpixels/sec | 240.3 Mpixels/sec |
| Background blur | 6.71 images/sec | 26.7 images/sec |
| Photo processing | 21.3 images/sec | 77.8 images/sec |
| Ray tracing | 3.21 Mpixels/sec | 7.76 Mpixels/sec |
| Samples | 18 tests | 32 tests |
Compute Score (GPU)
| Background blur | 3.79 images/sec | 55.5 images/sec |
| Face detection | 1.88 images/sec | 65.1 images/sec |
| Horizon detection | 0.1 Gpixels/sec | 0.8 Gpixels/sec |
| Edge detection | 0.19 Gpixels/sec | 1.08 Gpixels/sec |
| Gaussian blur | 0.11 Gpixels/sec | 1.11 Gpixels/sec |
| Feature matching | 0.03 Gpixels/sec | 0.43 Gpixels/sec |
| Stereo matching | 7.13 Gpixels/sec | 87.6 Gpixels/sec |
| Particle physics | 393.6 FPS | 3313.9 FPS |
| API | Vulkan | Metal |
| Samples | 7 tests | 22 tests |
Compute results use different APIs (Metal vs Vulkan/OpenCL) and are not directly comparable!
3DMark
3DMark Steel Nomad Light
| Score | 233 | 1391 |
| Stability | 97% | 71% |
| Graphics test | 2 FPS | 10 FPS |
3DMark Solar Bay
| Score | - | 6089 |
| Stability | - | 73% |
| Graphics test | - | 23 FPS |
| Section 1 | - | 29 FPS |
| Section 2 | - | 23 FPS |
| Section 3 | - | 16 FPS |
3DMark Wild Life Extreme
| Score | - | 3655 |
| Stability | - | 63% |
| Graphics test | - | 21 FPS |
PCMark 3.0
PCMark 3.0
| Web score | 9630 | - |
| Video editing score | 5765 | - |
| Data manipulation score | 8000 | - |
| Photo editing score | 28539 | - |
| Writing score | 15985 | - |
| Phones tested | 5 models | - |
Recent User Tests
MediaTek Dimensity 7050
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-02 (Ohm) | AnTuTu 12 | 805828 |
| π 2026-09-26 (Thun) | AnTuTu 12 | 874833 |
| π 2026-08-25 (Jedrick) | AnTuTu 11 | 843534 |
| π 2026-08-16 (MymySupremacy) | AnTuTu 11 | 839005 |
| π 2026-08-02 (Arda1) | AnTuTu 11 | 874742 |
Apple A17 Pro
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-01 (Zabza) | AnTuTu 11 | 1996792 |
| π 2026-09-28 (Kuan.28) | AnTuTu 11 | 1752198 |
| π 2026-09-23 (podsolnuh) | AnTuTu 11 | 1357765 |
| π 2026-09-11 (Zabza) | AnTuTu 11 | 1599694 |
| π 2026-09-10 (elio) | AnTuTu 11 | 1445771 |
Specifications
Full list of technical specifications of Dimensity 7050 and A17 ProCPU
| Architecture | 2x 2.6 GHz β Cortex-A78 6x 2 GHz β Cortex-A55 |
2x 3.78 GHz β Everest 4x 2.11 GHz β Sawtooth |
| Cores | 8 | 6 |
| Frequency | 2600 MHz | 3780 MHz |
| Instruction set | ARMv8.2-A | ARMv8.6-A |
| L1 cache | - | 256 KB |
| L2 cache | - | 16 MB |
| Process | 6 nanometers | 3 nanometers |
| Transistor count | - | 19 billion |
| TDP (Sustained Power Limit) | 4 W | 8 W |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-G68 MP4 | Apple A17 GPU |
| Architecture | Valhall 2nd gen | Apple Bionic GPU |
| GPU frequency | 950 MHz | 1398 MHz |
| Pipelines | 4 | 6 |
| Shading units | 32 | 128 |
| Total shaders | 128 | 768 |
| FLOPS | 243.2 Gigaflops | 2147.2 Gigaflops |
| Vulkan version | 1.3 | - |
| OpenCL version | 2.0 | - |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 550 | Apple Neural Engine |
| NPU theoretical performance | - | 35 TOPS |
Memory
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 25.6 Gb/s | 51.2 Gb/s |
| Max size | 16 GB | 8 GB |
Multimedia (ISP)
| Storage type | UFS 2.1, UFS 2.2, UFS 3.0, UFS 3.1 | NVMe |
| Max display resolution | 2520 x 1080 | 1290 x 2796 |
| Max camera resolution | 1x 200MP | 1x 48MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 |
- H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
- AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
Connectivity
| Modem | - | Snapdragon X70 |
| 4G support | LTE Cat. 18 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | May 2023 | September 2023 |
| Class | Mid range | Flagship |
| Model number | MT6877, MT6877V/TTZA | APL1V02 |
| Official page | MediaTek Dimensity 7050 official site | - |
| Successor | - | - Apple A19 Pro |
Cast your vote
Total votes: 4
Related Comparisons
2.
Apple A17 Pro vs Apple A18 Pro (19)