Dimensity 9400 Plus vs Kirin 659
We compared two 8-core processors: MediaTek Dimensity 9400 Plus (with Mali-G925 Immortalis MP12 graphics) and HiSilicon Kirin 659 (Mali-T830 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
DeviceFacts Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 9400 Plus
- Performs 86x better in floating-point computations
- Has a smaller size transistor (3 versus 16 nm)
- Higher GPU frequency (~79%)
- 58% higher CPU clock speed (3730 vs 2360 MHz)
- Better instruction set architecture
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 869347 | - |
| GPU | 1015558 | - |
| Memory | 357663 | - |
| UX | 632388 | - |
| Total score | 2874956 | - |
| Samples | [171 tests] | Less than 3 |
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 359.5 MB/sec | 62.5 MB/sec |
| HTML 5 Browser | 252.5 pages/sec | 27.2 pages/sec |
| PDF Renderer | 300.4 Mpixels/sec | 39 Mpixels/sec |
| Image detection | 223.1 images/sec | 10 images/sec |
| HDR | 267.2 Mpixels/sec | 26.1 Mpixels/sec |
| Background blur | 33.2 images/sec | 0.84 images/sec |
| Photo processing | 78.2 images/sec | 6.86 images/sec |
| Ray tracing | 9.25 Mpixels/sec | 1.71 Mpixels/sec |
| Samples | 20 tests | 5 tests |
Compute Score (GPU)
| Background blur | 49 images/sec | - |
| Face detection | 28.1 images/sec | - |
| Horizon detection | 0.94 Gpixels/sec | - |
| Edge detection | 1.21 Gpixels/sec | - |
| Gaussian blur | 1.5 Gpixels/sec | - |
| Feature matching | 0.34 Gpixels/sec | - |
| Stereo matching | 72.5 Gpixels/sec | - |
| Particle physics | 3826.1 FPS | - |
| API | Vulkan | - |
| Samples | 17 tests | - |
3DMark
3DMark Steel Nomad Light
| Score | 2377 | - |
| Stability | 77% | - |
| Graphics test | 18 FPS | - |
3DMark Solar Bay
| Score | 10715 | - |
| Graphics test | 41 FPS | - |
| Section 1 | 45 FPS | - |
| Section 2 | 41 FPS | - |
| Section 3 | 36 FPS | - |
3DMark Wild Life Extreme
| Score | 5777 | - |
| Graphics test | 34 FPS | - |
PCMark 3.0
PCMark 3.0
| Web score | 12340 | - |
| Video editing score | 7385 | - |
| Data manipulation score | 14039 | - |
| Photo editing score | 40750 | - |
| Writing score | 27541 | - |
| Phones tested | 10 models | - |
Recent User Tests
MediaTek Dimensity 9400 Plus
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-10 (KhΓ‘nh) | AnTuTu 12 | 2949218 |
| π 2026-10-08 -> AIMAN PUTRA | AnTuTu 12 | 3156788 |
| π 2026-09-27 (CherePavel) | AnTuTu 12 | 3215890 |
| π 2026-09-27 (JJ) | AnTuTu 12 | 1116490 |
| π 2026-09-22 (Anand) | AnTuTu 12 | 2939313 |
HiSilicon Kirin 659
No benchmark results yet
Specifications
Full list of technical specifications of Dimensity 9400 Plus and Kirin 659CPU
| Architecture | 1x 3.73 GHz β Cortex-X925 3x 3.3 GHz β Cortex-X4 4x 2.4 GHz β Cortex-A720 |
4x 2.36 GHz β Cortex-A53 4x 1.7 GHz β Cortex-A53 |
| Cores | 8 | 8 |
| Frequency | 3730 MHz | 2360 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| L1 cache | 128 KB | - |
| L2 cache | 2 MB | - |
| L3 cache | 12 MB | - |
| Process | 3 nanometers | 16 nanometers |
| Transistor count | - | 4 billion |
| TDP (Sustained Power Limit) | 9 W | - |
| Manufacturing | TSMC | - |
Graphics
| GPU name | Mali-G925 Immortalis MP12 | Mali-T830 MP2 |
| Architecture | Valhall 5th gen | Midgard 4th gen |
| GPU frequency | 1612 MHz | 900 MHz |
| Pipelines | 12 | 2 |
| Shading units | 128 | 16 |
| Total shaders | 1536 | 32 |
| FLOPS | 4952.1 Gigaflops | 57.6 Gigaflops |
| Vulkan version | 1.3 | 1.0 |
| OpenCL version | 3.0 | 1.2 |
| DirectX version | 12.1 | - |
AI Accelerator
| Neural processor (NPU) | MediaTek NPU 890 | No |
| NPU theoretical performance | 50 TOPS | - |
Memory
| Memory type | LPDDR5X | LPDDR3 |
| Memory frequency | 5333 MHz | 933 MHz |
| Bus | 4x 16 Bit | 2x 32 Bit |
| Max bandwidth | 85.3 Gb/s | - |
| Max size | 24 GB | 4 GB |
Multimedia (ISP)
| Storage type | UFS 4.0, UFS 4.1 | eMMC 5.1 |
| Max display resolution | 3840 x 2160 | 1920 x 1200 |
| Max camera resolution | 1x 320MP | 1x 16MP, 2x 8MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 1K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
- H.264 - H.265 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
- AIFF - CAF - MP3 - MP4 - WAV |
Connectivity
| 4G support | LTE Cat. 24 | LTE Cat. 7 |
| 5G support | Yes | No |
| Download speed | Up to 7300 Mbps | Up to 300 Mbps |
| Upload speed | - | Up to 50 Mbps |
| Wi-Fi | 7 | 4 |
| Bluetooth | 6.0 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou |
Info
| Announced | April 2025 | January 2017 |
| Class | Flagship | Mid range |
| Model number | MT6991, MT6991Z/TCZA | Hi6250 |
| Official page | MediaTek Dimensity 9400 Plus official site | - |
| Successor | - | - HiSilicon Kirin 820 |
Cast your vote
Total votes: 6